Accommodation, eating and drinking
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
01010003 | Accommodation, eating and drinking | Accommodation | Bed and breakfast and backpacker accommodation | 7,396 |
01010002 | Accommodation, eating and drinking | Accommodation | Camping, caravanning, mobile homes, holiday parks and centres | 9,702 |
01010005 | Accommodation, eating and drinking | Accommodation | Hostels and refuges for the homeless | 705 |
01010006 | Accommodation, eating and drinking | Accommodation | Hotels, motels, country houses and inns | 9,436 |
01010007 | Accommodation, eating and drinking | Accommodation | Self catering | 4,580 |
01010008 | Accommodation, eating and drinking | Accommodation | Timeshare | 28 |
01010009 | Accommodation, eating and drinking | Accommodation | Youth accommodation | 1,137 |
01020012 | Accommodation, eating and drinking | Eating and drinking | Banqueting and function rooms | 2,140 |
01020013 | Accommodation, eating and drinking | Eating and drinking | Cafes, snack bars and tea rooms | 38,207 |
01020018 | Accommodation, eating and drinking | Eating and drinking | Fast food and takeaway outlets | 56,589 |
01020019 | Accommodation, eating and drinking | Eating and drinking | Fast food delivery services | 1,603 |
01020020 | Accommodation, eating and drinking | Eating and drinking | Fish and chip shops | 11,441 |
01020025 | Accommodation, eating and drinking | Eating and drinking | Internet cafes | 331 |
01020034 | Accommodation, eating and drinking | Eating and drinking | Pubs, bars and inns | 43,991 |
01020043 | Accommodation, eating and drinking | Eating and drinking | Restaurants | 43,518 |
Last updated