Attractions
Botanical and zoological
Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
03160231 | Attractions | Botanical and zoological | Aquaria and sea life centres | 40 |
03160232 | Attractions | Botanical and zoological | Bird reserves, collections and sanctuaries | 506 |
03160233 | Attractions | Botanical and zoological | Butterfly farms | 7 |
03160235 | Attractions | Botanical and zoological | Farm based attractions | 128 |
03160236 | Attractions | Botanical and zoological | Horticultural attractions | 1,771 |
03160237 | Attractions | Botanical and zoological | Salmon ladders | 165 |
03160239 | Attractions | Botanical and zoological | Zoos and animal collections | 445 |
Historical and cultural
Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
03170240 | Attractions | Historical and cultural | Archaeological sites | 30,538 |
03170813 | Attractions | Historical and cultural | Art galleries | 1,821 |
03170241 | Attractions | Historical and cultural | Battlefields | 101 |
03170245 | Attractions | Historical and cultural | Historic and ceremonial structures | 32,719 |
03170244 | Attractions | Historical and cultural | Historic buildings including castles, forts and abbeys | 9,621 |
03170246 | Attractions | Historical and cultural | Historical ships | 16 |
03170248 | Attractions | Historical and cultural | Museums | 1,390 |
Recreational
Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
03180252 | Attractions | Recreational | Commons | 5,012 |
03180253 | Attractions | Recreational | Country and national parks | 695 |
03180814 | Attractions | Recreational | Municipal parks and gardens | 26 |
03180254 | Attractions | Recreational | Picnic areas | 802 |
03180255 | Attractions | Recreational | Playgrounds | 42,099 |
Landscape features
Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
03190257 | Attractions | Landscape features | Designated scenic features | 19,791 |
03190259 | Attractions | Landscape features | Trigonometric points | 6,108 |
Tourism
Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
03200268 | Attractions | Tourism | Information centres | 762 |
03200263 | Attractions | Tourism | Laseria, observatories and planetaria | 223 |
03200264 | Attractions | Tourism | Model villages | 11 |
03200265 | Attractions | Tourism | Railways (heritage, steam and miniature) | 558 |
03200267 | Attractions | Tourism | Siteseeing, tours, viewing and visitor centres | 1,057 |
03200266 | Attractions | Tourism | Theme and adventure parks | 99 |
03200269 | Attractions | Tourism | Unspecified and other attractions | 14,370 |
Bodies of water
Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
03580804 | Attractions | Bodies of water | Lakes and waters | 11,016 |
03580805 | Attractions | Bodies of water | Lochs and lochans | 9,800 |
03580807 | Attractions | Bodies of water | Reservoirs | 10,436 |
03580806 | Attractions | Bodies of water | Tarns, pools and meres | 941 |
Last updated