Commercial services
Construction services
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02030779 | Commercial services | Building and component suppliers | 695 |
02030045 | Commercial services | Building contractors | 35,154 |
02030046 | Commercial services | Construction completion services | 6,078 |
02030047 | Commercial services | Construction plant | 393 |
02030048 | Commercial services | Cutting, drilling and welding services | 1,141 |
02030049 | Commercial services | Demolition services | 414 |
02030050 | Commercial services | Diving services | 45 |
02030051 | Commercial services | Electrical contractors | 13,572 |
02030778 | Commercial services | Fencing and drystone walling services | 2,103 |
02030052 | Commercial services | Gardening, landscaping and tree surgery services | 8,836 |
02030053 | Commercial services | Glaziers | 5,203 |
02030044 | Commercial services | Metalworkers including blacksmiths | 1,706 |
02030054 | Commercial services | Painting and decorating services | 9,926 |
02030055 | Commercial services | Plasterers | 4,366 |
02030056 | Commercial services | Plumbing and heating services | 21,622 |
02030057 | Commercial services | Pool and court construction | 365 |
02030058 | Commercial services | Restoration and preservation services | 1,869 |
Consultancies
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02030059 | Commercial services | Road construction services | 2,742 |
02030060 | Commercial services | Roofing and chimney services | 7,883 |
02040063 | Commercial services | Architectural and building related consultants | 12,088 |
02040064 | Commercial services | Business related consultants | 10,582 |
02040065 | Commercial services | Computer consultants | 3,230 |
02040066 | Commercial services | Construction service consultants | 407 |
02040067 | Commercial services | Feng shui consultants, furnishers and shop fitters | 1,303 |
02040068 | Commercial services | Food consultants | 116 |
02040069 | Commercial services | Image consultants | 2,214 |
02040070 | Commercial services | Interpretation and translation consultants | 886 |
02040071 | Commercial services | Security consultants | 3,390 |
02040072 | Commercial services | Telecommunications consultants | 608 |
Employment and career agencies
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02040074 | Commercial services | Traffic management and transport related consultants | 679 |
02050075 | Commercial services | Careers offices and armed forces recruitment | 536 |
02050076 | Commercial services | Domestic staff and home help | 5,109 |
02050077 | Commercial services | Driver agencies | 297 |
02050078 | Commercial services | Employment agencies | 11,052 |
02050079 | Commercial services | Modelling and theatrical agencies | 259 |
02050081 | Commercial services | Nursing agencies | 619 |
Engineering services
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02060083 | Commercial services | Aviation engineers | 293 |
02060084 | Commercial services | Chemical engineers | 44 |
02060085 | Commercial services | Civil engineers | 4,086 |
02060086 | Commercial services | Electrical and electronic engineers | 1,570 |
02060087 | Commercial services | Hydraulic engineers | 259 |
Contract services
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02060088 | Commercial services | Industrial engineers | 2,808 |
02060089 | Commercial services | Instrumentation engineers | 160 |
02060090 | Commercial services | Marine engineers and services | 997 |
02060091 | Commercial services | Mechanical engineers | 811 |
02060092 | Commercial services | Pneumatic engineers | 45 |
02060093 | Commercial services | Precision engineers | 2,510 |
02060094 | Commercial services | Structural engineers | 780 |
02070095 | Commercial services | Agricultural contractors | 2,855 |
02070096 | Commercial services | Aircraft charters | 139 |
02070098 | Commercial services | Catering services | 4,288 |
02070100 | Commercial services | Contract cleaning services | 4,897 |
02070101 | Commercial services | Display and window dressers | 110 |
02070102 | Commercial services | Drain and sewage clearance | 969 |
02070105 | Commercial services | Linen hire and washroom services | 301 |
02070107 | Commercial services | Office services | 1,291 |
02070108 | Commercial services | Packers | 258 |
IT, advertising, marketing and media services
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02070109 | Commercial services | Pest and vermin control | 1,642 |
02080114 | Commercial services | Advertising services | 2,787 |
02080115 | Commercial services | Artists, illustrators and calligraphers | 6,218 |
02080116 | Commercial services | Computer security | 337 |
02080117 | Commercial services | Computer systems services | 16,399 |
02080118 | Commercial services | Concert/exhibition organisers and services | 1,297 |
02080119 | Commercial services | Database services | 538 |
02080120 | Commercial services | Desktop publishing services | 9 |
02080121 | Commercial services | Electronic and internet publishers | 253 |
02080122 | Commercial services | Film and video services | 3,478 |
02080123 | Commercial services | General computer services | 580 |
Legal and financial
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02080124 | Commercial services | Internet services | 7,431 |
02080125 | Commercial services | Literary services | 989 |
02080126 | Commercial services | Mailing and other information services | 4,270 |
02080127 | Commercial services | Marketing services | 5,542 |
02080128 | Commercial services | Plate makers, print finishers and type setters | 915 |
02080129 | Commercial services | Press and journalism services | 152 |
02080130 | Commercial services | Printing and photocopying services | 226 |
02080131 | Commercial services | Recording studios and record companies | 1,128 |
02080133 | Commercial services | Telephone, telex and fax services | 417 |
02080134 | Commercial services | Television and radio services | 822 |
02090135 | Commercial services | Accountants and auditors | 16,613 |
Personal, consumer and other services
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02090137 | Commercial services | Auctioneers, auction rooms and valuers | 826 |
02090138 | Commercial services | Banks and building societies | 8,718 |
02090141 | Commercial services | Cash machines | 43,664 |
02090142 | Commercial services | Cheque cashing | 95 |
02090795 | Commercial services | Commodity dealers | 162 |
02090143 | Commercial services | Company registration and trademarks | 236 |
02090144 | Commercial services | Copyright and patent | 163 |
02090145 | Commercial services | Credit reference agencies | 59 |
02090140 | Commercial services | Currency conversion and money transfers | 2,115 |
02090146 | Commercial services | Debt collecting agencies | 530 |
02090147 | Commercial services | Financial advice services | 11,716 |
02090796 | Commercial services | Franchise and holding company services | 275 |
02090148 | Commercial services | Fundraising services | 674 |
02090149 | Commercial services | Insurers and support activities | 5,919 |
Property and development services
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02110189 | Commercial services | Commercial property letting | 1,549 |
02110191 | Commercial services | Estate and property management | 9,356 |
02110194 | Commercial services | Property development services | 5,226 |
02110195 | Commercial services | Property information services | 5,112 |
02110192 | Commercial services | Property letting | 7,135 |
02110190 | Commercial services | Property sales | 19,150 |
Recycling services
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02120199 | Commercial services | Clearance and salvage dealers | 1,124 |
02120198 | Commercial services | Rag merchants | 122 |
02120196 | Commercial services | Recycling, reclamation and disposal | 2,447 |
02120200 | Commercial services | Scrap metal dealers and breakers yards | 1,906 |
02120202 | Commercial services | Waste paper merchants | 23 |
Repair and servicing
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02130204 | Commercial services | Building repairs | 6,086 |
02130205 | Commercial services | Electrical equipment repair and servicing | 7,004 |
02130206 | Commercial services | Household repairs and restoration | 1,337 |
02130207 | Commercial services | Industrial repairs and servicing | 2,588 |
02130209 | Commercial services | Service industry equipment repairs | 253 |
02130793 | Commercial services | Shoe repairs | 2387 |
02130210 | Commercial services | Sports and leisure equipment repair | 957 |
02130211 | Commercial services | Tool repairs | 136 |
02130212 | Commercial services | Vehicle repair, testing and servicing | 43,112 |
Research and design
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02140214 | Commercial services | Design services | 21,938 |
02140216 | Commercial services | Research services | 677 |
02140217 | Commercial services | Testing and analysis services | 1,271 |
Transport, storage and delivery
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02150218 | Commercial services | Airlines and airline services | 1,594 |
02150219 | Commercial services | Animal transportation | 303 |
02150221 | Commercial services | Container and storage | 3,456 |
02150222 | Commercial services | Courier, delivery and messenger | 5,429 |
02150223 | Commercial services | Distribution and haulage | 9,850 |
02150224 | Commercial services | Ferry and cruise companies | 122 |
02150225 | Commercial services | Import and export services | 1,875 |
02150227 | Commercial services | Railway related services | 182 |
02150228 | Commercial services | Removals and shipping agents | 4,105 |
02150230 | Commercial services | Taxi services | 9,053 |
Hire services
PointX Classification Code | Group Description | Class Description | Count |
---|---|---|---|
02600097 | Commercial services | Boat hiring services | 279 |
02600270 | Commercial services | Bouncy castles and inflatables hire | 750 |
02600159 | Commercial services | Clothing hire | 778 |
02600099 | Commercial services | Construction and tool hire | 7,999 |
02600104 | Commercial services | Leisure equipment hirings | 596 |
02600110 | Commercial services | Renting and leasing of personal and household goods | 160 |
02600111 | Commercial services | Sound, light and vision service and equipment hire | 870 |
02600113 | Commercial services | Vehicle hire and rental | 7,529 |
Last updated