Manufacturing and production
Consumer Products
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
07370464 | Manufacturing and production | Consumer products | Baby, nursery and playground equipment | 255 |
07370790 | Manufacturing and production | Consumer products | Bathroom fixtures, fittings and sanitary equipment | 230 |
07370465 | Manufacturing and production | Consumer products | Beds and bedding | 2,067 |
07370466 | Manufacturing and production | Consumer products | Brushes | 43 |
07370467 | Manufacturing and production | Consumer products | Candles | 222 |
07370468 | Manufacturing and production | Consumer products | Canvas goods | 110 |
07370470 | Manufacturing and production | Consumer products | Carpets, flooring, rugs and soft furnishings | 1,227 |
07370472 | Manufacturing and production | Consumer products | China and glassware | 22 |
07370473 | Manufacturing and production | Consumer products | Clothing, components and accessories | 2,045 |
07370785 | Manufacturing and production | Consumer products | Conservatories | 608 |
07370474 | Manufacturing and production | Consumer products | Cookers and stoves - non electrical | 418 |
07370475 | Manufacturing and production | Consumer products | Cosmetics, toiletries and perfumes | 295 |
07370476 | Manufacturing and production | Consumer products | Curtains and blinds | 3,468 |
07370477 | Manufacturing and production | Consumer products | Cutlery and tableware | 46 |
07370478 | Manufacturing and production | Consumer products | Disability and mobility equipment | 4,548 |
07370486 | Manufacturing and production | Consumer products | Disposable products | 83 |
07370782 | Manufacturing and production | Consumer products | Fireplaces and mantelpieces | 1,073 |
07370480 | Manufacturing and production | Consumer products | Footwear | 219 |
07370481 | Manufacturing and production | Consumer products | Furniture | 3,235 |
07370482 | Manufacturing and production | Consumer products | Garden goods | 1,121 |
07370483 | Manufacturing and production | Consumer products | Giftware | 570 |
07370485 | Manufacturing and production | Consumer products | Hobby, sports and pastime products | 1,381 |
07370487 | Manufacturing and production | Consumer products | Jewellery, gems, clocks and watches | 1,089 |
07370488 | Manufacturing and production | Consumer products | Lampshades and lighting | 618 |
07370489 | Manufacturing and production | Consumer products | Leather products | 176 |
07370490 | Manufacturing and production | Consumer products | Lingerie and hosiery | 56 |
07370491 | Manufacturing and production | Consumer products | Luggage, bags, umbrellas and travel accessories | 184 |
07370471 | Manufacturing and production | Consumer products | Medals, trophies, ceremonial and religious goods | 666 |
07370493 | Manufacturing and production | Consumer products | Musical instruments | 301 |
07370494 | Manufacturing and production | Consumer products | Photographic and optical equipment | 254 |
07370479 | Manufacturing and production | Consumer products | Refrigeration and freezing appliances | 15 |
07370495 | Manufacturing and production | Consumer products | Saunas and sunbeds | 51 |
07370497 | Manufacturing and production | Consumer products | Tents, marquees and camping equipment | 54 |
07370498 | Manufacturing and production | Consumer products | Tobacco products | 55 |
Extractive Industries
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
07380500 | Manufacturing and production | Extractive industries | Coal mining | 146 |
07380501 | Manufacturing and production | Extractive industries | Oil and gas extraction, refinery and product manufacture | 202 |
07380502 | Manufacturing and production | Extractive industries | Ore mining | 361 |
07380504 | Manufacturing and production | Extractive industries | Sand, gravel and clay extraction and merchants | 629 |
07380506 | Manufacturing and production | Extractive industries | Stone quarrying and preparation | 1,597 |
07380507 | Manufacturing and production | Extractive industries | Unspecified quarries or mines | 38,089 |
Farming
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
07390508 | Manufacturing and production | Farming | Animal breeders (not horses) | 2,468 |
07390509 | Manufacturing and production | Farming | Arable farming | 3,987 |
07390510 | Manufacturing and production | Farming | Bee keepers | 70 |
07390511 | Manufacturing and production | Farming | Dairy farming | 3,945 |
Foodstuffs
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
07400522 | Manufacturing and production | Foodstuffs | Alcoholic drinks | 1,249 |
07400523 | Manufacturing and production | Foodstuffs | Animal feeds, pet foods, hay and straw | 1,230 |
07400524 | Manufacturing and production | Foodstuffs | Baking and confectionery | 2,913 |
07400530 | Manufacturing and production | Foodstuffs | Catering and non specific food products | 2,275 |
07400525 | Manufacturing and production | Foodstuffs | Dairy products | 531 |
07400526 | Manufacturing and production | Foodstuffs | Fish, meat and poultry products | 1,954 |
07400528 | Manufacturing and production | Foodstuffs | Milling, refining and food additives | 247 |
07400529 | Manufacturing and production | Foodstuffs | Non alcoholic drinks | 189 |
Industrial Features
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
07410531 | Manufacturing and production | Industrial features | Business parks and industrial estates | 10,956 |
07410534 | Manufacturing and production | Industrial features | Energy production | 24,562 |
07410536 | Manufacturing and production | Industrial features | Lime kilns | 2,618 |
07410537 | Manufacturing and production | Industrial features | Oast houses | 2,017 |
07410538 | Manufacturing and production | Industrial features | Pipelines | 48 |
07410542 | Manufacturing and production | Industrial features | Unspecified works or factories | 26,974 |
07410543 | Manufacturing and production | Industrial features | Water pumping stations | 33,828 |
Industrial Products
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
07420544 | Manufacturing and production | Industrial products | Abrasive products and grinding equipment | 141 |
07420783 | Manufacturing and production | Industrial products | Access equipment | 536 |
07420545 | Manufacturing and production | Industrial products | Adhesives and sealants | 250 |
07420546 | Manufacturing and production | Industrial products | Aeroplanes | 457 |
07420547 | Manufacturing and production | Industrial products | Agricultural machinery and goods | 1,611 |
07420548 | Manufacturing and production | Industrial products | Air and water filtration | 880 |
07420549 | Manufacturing and production | Industrial products | Arms and ammunition | 421 |
07420550 | Manufacturing and production | Industrial products | Bearing, gear and drive elements | 422 |
07420551 | Manufacturing and production | Industrial products | Beekeeping supplies | 32 |
07420553 | Manufacturing and production | Industrial products | Bricks, tiles, clay and ceramic products | 469 |
07420555 | Manufacturing and production | Industrial products | Cable, wire and fibre optics | 491 |
07420784 | Manufacturing and production | Industrial products | Car ports and steel buildings | 217 |
07420558 | Manufacturing and production | Industrial products | Cleaning equipment and supplies | 1,139 |
07420557 | Manufacturing and production | Industrial products | Colours, chemicals and water softeners and supplies | 1,053 |
07420562 | Manufacturing and production | Industrial products | Concrete products | 1,336 |
07420563 | Manufacturing and production | Industrial products | Cooling and refrigeration | 1,200 |
07420765 | Manufacturing and production | Industrial products | Educational equipment and supplies | 259 |
07420564 | Manufacturing and production | Industrial products | Electrical components | 1,364 |
07420565 | Manufacturing and production | Industrial products | Electrical motors and generators | 379 |
07420566 | Manufacturing and production | Industrial products | Electrical production and manipulation equipment | 598 |
07420567 | Manufacturing and production | Industrial products | Electronic equipment | 5,928 |
07420568 | Manufacturing and production | Industrial products | Electronic media | 126 |
Last updated