Public infrastructure
Central and Local Government
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
06330404 | Public infrastructure | Central and local government | Armed services | 1,789 |
06330415 | Public infrastructure | Central and local government | Central government | 485 |
06330407 | Public infrastructure | Central and local government | Coastal safety | 1,617 |
06330408 | Public infrastructure | Central and local government | Consular services | 409 |
06330409 | Public infrastructure | Central and local government | Courts, court services and tribunals | 410 |
06330411 | Public infrastructure | Central and local government | Driving test centres | 528 |
06330412 | Public infrastructure | Central and local government | Embassies and consulates | 359 |
06330414 | Public infrastructure | Central and local government | Fire brigade stations | 1,901 |
06330830 | Public infrastructure | Central and local government | Foreign country support activities | 25 |
06330418 | Public infrastructure | Central and local government | Job centres | 859 |
06330416 | Public infrastructure | Central and local government | Local government | 2,605 |
06330419 | Public infrastructure | Central and local government | Members of parliament and members of European parliament | 474 |
06330422 | Public infrastructure | Central and local government | Police stations | 1,171 |
06330424 | Public infrastructure | Central and local government | Prisons | 145 |
06330425 | Public infrastructure | Central and local government | Probation offices and police support services | 381 |
06330426 | Public infrastructure | Central and local government | Registrars offices | 322 |
06330417 | Public infrastructure | Central and local government | Revenue and customs offices | 28 |
06330429 | Public infrastructure | Central and local government | Social service activities | 5,511 |
06330431 | Public infrastructure | Central and local government | Tribunals | 3 |
Infrastructure and Facilities
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
06340453 | Public infrastructure | Infrastructure and facilities | Allotments | 12,835 |
06340454 | Public infrastructure | Infrastructure and facilities | Cemeteries and crematoria | 9,026 |
06340455 | Public infrastructure | Infrastructure and facilities | Drinking fountains and water points | 1,917 |
06340433 | Public infrastructure | Infrastructure and facilities | Electrical features | 311,913 |
06340437 | Public infrastructure | Infrastructure and facilities | Gas features | 14,317 |
06340456 | Public infrastructure | Infrastructure and facilities | Halls and community centres | 20,996 |
06340457 | Public infrastructure | Infrastructure and facilities | Letter boxes | 94,966 |
06340458 | Public infrastructure | Infrastructure and facilities | Libraries | 3,390 |
06340438 | Public infrastructure | Infrastructure and facilities | Meteorological features | 1131 |
06340459 | Public infrastructure | Infrastructure and facilities | Places of worship | 49,389 |
06340461 | Public infrastructure | Infrastructure and facilities | Public toilets | 8,919 |
06340462 | Public infrastructure | Infrastructure and facilities | Recycling centres | 1,090 |
06340440 | Public infrastructure | Infrastructure and facilities | Refuse disposal facilities | 1,009 |
06340442 | Public infrastructure | Infrastructure and facilities | Telecommunications companies | 1,958 |
06340443 | Public infrastructure | Infrastructure and facilities | Telecommunications features | 33,313 |
06340444 | Public infrastructure | Infrastructure and facilities | Utility companies and brokers | 1,579 |
06340441 | Public infrastructure | Infrastructure and facilities | Waste storage, processing and disposal | 30,036 |
06340802 | Public infrastructure | Infrastructure and facilities | Wifi hotspots | 20,437 |
Organisations
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
06350445 | Public infrastructure | Organisations | Animal welfare organisations | 637 |
06350816 | Public infrastructure | Organisations | Charitable organisations | 13,030 |
06350769 | Public infrastructure | Organisations | Community networks and projects | 2,070 |
06350817 | Public infrastructure | Organisations | Conservation organisations | 391 |
06350446 | Public infrastructure | Organisations | Fan clubs and associations | 622 |
06350448 | Public infrastructure | Organisations | Institutes and professional organisations | 3,219 |
06350449 | Public infrastructure | Organisations | Political parties and related organisations | 486 |
06350450 | Public infrastructure | Organisations | Religious organisations | 3,098 |
06350447 | Public infrastructure | Organisations | Sports clubs and associations | 5,557 |
06350452 | Public infrastructure | Organisations | Youth organisations | 4,901 |
Last updated