Retail
Clothing and accessories
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
09460797 | Retail | Clothing and accessories | Baby and nursery equipment and children’s clothes | 2,476 |
09460656 | Retail | Clothing and accessories | Clothing | 27,318 |
09460657 | Retail | Clothing and accessories | Footwear | 3,863 |
09460659 | Retail | Clothing and accessories | Jewellery and fashion accessories | 9,446 |
09460660 | Retail | Clothing and accessories | Lingerie and hosiery | 772 |
Food, drink, and multi-item retail
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
09470671 | Retail | Food, drink and multi item retail | Alcoholic drinks including off licences and wholesalers | 5,488 |
09470661 | Retail | Food, drink and multi item retail | Bakeries | 9,630 |
09470662 | Retail | Food, drink and multi item retail | Butchers | 5,892 |
09470768 | Retail | Food, drink and multi item retail | Cash and carry | 1,046 |
09470663 | Retail | Food, drink and multi item retail | Confectioners | 2,781 |
09470699 | Retail | Food, drink and multi item retail | Convenience stores and independent supermarkets | 58,127 |
09470665 | Retail | Food, drink and multi item retail | Delicatessens | 2,744 |
09470666 | Retail | Food, drink and multi item retail | Fishmongers | 855 |
09470667 | Retail | Food, drink and multi item retail | Frozen foods | 2,361 |
09470668 | Retail | Food, drink and multi item retail | Green and new age goods | 361 |
09470669 | Retail | Food, drink and multi item retail | Grocers, farm shops and pick your own | 7,790 |
09470670 | Retail | Food, drink and multi item retail | Herbs and spices | 91 |
09470703 | Retail | Food, drink and multi item retail | Livestock markets | 163 |
09470705 | Retail | Food, drink and multi item retail | Markets | 744 |
09470672 | Retail | Food, drink and multi item retail | Organic, health, gourmet and kosher foods | 2,925 |
09470819 | Retail | Food, drink and multi item retail | Supermarket chains | 8,142 |
09470798 | Retail | Food, drink and multi item retail | Tea and coffee merchants | 466 |
Household, office, leisure and garden
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
09480824 | Retail | Household, office, leisure and garden | Adult shops | 86 |
09480712 | Retail | Household, office, leisure and garden | Art and antiques | 2,507 |
09480674 | Retail | Household, office, leisure and garden | Books and maps | 1,708 |
09480693 | Retail | Household, office, leisure and garden | Camping and caravanning | 722 |
09480675 | Retail | Household, office, leisure and garden | Carpets, rugs, soft furnishings and needlecraft | 7,730 |
09480714 | Retail | Household, office, leisure and garden | Charity shops | 9,344 |
09480676 | Retail | Household, office, leisure and garden | China and glassware | 137 |
09480827 | Retail | Household, office, leisure and garden | Comics bookshops | 111 |
09480828 | Retail | Household, office, leisure and garden | Computer shops | 935 |
09480720 | Retail | Household, office, leisure and garden | Computer supplies | 445 |
09480677 | Retail | Household, office, leisure and garden | Cosmetics, toiletries, perfumes and hairdressing supplies | 4,657 |
09480678 | Retail | Household, office, leisure and garden | Craft supplies | 1,249 |
09480679 | Retail | Household, office, leisure and garden | Cycles and accessories | 2,200 |
09480700 | Retail | Household, office, leisure and garden | Department stores | 2,568 |
09480701 | Retail | Household, office, leisure and garden | Discount stores | 4,121 |
09480680 | Retail | Household, office, leisure and garden | Diy and home improvement | 22,333 |
09480721 | Retail | Household, office, leisure and garden | Domestic appliances | 1,573 |
09480722 | Retail | Household, office, leisure and garden | Electrical goods and components | 2,494 |
09480716 | Retail | Household, office, leisure and garden | Florists | 4,698 |
09480766 | Retail | Household, office, leisure and garden | Fuel distributors and suppliers | 1,554 |
09480682 | Retail | Household, office, leisure and garden | Furniture | 3,289 |
09480764 | Retail | Household, office, leisure and garden | Garages, garden and portable buildings | 1,548 |
09480683 | Retail | Household, office, leisure and garden | Garden centres and nurseries | 3,412 |
09480684 | Retail | Household, office, leisure and garden | Garden machinery and furniture | 1,105 |
09480685 | Retail | Household, office, leisure and garden | General household goods | 1,812 |
09480717 | Retail | Household, office, leisure and garden | Gifts and cards | 5,476 |
09480686 | Retail | Household, office, leisure and garden | Hobby, sports and pastime products | 8,757 |
09480687 | Retail | Household, office, leisure and garden | Leather goods, luggage and travel accessories including handbags | 577 |
09480688 | Retail | Household, office, leisure and garden | Lighting | 568 |
09480704 | Retail | Household, office, leisure and garden | Mail order and catalogue stores | 1,146 |
09480689 | Retail | Household, office, leisure and garden | Music and video | 462 |
09480690 | Retail | Household, office, leisure and garden | Musical instruments | 808 |
09480718 | Retail | Household, office, leisure and garden | Party goods and novelties | 681 |
09480691 | Retail | Household, office, leisure and garden | Pets, supplies and services | 4,674 |
09480724 | Retail | Household, office, leisure and garden | Photographic and optical equipment | 548 |
09480763 | Retail | Household, office, leisure and garden | Post offices | 10,826 |
09480831 | Retail | Household, office, leisure and garden | Potteries | 224 |
09480719 | Retail | Household, office, leisure and garden | Secondhand goods | 838 |
09480708 | Retail | Household, office, leisure and garden | Shopping centres and retail parks | 2,695 |
09480725 | Retail | Household, office, leisure and garden | Stationery and office supplies | 2,153 |
09480710 | Retail | Household, office, leisure and garden | Surplus goods | 182 |
09480726 | Retail | Household, office, leisure and garden | Telephones and telephone cards | 4,009 |
09480694 | Retail | Household, office, leisure and garden | Travel agencies | 5,370 |
Motoring
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
09490695 | Retail | Motoring | New vehicles | 6,730 |
09490696 | Retail | Motoring | Secondhand vehicles | 5,699 |
09490697 | Retail | Motoring | Vehicle auctions | 90 |
09490698 | Retail | Motoring | Vehicle parts and accessories | 8,399 |
Last updated