Sport and entertainment
Sport and entertainment support services
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
04210271 | Sport and entertainment | Sport and entertainment support services | Children’s activity centres | 1,110 |
04210273 | Sport and entertainment | Sport and entertainment support services | Entertainment services | 6,486 |
04210274 | Sport and entertainment | Sport and entertainment support services | Firework related services | 69 |
04210275 | Sport and entertainment | Sport and entertainment support services | Funfair services | 12 |
Gambling and Outdoor pursuits
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
04210276 | Sport and entertainment | Sport and entertainment support services | Mobile discos | 1,231 |
04210820 | Sport and entertainment | Sport and entertainment support services | Motorsport services | 389 |
04220277 | Sport and entertainment | Gambling | Amusement parks and arcades | 2,517 |
04220278 | Sport and entertainment | Gambling | Bingo halls | 374 |
04220279 | Sport and entertainment | Gambling | Bookmakers | 7,699 |
04220280 | Sport and entertainment | Gambling | Casinos | 259 |
04230282 | Sport and entertainment | Outdoor pursuits | Angling and sports fishing | 548 |
04230283 | Sport and entertainment | Outdoor pursuits | Combat, laser and paintball games | 434 |
04230284 | Sport and entertainment | Outdoor pursuits | Hot air ballooning | 27 |
04230770 | Sport and entertainment | Outdoor pursuits | Outdoor pursuit organisers and equipment | 807 |
04230285 | Sport and entertainment | Outdoor pursuits | Parachuting and bungee jumping | 21 |
04230286 | Sport and entertainment | Outdoor pursuits | Paragliding and hang gliding | 35 |
04230321 | Sport and entertainment | Outdoor pursuits | Riding schools, livery stables and equestrian centres | 1,692 |
Outdoor pursuits and Sports complex
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
04230287 | Sport and entertainment | Outdoor pursuits | Watersports | 569 |
04240289 | Sport and entertainment | Sports complex | Athletics facilities | 670 |
04240290 | Sport and entertainment | Sports complex | Bowling facilities | 6,052 |
04240291 | Sport and entertainment | Sports complex | Climbing facilities | 124 |
04240292 | Sport and entertainment | Sports complex | Golf ranges, courses, clubs and professionals | 2,605 |
04240293 | Sport and entertainment | Sports complex | Gymnasiums, sports halls and leisure centres | 25,833 |
04240294 | Sport and entertainment | Sports complex | Ice rinks | 82 |
04240297 | Sport and entertainment | Sports complex | Motorsport venues | 532 |
04240298 | Sport and entertainment | Sports complex | Racecourses and greyhound tracks | 256 |
04240299 | Sport and entertainment | Sports complex | Shooting facilities | 8,251 |
04240300 | Sport and entertainment | Sports complex | Ski infrastructure and aerial cableways | 181 |
04240301 | Sport and entertainment | Sports complex | Snooker and pool halls | 558 |
04240302 | Sport and entertainment | Sports complex | Sports grounds, stadia and pitches | 23,049 |
04240303 | Sport and entertainment | Sports complex | Squash courts | 379 |
Sports complex
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
04240304 | Sport and entertainment | Sports complex | Swimming pools | 1,674 |
04240305 | Sport and entertainment | Sports complex | Tennis facilities | 17,350 |
04240306 | Sport and entertainment | Sports complex | Velodromes | 20 |
04250825 | Sport and entertainment | Venues, stage and screen | Adult venues | 99 |
04250308 | Sport and entertainment | Venues, stage and screen | Cinemas | 841 |
04250762 | Sport and entertainment | Venues, stage and screen | Conference and exhibition centres | 630 |
04250312 | Sport and entertainment | Venues, stage and screen | Nightclubs | 1,296 |
04250314 | Sport and entertainment | Venues, stage and screen | Social clubs | 6,555 |
04250315 | Sport and entertainment | Venues, stage and screen | Theatres and concert halls | 1,466 |
Last updated