Transport
Road and Rail
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
10540730 | Transport | Road and rail | Bridges | 82,917 |
10540733 | Transport | Road and rail | Cattle grids | 42,919 |
10540734 | Transport | Road and rail | Fords and level crossings | 50,732 |
10540735 | Transport | Road and rail | Motorway service stations | 112 |
10540736 | Transport | Road and rail | Parking | 47,306 |
10540737 | Transport | Road and rail | Petrol and fuel stations | 8,543 |
10540740 | Transport | Road and rail | Signalling facilities | 984 |
10540743 | Transport | Road and rail | Viaducts | 1,217 |
10540744 | Transport | Road and rail | Weighbridges | 9,926 |
Walking and Water
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
10550747 | Transport | Walking | Footbridges | 169,181 |
10560751 | Transport | Water | Aqueducts | 591 |
10560760 | Transport | Water | Ferries and ferry terminals | 811 |
10560752 | Transport | Water | Locks | 2,061 |
10560753 | Transport | Water | Moorings and unloading facilities | 16,003 |
10560754 | Transport | Water | Rivers and canal organisations and infrastructure | 76 |
10560755 | Transport | Water | Weirs, sluices and dams | 39,847 |
10570731 | Transport | Public transport, stations and infrastructure | Bus and coach stations, depots and companies | 1,325 |
10570794 | Transport | Public transport, stations and infrastructure | London underground entrances | 609 |
10570738 | Transport | Public transport, stations and infrastructure | Railway stations, junctions and halts | 2,605 |
10570758 | Transport | Public transport, stations and infrastructure | Taxi ranks | 874 |
Public Transport and Bus Transport
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
10570756 | Transport | Public transport, stations and infrastructure | Tram, metro and light railway stations and stops | 472 |
10570761 | Transport | Public transport, stations and infrastructure | Underground network stations | 273 |
10590732 | Transport | Bus transport | Bus stops | 361,472 |
10590759 | Transport | Bus transport | Hail and ride zones | 12,195 |
Last updated