GeoPackage Schema
Layers
airports
Geometry type: Point
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
name | varchar | |
geom | Point |
boundaries
Geometry type: LineString
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | National |
type | varchar | |
geom | LineString |
contours
Geometry type: LineString
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | Index |
type | varchar | Normal |
height | double precision | |
geom | LineString |
district_buildings
Geometry type: Polygon
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
geom | LineString |
etl
Geometry type: LineString
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY |
foreshore
Geometry type: Polygon
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
geom | Polygon |
greenspace
Geometry type: Polygon
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | Allotments Or Community Growing Spaces |
type | varchar | Bowling Green |
type | varchar | Cemetery |
type | varchar | Golf Course |
type | varchar | Other Sports Facility |
type | varchar | Play Space |
type | varchar | Playing Field |
type | varchar | Public Park Or Garden |
type | varchar | Religious Grounds |
geom | Polygon | Tennis Court |
land
Geometry type: Polygon
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
geom | Polygon |
local_buildings
Geometry type: Polygon
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
uuid | varchar | |
geom | Polygon |
names
Geometry type: Point
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | Country |
type | varchar | Capital |
type | varchar | City |
type | varchar | Town |
type | varchar | Village |
type | varchar | Hamlet |
type | varchar | Small Settlements |
type | varchar | Suburban Area |
type | varchar | Woodland |
type | varchar | Landform |
type | varchar | Landcover |
type | varchar | Water |
type | varchar | Greenspace |
type | varchar | Sites |
type | varchar | Motorway Junction |
type | varchar | National Park |
name1 | varchar | |
name1language | varchar | cym |
name1language | varchar | eng |
name1language | varchar | gla |
name1language | varchar | NULL |
name2 | varchar | |
name2language | varchar | cym |
name2language | varchar | eng |
name2language | varchar | gla |
name2language | varchar | NULL |
geom | Point |
national_parks
Geometry type: Polygon
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
geom | Polygon |
railway_stations
Geometry type: Point
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | Light Rapid Transit Station |
type | varchar | Light Rapid Transit Station And London Underground Station |
type | varchar | Light Rapid Transit Station And Railway Station |
type | varchar | London Underground Station |
type | varchar | Railway Station |
type | varchar | Railway Station And London Underground Station |
name | varchar | |
geom | Point |
rail
Geometry type: LineString
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | Multi Track |
type | varchar | Single Track |
type | varchar | Narrow Gauge |
type | varchar | Tunnel |
geom | Linesting |
roads_local
Geometry type: LineString
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
type | varchar | Local |
type | varchar | Minor |
type | varchar | Guided Busway |
name | varchar | |
number | varchar | |
level | integer | 0 |
level | integer | 1 |
level | integer | 2 |
geom | LineString |
roads_national
Geometry type: LineString
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
type | varchar | Primary |
type | varchar | Motorway |
name | varchar | |
number | varchar | |
level | integer | 0 |
level | integer | 1 |
level | integer | 2 |
geom | LineString |
roads_regional
Geometry type: LineString
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
type | varchar | A Road |
type | varchar | B Road |
type | varchar | Tunnels |
name | varchar | |
number | varchar | |
level | integer | 0 |
level | integer | 1 |
level | integer | 2 |
geom | LineString |
sites
Geometry type: MultiPolygon
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
type | varchar | Air Transport |
type | varchar | Education |
type | varchar | Medical Care |
type | varchar | Road Transport |
type | varchar | Water Transport |
geom | MultiPolygon |
surfacewater
Geometry type: Polygon
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
type | varchar | Local |
type | varchar | Regional |
type | varchar | National |
geom | Polygon |
urban_areas
Geometry type: Polygon
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
type | varchar | Regional |
type | varchar | National |
geom | Polygon |
waterlines
Geometry type: LineString
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
type | varchar | Local |
type | varchar | District |
type | varchar | Regional |
type | varchar | National |
type | varchar | MHW |
type | varchar | MLW |
geom | LineString |
woodland
Geometry type: Polygon
Attributes | Attribute Types | Feature Types |
---|---|---|
id | SERIAL PRIMARY KEY | |
type | varchar | Local |
type | varchar | Regional |
type | varchar | National |
geom | Polygon |
Last updated