Vector Tiles Schema
Layers
The tables below indicate an X where a feature type or layer is present at the indicated zoom level.
airports
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | name | X | X | X | X | X |
boundaries
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National | type | X | X | X | X | X | X | X | X | X | X |
buildings
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | uuid | X | X | X | X |
Contours
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
normal | type ,value | X | X | X | ||||||||
index | type ,value | X | X | X | X | X | X |
etl
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | n/a | X | X | X |
foreshore
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | n/a | X | X | X | X | X | X | X |
greenspaces
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allotments Or Community Growing Spaces | type | X | X | X | X | X | ||||||
Bowling green | type | X | X | X | X | X | ||||||
Cemetry | type | X | X | X | X | X | ||||||
Golf Course | type | X | X | X | X | X | ||||||
Other Sports Facility | type | X | X | X | X | X | ||||||
Play Space | type | X | X | X | X | X | ||||||
Playing Field | type | X | X | X | X | X | ||||||
Public Park or Garden | type | X | X | X | X | X | ||||||
Religious Grounds | type | X | X | X | X | X | ||||||
Tennis Court | type | X | X | X | X | X |
names
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | type, name1, name1language, name2, name2language | X | X | X | X | X | X | X | X | X | X | |
Capital | type, name1, name1language, name2, name2language | X | X | X | X | X | X | X | X | X | X | |
National Park | type, name1, name1language, name2, name2language | X | X | X | X | X | X | X | X | X | ||
City | type, name1, name1language, name2, name2language | x | X | X | X | X | x | X | X | X | ||
Town | type, name1, name1language, name2, name2language | X | X | X | X | X | X | X | X | |||
Village | type, name1, name1language, name2, name2language | X | X | X | X | X | X | X | ||||
Hamlet | type, name1, name1language, name2, name2language | X | X | X | X | X | X | X | ||||
Small Settlements | type, name1, name1language, name2, name2language | X | X | X | ||||||||
Suburban Area | type, name1, name1language, name2, name2language | X | X | X | X | X | ||||||
Woodland | type, name1, name1language, name2, name2language | X | X | X | X | |||||||
Landform | type, name1, name1language, name2, name2language | X | X | X | X | |||||||
Landcover | type, name1, name1language, name2, name2language | X | X | X | X | |||||||
Water | type, name1, name1language, name2, name2language | X | X | X | X | |||||||
Greenspace | type, name1, name1language, name2, name2language | X | X | |||||||||
Sites | type, name1, name1language, name2, name2language | X | X | |||||||||
Motorway Junctions | type, name1, name1language, name2, name2language | X |
national_parks
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | n/a | X | X | X | X | X | X | X | X | X | X |
railwaystations
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Rapid Transit Station | type, name | X | X | X | ||||||||
Light Rapid Transit Station And London Underground Station | type, name | X | X | X | ||||||||
Light Rapid Transit Station And Railway Station | type, name | X | X | X | ||||||||
London Underground Station | type, name | X | X | X | ||||||||
Railway Station | type, name | X | X | X | ||||||||
Railway Station And London Underground Station | type, name | X | X | X |
rail
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Multi Track | type | X | X | X | X | X | ||||||
Single Track | type | X | X | X | X | X | ||||||
Narrow Gauge | type | X | ||||||||||
Tunnel | type | X | X | X | X | X |
roads
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Motorway | type, name, number, level | X | X | X | X | X | X | X | X | X | X | |
Primary | type, name, number, level | X | X | X | X | X | X | X | X | X | X | |
A Road | type, name, number, level | X | X | X | X | X | X | X | ||||
B Road | type, name, number, level | X | X | X | X | X | ||||||
Guided Busway | type, name, number, level | X | X | X | X | X | X | X | ||||
Minor | type, name, number, level | X | X | X | X | |||||||
Local | type, name, number, level | X | X | X | ||||||||
Restricted | type, name, number, level | X | X | X | ||||||||
Tunnels | type, name, number, level | X | X | X | X | X | X |
sea
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | n/a | x | X | X | X | X | X | X | X | X | X | X |
sites
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Transport | type | X | X | X | X | |||||||
Education | type | X | X | X | X | |||||||
Medical Care | type | X | X | X | X | |||||||
Road Transport | type | X | X | X | X | |||||||
Water Transport | type | X | X | X | X |
surfacewater
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | n/a | X | X | X | X | X | X | X | X | X |
urban_areas
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | type | X | X | X | X | X | X |
waterlines
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National | type | X | ||||||||||
Regional | type | X | ||||||||||
District | type | X | X | |||||||||
Local | type | X | X | X | ||||||||
MHW | type | X | X | X | X | X | X | |||||
MLW | ty[e | X | X | X | X | X | X |
woodland
Feature Types | Attributes | Zoom level: 0 - 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
n/a | n/a | X | X | X | X | X | X | X | X | X |
Last updated