Vector tiles overview
OSMM Highways Network – Paths is supplied as a national vector tiles set in a single MBTiles file. This is a lightweight set of tiles that are efficient and fast to render in your software, and which provide high- resolution data and give a seamless experience when zooming in and out. The data is supplied in Web Mercator projection (ESPG:3857).
Attribute naming differences between GML and vector tiles formats
The naming of attributes between vector tiles and the Geography Markup Language (GML) file is very similar as the vector tiles set within the MBTiles file is not limited in the number of characters for an attribute name. The tables included in this section map the GML attribute name to the attribute name in the vector tiles. Please note not all GML attributes have been mapped to vector tile attributes.
Vector tiles schema
The vector tiles schema is detailed in the following tables. In the zoom levels columns within the table, the letter N indicates that the specified layer and attribute are not mapped within that zoom level, whereas the letter Y indicates that the specified later and attribute are mapped within that zoom level.
connecting_link layer
Attribute | Zoom level: 0 to 13 | 14 | 15 |
---|---|---|---|
toid | N | Y | Y |
connecting_node layer
Attribute | Zoom level: 0 to 13 | 14 | 15 |
---|---|---|---|
toid | N | Y | Y |
ferry_node layer
Attribute | Zoom level: 0 to 13 | 14 | 15 |
---|---|---|---|
toid | N | Y | Y |
form_of_waterway_node | N | Y | Y |
ferry_terminal_name | N | Y | Y |
ferry_terminal_name_lang | N | Y | Y |
ferry_terminal_code | N | Y | Y |
highway_dedication layer
Attribute | Zoom level: 0 to 13 | 14 | 15 |
---|---|---|---|
toid | N | Y | Y |
dedication | N | Y | Y |
start_date | N | Y | Y |
end_date | N | Y | Y |
named_day | N | Y | Y |
named_day_code_space | N | Y | Y |
start_time | N | Y | Y |
end_time | N | Y | Y |
public_right_of_way | N | Y | Y |
national_cycle_route | N | Y | Y |
quiet_route | N | Y | Y |
obstruction | N | Y | Y |
planning_order | N | Y | Y |
works_prohibited | N | Y | Y |
path_link layer
Attribute | Zoom level: 0 to 13 | 14 | 15 |
---|---|---|---|
toid | N | Y | Y |
form_of_way | N | Y | Y |
path_name | N | Y | Y |
alternate_name | N | Y | Y |
surface_type | N | Y | Y |
cycle_facility | N | Y | Y |
cycle_facility_whole_link | N | Y | Y |
length | N | Y | Y |
path_node layer
Attribute | Zoom level: 0 to 13 | 14 | 15 |
---|---|---|---|
toid | N | Y | Y |
form_of_way | N | Y | Y |
path_name | N | Y | Y |
alternate_name | N | Y | Y |
surface_type | N | Y | Y |
cycle_facility | N | Y | Y |
cycle_facility_whole_link | N | Y | Y |
length | N | Y | Y |
street layer
Attribute | Zoom level: 0 to 13 | 14 | 15 |
---|---|---|---|
usrn | N | Y | Y |
designated_name | N | Y | Y |
responsible_authority | N | Y | Y |
Last updated