# AddressBase Islands December 2024 – Epoch 115

## Record counts

| Product                     | Full Supply Record Count | Change-Only Update Record Count |
| --------------------------- | ------------------------ | ------------------------------- |
| AddressBase Plus Islands    | 1 153 050                | 4 262                           |
| AddressBase Premium Islands | See rows below           | See rows below                  |
| Street                      | 48,676                   | 112                             |
| Street Descriptor           | 48,676                   | 32                              |
| BLPU                        | 1,236,926                | 4,892                           |
| Classification              | 1,236,926                | 2,348                           |
| LPI                         | 1,246,637                | 3,017                           |
| Organisation                | 38,858                   | 231                             |
| Delivery Point Address      | 965,179                  | 1,081                           |
| Application Cross Ref.      | 1,302,955                | 2,789                           |
| Successor                   | 0                        | 0                               |

## Changed records

If you receive a Change-Only Update (COU) supply for your AddressBase Islands product, you will receive Insert, Update and Delete records within the supplied file. The following tables detail the count of these records.

## AddressBase Plus Islands

| Change Type | Count |
| ----------- | ----- |
| Inserts     | 1 275 |
| Updates     | 2 687 |
| Deletes     | 300   |

## AddressBase Premium Islands

| AddressBase Premium Islands Table | Inserts | Updates | Deletes |
| --------------------------------- | ------- | ------- | ------- |
| Street                            | 30      | 82      | 0       |
| Street Descriptor                 | 30      | 2       | 0       |
| BLPU                              | 1,272   | 3,438   | 182     |
| Classification                    | 1,272   | 894     | 182     |
| LPI                               | 1,299   | 1,536   | 182     |
| Organisation                      | 37      | 28      | 166     |
| Delivery Point Address            | 666     | 323     | 92      |
| Application Cross Ref.            | 1,291   | 1,194   | 304     |
| Successor                         | 0       | 0       | 0       |

It is important that COUs are processed with Deletes first, then Inserts and Updates. This is to ensure that updates are applied in the correct order. Guidance on this can be found in the '[Working with COU data' page in the AddressBase Core Getting Started Guide](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase-core/addressbase-core-getting-started-guide/working-with-cou-data).

## Source data currency

The following information relates to the currency of the source data used in the creation of Epoch 115:

| Data Source                | Date             |
| -------------------------- | ---------------- |
| Pointer (Northern Ireland) | 14 November 2024 |
| DigiMap (Channel Islands)  | 14 November 2024 |
| Isle of Man                | 14 November 2024 |
| Royal Mail PAF             | 14 November 2024 |

## Data issues

### AddressBase Premium Islands

* **Street incorrect coordinates** – There are two Streets which have incorrect start or end coordinates of 000000. The unique identifiers can be provided upon request through your OS Relationship Manager.
* AddressBase Premium Islands, AddressBase Plus Islands
* 14 102 PAF records (across GB and Islands product) had been previously withheld from product due to a processing constraint, which omitted UPRNs with multiple candidate PAF matches from showing in product as a one-one match. This was resolved on the 25/10/24.

## Next release

The next release of AddressBase products, Epoch 116, is scheduled for **06 February 2025**.
