# AddressBase Islands Products February 2026 – Epoch 125

## Record counts

| Product                     | Full Supply Record Count | Change-Only Update Record Count |
| --------------------------- | ------------------------ | ------------------------------- |
| AddressBase Plus Islands    | 1 172 858                | 14 718                          |
| AddressBase Premium Islands | See rows below           | See rows below                  |
| Street                      | 49 196                   | 170                             |
| Street Descriptor           | 49 196                   | 39                              |
| BLPU                        | 1 250 630                | 15 429                          |
| Classification              | 1 250 630                | 7 222                           |
| LPI                         | 1 261 028                | 13 863                          |
| Organisation                | 38 435                   | 102                             |
| Delivery Point Address      | 986 557                  | 1 442                           |
| Application Cross Ref.      | 1 315 832                | 2 229                           |
| Successor                   | 0                        | 0                               |

## Changed records

If you receive a Change-Only Update (COU) supply for your AddressBase Islands product, you will receive Insert, Update and Delete records within the supplied file. The following tables detail the count of these records.

### AddressBase Plus Islands

| Change Type | Count  |
| ----------- | ------ |
| Inserts     | 3 126  |
| Updates     | 11 373 |
| Deletes     | 219    |

### AddressBase Premium Islands

| AddressBase Premium Table | Inserts   | Updates | Deletes |
| ------------------------- | --------- | ------- | ------- |
| Street                    | 49 196    | 131     | 0       |
| Street Descriptor         | 49, 196   | 0       | 0       |
| BLPU                      | 1 250 630 | 13 854  | 111     |
| Classification            | 1 250 630 | 5 647   | 111     |
| LPI                       | 1 261 028 | 12 268  | 111     |
| Organisation              | 38 435    | 24      | 65      |
| Delivery Point Address    | 986 557   | 301     | 125     |
| Application Cross Ref.    | 1 315 832 | 613     | 173     |
| Successor                 | 0         | 0       | 0       |

It's important that COUs are processed with Deletes first, then Inserts and Updates. This is to ensure that updates are applied in the correct order. Further guidance on this can be found in '[Working with COU data](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase/addressbase-getting-started-guide/working-with-cou-data)' in the AddressBase Getting Started Guide

## Source data currency

The following information relates to the currency of the source data used in the creation of Epoch 125:

| Data Source                                                     | Date            |
| --------------------------------------------------------------- | --------------- |
| <p>Pointer (Northern Ireland)</p><h3 id="data-issues"><br></h3> | 15 January 2026 |
| DigiMap (Channel Islands)                                       | 15 January 2026 |
| Isle of Man                                                     | 15 January 2026 |
| Royal Mail PAF                                                  | 15 January 2026 |

## Data issues

### AddressBase Plus Islands issues

Details of live and resolved data issues for AddressBase Plus Islands will be communicated on the [AddressBase Plus Islands Known Data Issues page](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase-plus-islands/addressbase-plus-islands-known-data-issues). This page will provide details of their impacts and updates on the expected time frame for their resolution.

### AddressBase Premium Islands issues

Details of live and resolved data issues for AddressBase Premium Islands will be communicated on the [AddressBase Premium Islands Known Data Issues page](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase-premium-islands/addressbase-premium-islands-known-data-issues). This page will provide details of their impacts and updates on the expected time frame for their resolution.

## Next release

The next release of AddressBase Islands products, Epoch 126, is scheduled for **02 April 2026**.
