# AddressBase Products December 2024 – Epoch 115

## Record counts

| Product                | Full Supply Record Count\[1] | Change-Only Update Record Count\[2] |
| ---------------------- | ---------------------------- | ----------------------------------- |
| OS OpenUPRN            | 40 972 229                   | N/A                                 |
| AddressBase            | 30,618,207                   | 160,698                             |
| AddressBase Plus       | 38,215,982                   | 567,209                             |
| AddressBase Premium    | See rows below               | See rows below                      |
| Street                 | 1,511,490                    | 8,819                               |
| Street Descriptor      | 1,635,237                    | 3,827                               |
| BLPU                   | 40,972,229                   | 351,639                             |
| Classification         | 44,804,485                   | 156,612                             |
| LPI                    | 46,177,196                   | 155,834                             |
| Organisation           | 1,410,649                    | 24,087                              |
| Delivery Point Address | 30,726,626                   | 75,116                              |
| Application Cross Ref. | 198,600,667                  | 735,324                             |
| Successor              | 0                            | 0                                   |

1. These counts are based on a Managed Great Britain Set (MGBS). If you have ordered your national coverage via the online ordering system using a polygon outline, then your counts may differ.
2. Change-Only Updates are not available for the OS Open UPRN product.

## Product supply comparison

There is a difference in product counts between taking a national Managed Great Britain Set (MGBS) and a national Area of Interest (AOI). This is because the two supplies use different selection criteria. The differences are shown in the following table, allowing for you to validate your data holdings once you have loaded the latest release of AddressBase data.

The national AOI refers to the pre-selection GB polygon from our download store. Therefore, if you have drawn your own AOI, the count will vary.

If you are unsure of your supply type, please check this with your OS Relationship Manager.

| Product                | MGBS Full Count | National AOI Full Count | Difference     |
| ---------------------- | --------------- | ----------------------- | -------------- |
| AddressBase            | 30 618 207      | 30 618 207              | 0              |
| AddressBase Plus       | 38 215 982      | 38 215 961              | 21             |
| AddressBase Premium    | See rows below  | See rows below          | See rows below |
| Street                 | 1,511,490       | 1,511,487               | 3              |
| Street Descriptor      | 1,635,237       | 1,635,234               | 3              |
| BLPU                   | 40,972,229      | 40,972,204              | 25             |
| Classification         | 44,804,485      | 44,804,460              | 25             |
| LPI                    | 46,177,196      | 46,177,170              | 26             |
| Organisation           | 1,410,649       | 1,410,647               | 2              |
| Delivery Point Address | 30,726,626      | 30,726,626              | 0              |
| Application Cross Ref. | 198,600,667     | 198,600,642             | 25             |
| Successor              | 0               | 0                       | 0              |

## Changed records

If you receive a Change-Only Update (COU) supply for your AddressBase product, you will receive Insert, Update and Delete records within the supplied file. The following tables detail the numbers of these records which can be expected in an **MGBS supply**,and also how many tiles are affected if you take your supply as Changed Chunks.

## AddressBase

| Change Type              | Count  |
| ------------------------ | ------ |
| Inserts                  | 52 317 |
| Updates                  | 92 108 |
| Deletes                  | 16 273 |
| COU Populated Tile Count | 5 743  |

## AddressBase Plus

| Change Type              | Count   |
| ------------------------ | ------- |
| Inserts                  | 47 492  |
| Updates                  | 498 918 |
| Deletes                  | 20 799  |
| COU Populated Tile Count | 7 094   |

## AddressBase Premium

| AddressBase Premium Table | Inserts | Updates | Updates |
| ------------------------- | ------- | ------- | ------- |
| Street                    | 1,175   | 6,933   | 711     |
| Street Descriptor         | 1,225   | 1,891   | 711     |
| BLPU                      | 40,941  | 299,115 | 11,583  |
| Classification            | 49,447  | 77,489  | 29,676  |
| LPI                       | 54,934  | 88,243  | 12,657  |
| Organisation              | 4,697   | 4,318   | 15,072  |
| Delivery Point Address    | 48,355  | 15,438  | 11,323  |
| Application Cross Ref.    | 203,570 | 460,627 | 71,127  |

It is important that COUs are processed with Deletes first, then Inserts and Updates. This is to ensure that updates are applied in the correct order. Guidance on this can be found in the '[Working with COU data' page in the AddressBase Core Getting Started Guide](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase-core/addressbase-core-getting-started-guide/working-with-cou-data).

## Source data currency

The following information relates to the currency of the source data used in the creation of Epoch 115:

| Data Source                          | Date             |
| ------------------------------------ | ---------------- |
| Royal Mail PAF                       | 14 November 2024 |
| National Land and Property Gazetteer | 14 November 2024 |
| One Scotland Gazetteer               | 28 October 2024  |
| VOA Non-Domestic Rates               | 11 November 2024 |
| VOA Council Tax                      | 11 November 2024 |
| OS MasterMap Topography Layer        | 05 November 2024 |
| OS MasterMap Highways Network        | 07 November 2024 |
| Code-Point with Polygons             | 01 October 2024  |
| Boundary-Line                        | 02 October 2024  |

## Data issues

### AddressBase Plus

**Affected output formats: CSV and GML**

* There are 6 552 Unique Property Reference Numbers (UPRNs) which reference a Parent UPRN that cannot be found in the product. This is because the Parent UPRN is either provisional or historic and is not matched to the Royal Mail Postcode Address File (PAF) or Valuation Office Agency (VOA) record, meaning that it is not included in the AddressBase Plus product as per the existing background logic rules.
* There are 219 records with a sao\_start\_no or sao\_text that have no Parent UPRN in the product. This is because the Parent UPRN is a historical record which is included as part of the logic for record inclusion in the AddressBase Plus products.

## Improvements in Epoch 115

### Valuation Office Agency matching

The match rates for Council Tax and Non-Domestic Rates for Epoch 115 are detailed as follows based on Valuation Office Agency (VOA) records up to 11 November 2024. The match rate is applicable to the AddressBase Premium product.

| Data Source        | Records Received | % Matched |
| ------------------ | ---------------- | --------- |
| Council tax        | 27 201 555       | 99.92     |
| Non-domestic rates | 2 119 490        | 96.49     |

### Tertiary classifications

Work is being undertaken to improve the classifications of records within the AddressBase products. This work has resulted in 38 207 more tertiary classifications present in Epoch 115 compared to Epoch 114. A total of 88.71% of these tertiary classification improvements are against residential codes.

### PAF matching

**AddressBase, AddressBase Plus and AddressBase Premium**

**Increased PAF matches shown in product** – 14 102 PAF records had been previously withheld from product due to a processing constraint which omitted UPRNs with multiple candidate PAF matches from showing in product as a one-one match. This was resolved on the 25/10/24.

The following graph shows the number of Postcode Address File (PAF) matched records in AddressBase by epoch:

<figure><img src="https://1897589978-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcNpJpLP8RROUaWVQo5ea%2Fuploads%2Fg5J1yDAqhY601PbU39Rd%2F0.png?alt=media" alt="A graph showing the number of Postcode Address File (PAF) matched records in AddressBase by epoch starting from 30,353,039 in Epoch 102 and rising linearly to 30,726,641 in epoch 115."><figcaption><p>A graph showing the number of Postcode Address File (PAF) matched records in AddressBase by epoch.</p></figcaption></figure>

## Next release

The next release of AddressBase products, Epoch 116, is scheduled for **06 February 2025**.
