# AddressBase Products January 2026 – Epoch 124

## Record counts

| Product                | Full Supply Record Count | Change-Only Update Record Count |
| ---------------------- | ------------------------ | ------------------------------- |
| OS Open UPRN           | 41 431 031               | N/A                             |
| AddressBase            | 30 845 902               | 129 661                         |
| AddressBase Plus       | 38 624 958               | 637 192                         |
| AddressBase Premium    | See rows below           | See rows below                  |
| Street                 | 1 523 057                | 6 933                           |
| Street Descriptor      | 1 647 240                | 4 473                           |
| BLPU                   | 41 431 031               | 401 527                         |
| Classification         | 45 224 829               | 166 474                         |
| LPI                    | 46 754 671               | 161 905                         |
| Organisation           | 1 386 792                | 12 772                          |
| Delivery Point Address | 30 960 300               | 62 734                          |
| Application Cross Ref. | 200 459 799              | 714 652                         |
| Successor              | 0                        | 0                               |

**Please note:**

* The Full Supply record counts are based on a Managed Great Britain Set (MGBS). If you have ordered your national coverage via the online ordering system using a polygon outline, then your counts may differ.
* Change-Only Updates (COUs) are not available for the OS Open UPRN product.

## Product supply comparison

There is a difference in product counts between taking a national Managed Great Britain Set (MGBS) and a national Area of Interest (AOI). This is because the two supplies use different selection criteria. The differences are shown in the following table, allowing for you to validate your data holdings once you have loaded the latest release of AddressBase data.

The national AOI refers to the pre-selection GB polygon from our download store. Therefore, if you have drawn your own AOI, the count will vary.

If you are unsure of your supply type, please check this with your OS Relationship Manager.

| Product                | MGBS Full Count | National AOI Full Count | Difference     |
| ---------------------- | --------------- | ----------------------- | -------------- |
| AddressBase            | 30 845 902      | 30 845 901              | 1              |
| AddressBase Plus       | 38 624 958      | 38 624 931              | 27             |
| AddressBase Premium    | See rows below  | See rows below          | See rows below |
| Street                 | 1 523 057       | 1 523 054               | 3              |
| Street Descriptor      | 1 647 240       | 1 647 237               | 3              |
| BLPU                   | 41 431 031      | 41 431 001              | 30             |
| Classification         | 45 224 829      | 45 224 797              | 32             |
| LPI                    | 46 754 671      | 46 754 640              | 31             |
| Organisation           | 1 386 792       | 1 386 790               | 2              |
| Delivery Point Address | 30 960 300      | 30 960 299              | 1              |
| Application Cross Ref. | 200 459 799     | 200 459 768             | 31             |
| Successor              | 0               | 0                       | 0              |

It is important that COUs are processed with Deletes first, then Inserts and Updates. This is to ensure that updates are applied in the correct order. Guidance on this can be found in the '[Working with COU data' page in the AddressBase Core Getting Started Guide](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase-core/addressbase-core-getting-started-guide/working-with-cou-data).

## Changed records

If you receive a Change-Only Update (COU) supply for your AddressBase product, you will receive Insert, Update and Delete records within the supplied file. The following tables detail the numbers of these records which can be expected in an **MGBS supply**, and also how many tiles are affected if you take your supply as Changed Chunks.

### AddressBase

| Change Type              | Count  |
| ------------------------ | ------ |
| Inserts                  | 34 765 |
| Updates                  | 84 466 |
| Deletes                  | 10 430 |
| COU Populated Tile Count | 5 401  |

### AddressBase Plus

| Change Type              | Count   |
| ------------------------ | ------- |
| Inserts                  | 57 650  |
| Updates                  | 566 160 |
| Deletes                  | 13 382  |
| COU Populated Tile Count | 7 279   |

### AddressBase Premium

| AddressBase Premium Table | Inserts | Updates | Deletes |
| ------------------------- | ------- | ------- | ------- |
| Street                    | 1 962   | 4 932   | 39      |
| Street Descriptor         | 1 999   | 2 434   | 40      |
| BLPU                      | 48 087  | 349 834 | 3 606   |
| Classification            | 58 348  | 88 700  | 19 426  |
| LPI                       | 61 868  | 95 510  | 4 527   |
| Organisation              | 4 048   | 4 478   | 4 246   |
| Delivery Point Address    | 35 162  | 17 314  | 10 258  |
| Application Cross Ref.    | 213 522 | 466 630 | 34 500  |

## Source data currency

The following information relates to the currency of the source data used in the creation of Epoch 124:

| Data Source                          | Date             |
| ------------------------------------ | ---------------- |
| Royal Mail PAF                       | 04 December 2025 |
| National Land and Property Gazetteer | 04 December 2025 |
| One Scotland Gazetteer               | 17 November 2025 |
| VOA Non-Domestic Rates               | 01 December 2025 |
| VOA Council Tax                      | 01 December 2025 |
| OS MasterMap Topography Layer        | 02 December 2025 |
| OS MasterMap Highways Network        | 04 December 2025 |
| Code-Point with Polygons             | 01 October 2025  |
| Boundary-Line                        | 02 October 2025  |

## Data issues

### AddressBase

Details of live and resolved data issues for AddressBase will be communicated on the [AddressBase Known Data Issues page](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase/addressbase-known-data-issues). This page will provide details of their impacts and updates on the expected time frame for their resolution.

### AddressBase Plus issues

Details of live and resolved data issues for AddressBase Plus will be communicated on the [AddressBase Plus Known Data Issues page](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase-plus/addressbase-plus-known-data-issues). This page will provide details of their impacts and updates on the expected time frame for their resolution.

### AddressBase Premium

Details of live and resolved data issues for AddressBase Premium will be communicated on the [AddressBase Premium Known Data Issues, Service Disruptions and Planned Maintenance page](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase-premium/addressbase-premium-known-data-issues-service-disruptions-and-planned-maintenance). This page will provide details of their impacts and updates on the expected time frame for their resolution.

## Improvements in Epoch 124

### Valuation Office Agency matching

The match rates for Council Tax and Non-Domestic Rates for Epoch 124 are detailed as follows based on Valuation Office Agency (VOA) records up to 04 December 2025. The match rate is applicable to the AddressBase Premium product.

| Data Source        | Records Received | % Matched |
| ------------------ | ---------------- | --------- |
| Council Tax        | 27 363 655       | 99.2      |
| Non-Domestic Rates | 2 122 323        | 96.47     |

## Next release

The next release of AddressBase products, Epoch 125, is scheduled for **19 February 2026**
