# Viewing resolution

The most and least detailed viewing resolutions suggest a suitable scale at which to view each local type. Where the most detailed viewing resolution is set as 'variable', the resolution is based on a calculated value per feature:

```
max (bounding box width metres, bounding box height metres) x 6.5, 
round to nearest 1 000, minimum 1 000
```

The maximum and minimum recommended viewing resolution or scale at which names in the product should no longer be displayed in a viewing service such as a GIS are shown in the table below.

| Type                                                                               | Most detailed viewing resolution (Minimum value 1 000) | Least detailed viewing resolution |
| ---------------------------------------------------------------------------------- | ------------------------------------------------------ | --------------------------------- |
| Airfield                                                                           | variable                                               | 50 000                            |
| Airport                                                                            | variable                                               | 50 000                            |
| Bay                                                                                | variable                                               | 150 000                           |
| Beach                                                                              | variable                                               | 100 000                           |
| Bus Station                                                                        | variable                                               | 50 000                            |
| Bus Station, Coach Station                                                         | variable                                               | 50 000                            |
| Channel                                                                            | variable                                               | 100 000                           |
| Chemical Works                                                                     | variable                                               | 50 000                            |
| Cirque Or Hollow                                                                   | variable                                               | 30 000                            |
| City                                                                               | variable                                               | 9 000 000                         |
| Cliff Or Slope (Named Coastal Cliff Or Slope)                                      | variable                                               | 40 000                            |
| Cliff Or Slope (Named Cliff)                                                       | variable                                               | 15 000                            |
| Coach Station                                                                      | variable                                               | 50 000                            |
| Coastal Headland                                                                   | variable                                               | 750 000                           |
| Electricity Distribution                                                           | variable                                               | 50 000                            |
| Electricity Production                                                             | variable                                               | 50 000                            |
| Estuary                                                                            | variable                                               | 250 000                           |
| Further Education                                                                  | variable                                               | 50 000                            |
| Further Education, Higher or University Education                                  | variable                                               | 50 000                            |
| Further Education, Non State Primary Education, Non State Secondary Education      | variable                                               | 50 000                            |
| Further Education, Non State Secondary Education                                   | variable                                               | 50 000                            |
| Further Education, Primary Education                                               | variable                                               | 50 000                            |
| Further Education, Primary Education, Secondary Education, Special Needs Education | variable                                               | 50 000                            |
| Further Education, Secondary Education                                             | variable                                               | 50 000                            |
| Further Education, Special Needs Education                                         | variable                                               | 50 000                            |
| Gas Distribution or Storage                                                        | variable                                               | 50 000                            |
| Group Of Islands                                                                   | variable                                               | 3 000 000                         |
| Hamlet                                                                             | 5 000                                                  | 25 000                            |
| Harbour                                                                            | variable                                               | 20 000                            |
| Helicopter Station                                                                 | variable                                               | 50 000                            |
| Heliport                                                                           | variable                                               | 50 000                            |
| Higher or University Education                                                     | variable                                               | 50 000                            |
| Hill Or Mountain                                                                   | variable                                               | 300 000                           |
| Hill Or Mountain Ranges                                                            | variable                                               | 3 000 000                         |
| Hospice                                                                            | variable                                               | 50 000                            |
| Hospital                                                                           | variable                                               | 50 000                            |
| Hospital, Medical Care Accommodation                                               | variable                                               | 50 000                            |
| Inland Water (Named Water Expanse)                                                 | variable                                               | 500 000                           |
| Inland Water (Named Stretch Of Water)                                              | variable                                               | 35 000                            |
| Inland Water (Named Water Expanse Group)                                           | variable                                               | 40 000                            |
| Island                                                                             | variable                                               | 800 000                           |
| Medical Care Accommodation                                                         | variable                                               | 50 000                            |
| Named Road                                                                         | variable                                               | 20 000                            |
| Non State Primary Education                                                        | variable                                               | 50 000                            |
| Non State Primary Education, Non State Secondary Education                         | variable                                               | 50 000                            |
| Non State Secondary Education                                                      | variable                                               | 50 000                            |
| Numbered Road (A Road Extent)                                                      | variable                                               | 1 000 000                         |
| Numbered Road (B Road Extent)                                                      | variable                                               | 250 000                           |
| Numbered Road (Motorway Extent)                                                    | variable                                               | 1 000 000                         |
| Oil Distribution or Storage                                                        | variable                                               | 50 000                            |
| Oil Refining                                                                       | variable                                               | 50 000                            |
| Oil Terminal                                                                       | variable                                               | 50 000                            |
| Other Coastal Landform (Named Area Of Coastal Rock)                                | variable                                               | 50 000                            |
| Other Coastal Landform (Named Coastal Landform)                                    | variable                                               | 20 000                            |
| Other Coastal Landform (Named Coastal Ravine)                                      | variable                                               | 15 000                            |
| Other Landcover (Named Area Of Drained Land)                                       | variable                                               | 1 300 000                         |
| Other Landcover (Named Area Of Rough Land)                                         | variable                                               | 1 300 000                         |
| Other Landcover (Named Area Of Rural Land)                                         | variable                                               | 800 000                           |
| Other Landform                                                                     | variable                                               | 15 000                            |
| Other Settlement (Urban Area)                                                      | variable                                               | 60 000                            |
| Other Settlement (Urban District)                                                  | variable                                               | 60 000                            |
| Other Settlement (Crofting Locality)                                               | 15 000                                                 | 25 000                            |
| Other Settlement (Rural Locality)                                                  | 15 000                                                 | 25 000                            |
| Other Settlement (Named Group Of Buildings)                                        | 15 000                                                 | 25 000                            |
| Other Settlement (Named Locality)                                                  | 15 000                                                 | 25 000                            |
| Passenger Ferry Terminal                                                           | variable                                               | 50 000                            |
| Passenger Ferry Terminal, Vehicular Ferry Terminal                                 | variable                                               | 50 000                            |
| Port Consisting of Docks and Nautical Berthing                                     | variable                                               | 50 000                            |
| Postcode                                                                           | 3 500                                                  | 18 000                            |
| Primary Education                                                                  | variable                                               | 50 000                            |
| Primary Education, Secondary Education                                             | variable                                               | 50 000                            |
| Primary Education, Special Needs Education                                         | variable                                               | 50 000                            |
| Railway                                                                            | variable                                               | 300 000                           |
| Railway Station                                                                    | variable                                               | 50 000                            |
| Road User Services                                                                 | variable                                               | 50 000                            |
| Sea                                                                                | variable                                               | 12 000 000                        |
| Secondary Education                                                                | variable                                               | 50 000                            |
| Section Of Named Road                                                              | variable                                               | 25 000                            |
| Section Of Numbered Road (A Road Extent)                                           | variable                                               | 25 000                            |
| Section Of Numbered Road (B Road Extent)                                           | variable                                               | 25 000                            |
| Section Of Numbered Road (Motorway Extent)                                         | variable                                               | 25 000                            |
| Special Needs Education                                                            | variable                                               | 50 000                            |
| Spot Height                                                                        | variable                                               | 100 000                           |
| Suburban Area                                                                      | variable                                               | 25 000                            |
| Tidal Water (Named Tidal Inlet)                                                    | variable                                               | 150 000                           |
| Tidal Water (Named Stretch Of Tidal Water)                                         | variable                                               | 100 000                           |
| Town                                                                               | variable                                               | 2 000 000                         |
| Tramway                                                                            | variable                                               | 125 000                           |
| Urban Greenspace                                                                   | variable                                               | 100 000                           |
| Valley                                                                             | variable                                               | 800 000                           |
| Vehicular Ferry Terminal                                                           | variable                                               | 50 000                            |
| Vehicular Rail Terminal                                                            | variable                                               | 50 000                            |
| Village                                                                            | variable                                               | 250 000                           |
| Waterfall                                                                          | variable                                               | 15 000                            |
| Wetland (Named Inland Water Wetland)                                               | variable                                               | 200 000                           |
| Wetland (Named Foreshore Or Tidal Water Wetland)                                   | variable                                               | 15 000                            |
| Woodland Or Forest                                                                 | variable                                               | 400 000                           |
