# October 2025

## Product enhancements&#x20;

1. In line with the exit of the United Kingdom from the European Union, the European Region layer has been frozen as of 01 April 2021 (no edits have been made to the European Region extents since 31 December 2020, but there were some minor coastline edits up to 01 April 2021). This frozen layer is available as a supplementary Historical European Region layer within Boundary-Line.&#x20;
2. For the purposes of Boundary Review, the extents of the European Regions in England have been retained in the Boundary-Line product and will be maintained as an English Region layer.&#x20;
3. For customers who used the European Region layer to represent a national extent for Scotland and Wales, a new Country Region layer is available as a supplementary layer in Boundary-Line. This will be a maintained layer and represents the national extents of England, Scotland and Wales.&#x20;
4. Vector tiles (MBTiles) format has been available for Boundary-Line since October 2021.&#x20;
5. Boundary-Line has updated the legal name of the National Assembly for Wales to Senedd Cymru/the Welsh Parliament.&#x20;
6. The relevant legislation and Statutory Instruments (SIs) can be found here:&#x20;

* <https://www.legislation.gov.uk/anaw/2020/1/section/1>&#x20;
* [https://www.legislation.gov.uk/ukpga/2006/32/section/2](https://eur01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.legislation.gov.uk%2Fukpga%2F2006%2F32%2Fsection%2F2\&data=04%7C01%7Ctorie.hubbard%40os.uk%7Cb641071518a849b33e2f08d97f725fa7%7C7988742dc5434b9a87a910a7b354d289%7C0%7C0%7C637680951465646971%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C1000\&sdata=YYv8VsFsHLQiL2kIDXPeelQrzXaegeBKzGhs%2BnMxhnA%3D\&reserved=0)  (Amended Wales Act(2006) with changed constituency name references)&#x20;

## Statutory Instruments (SI) and non-SI changes in October 2025 Boundary-Line release&#x20;

<table><thead><tr><th>County </th><th width="209">Boundary Type </th><th>District, Borough, Unitary Authority </th><th>Operative Date </th><th>SI Date: if Applicable </th><th>SI Number: if Applicable </th><th>Comments </th></tr></thead><tbody><tr><td>KENT</td><td>ELECTORAL DIVISION</td><td>MAIDSTONE</td><td>01 MAY 2025</td><td>01 APRIL 2025</td><td>445</td><td>N/A</td></tr><tr><td>N/A</td><td>COMMUNITY/ COMMUNITY WARD</td><td>CARMARTHENSHIRE</td><td>21 MAY 2025</td><td>20 MAY 2025</td><td>N/A</td><td>CARMARTHENSHIRE ORDER 2025</td></tr><tr><td>GLOUCESTERSHIRE</td><td>PARISH</td><td>COTSWOLD</td><td>26 JUNE 2025</td><td>26 JUNE 2025</td><td>N/A</td><td>COTSWOLD RCG 2025</td></tr><tr><td>LEICESTERSHIRE</td><td>PARISH</td><td>NORTH WEST LEICESTERSHIRE</td><td>13 MAY 2025</td><td>13 MAY 2025</td><td>N/A</td><td>PARISH NAME CHANGE</td></tr><tr><td>N/A</td><td>PARISH</td><td>WEST NORTHAMPTONSHIRE</td><td>01 APRIL 2019</td><td>10 JANUARY 2019</td><td>N/A</td><td>NORTHAMPTON RCG 2018</td></tr></tbody></table>

## Changes not incorporated into the October 2025 Boundary-Line update&#x20;

### Residual Statutory Instruments (SIs) and non-SIs&#x20;

Boundary-Line only represents the boundaries that are currently operational; future dated or unsigned SIs will not be included. This ensures that the boundary information currency is correct at the time of the dataset release.&#x20;

SIs that are operational in May and or October but signed off too late for inclusion in the May or October products would be included in the next suitable release.&#x20;

| County | Boundary Type | District, Borough, Unitary Authority | Operative Date | SI Date: if Applicable | SI Number: if Applicable | Comments |
| ------ | ------------- | ------------------------------------ | -------------- | ---------------------- | ------------------------ | -------- |
| N/A    | N/A           | N/A                                  | N/A            | N/A                    | N/A                      | N/A      |

## Boundaries that relate to Government Office Region&#x20;

Each bulleted list summarises the County, Unitary Authority and Metropolitan District boundaries within each Government Office Region.&#x20;

### Government Office Region: East of England

* Bedford
* Suffolk county
* Central Bedfordshire
* City of Peterborough
* Cambridgeshire county
* Luton
* Essex county
* Southend-on-Sea
* Hertfordshire county
* Thurrock
* Norfolk county

### Government Office Region: East Midlands

* Derbyshire county
* City of Derby
* Leicestershire county
* City of Leicester
* Lincolnshire county
* City of Nottingham
* Northamptonshire county
* Rutland
* Nottinghamshire county

### Government Office Region: London

* Kingston upon Thames London borough
* Enfield London borough
* Croydon London borough
* Waltham Forest London borough
* Bromley London borough
* Redbridge London borough
* Hounslow London borough
* Sutton London borough
* Ealing London borough
* Richmond upon Thames London borough
* Havering London borough
* Merton London borough
* Hillingdon London borough
* Wandsworth London borough
* Harrow London borough
* Hammersmith and Fulham London borough
* Brent London borough
* Kensington and Chelsea London borough
* Barnet London borough
* City of Westminster London borough
* Lambeth London borough
* Camden London borough
* Southwark London borough
* Tower Hamlets London borough
* Lewisham London borough
* Islington London borough
* Greenwich London borough
* Hackney London borough
* Bexley London borough
* Haringey London borough
* Barking and Dagenham London borough
* Newham London borough
* City of London

### Government Office Region: North West

* Cheshire West and Chester
* Warrington
* Sefton metropolitan district
* Stockport metropolitan district
* St. Helens metropolitan district
* Tameside metropolitan district
* Trafford metropolitan district
* Wigan metropolitan district
* Wirral metropolitan district
* Blackburn with Darwen
* Blackpool
* Halton
* Cheshire East
* Cumbria county
* Lancashire county
* Bolton metropolitan district
* Bury metropolitan district
* Knowsley metropolitan district
* Liverpool metropolitan district
* Manchester metropolitan district
* Oldham metropolitan district
* Rochdale metropolitan district
* Salford metropolitan district

### Government Office Region: North East

* County Durham
* Darlington
* Northumberland
* Hartlepool
* Gateshead metropolitan district
* Middlesbrough
* Newcastle upon Tyne metropolitan district
* Redcar and Cleveland
* North Tyneside metropolitan district
* Stockton-on-Tees
* South Tyneside metropolitan district
* Sunderland metropolitan district

### Government Office Region: Scotland

* Angus
* West Dunbartonshire
* Clackmannanshire
* West Lothian
* Dundee City
* Highland
* East Ayrshire
* Moray
* East Dunbartonshire
* Orkney Islands
* East Renfrewshire
* Na h-Eileanan an Iar
* Falkirk
* Argyll and Bute
* Glasgow City
* Aberdeenshire
* Inverclyde
* Fife
* Midlothian
* Aberdeen City
* North Lanarkshire
* City of Edinburgh
* Perth and Kinross
* East Lothian
* Renfrewshire
* Shetland Islands
* Scottish Borders
* North Ayrshire
* South Lanarkshire
* Dumfries and Galloway
* Stirling
* South Ayrshire

### Government Office Region: South East

* Buckinghamshire
* Milton Keynes
* East Sussex county
* Reading
* Hampshire county
* Slough
* Kent county
* The City of Brighton and Hove
* Oxfordshire county
* West Berkshire
* Surrey county
* Windsor and Maidenhead
* West Sussex county
* Wokingham
* Bracknell Forest
* Isle of Wight
* City of Southampton
* City of Portsmouth
* Medway

### Government Office Region: South West

* Dorset
* Bournemouth, Christchurch and Poole
* Gloucestershire county
* City of Bristol
* Somerset county
* South Gloucestershire
* Wiltshire
* Swindon
* Devon county
* Torbay
* Cornwall
* North Somerset
* Isles of Scilly
* City of Plymouth
* Bath and North East Somerset

### Government Office Region: Wales

* Abertawe – Swansea
* Sir Ddinbych – Denbighshire
* Blaenau Gwent – Blaenau Gwent
* Sir Fynwy – Monmouthshire
* Bro Morgannwg – the Vale of Glamorgan
* Sir Gaerfyrddin – Carmarthenshire
* Caerffili – Caerphilly
* Sir y Fflint – Flintshire
* Casnewydd – Newport
* Tor-faen – Torfaen
* Castell-nedd Port Talbot – Neath Port Talbot
* Wrecsam – Wrexham
* Conwy – Conwy
* Sir Ynys Mon – Isle of Anglesey
* Merthyr Tudful – Merthyr Tydfil
* Gwynedd – Gwynedd
* Pen-y-bont ar Ogwr – Bridgend
* Caerdydd – Cardiff
* Powys – Powys
* Sir Ceredigion – Ceredigion
* Rhondda Cynon Taf – Rhondda Cynon Taff
* Sir Benfro – Pembrokeshire

### Government Office Region: West Midlands

* Shropshire
* Dudley metropolitan district
* Staffordshire county
* Sandwell metropolitan district
* Warwickshire county
* Solihull metropolitan district
* Worcestershire county
* Walsall metropolitan district
* Birmingham metropolitan district
* City of Stoke-on-Trent
* City of Wolverhampton metropolitan district
* County of Herefordshire
* Coventry metropolitan district
* Telford and Wrekin

### Government Office Region: Yorkshire and the Humber

* North Yorkshire county
* Sheffield metropolitan district
* Barnsley metropolitan district
* Wakefield metropolitan district
* Bradford metropolitan district
* City of Kingston upon Hull
* Calderdale metropolitan district
* East Riding of Yorkshire
* Doncaster metropolitan district
* North East Lincolnshire
* Kirklees metropolitan district
* North Lincolnshire
* Leeds metropolitan district
* York
* Rotherham Metropolitan District

## Boroughs&#x20;

Previously, the reference to boroughs has not been included in the Boundary-Line product. In striving to improve the product and at the request of the end users, the inclusion of a reference to the boroughs will enable users to search within their GIS and locate them more easily. This addition was introduced in October 2006.&#x20;

These additions only apply to England and affect the districts that have been granted Charters of Incorporation (CoI), unitary authorities that have been created from previous districts with CoI, and metropolitan districts that have borough status. The tables below identify where \_ (B) has been added to the file name and (B) to the boundary data. This addition does not affect the structure or specification of the product and will not impact on your GIS or translation software.&#x20;

### Metropolitan Districts (England)&#x20;

| Metropolitan Districts (England) | Borough Status: No (N) or Yes (Y) |
| -------------------------------- | --------------------------------- |
| BARNSLEY DISTRICT                | Y                                 |
| BIRMINGHAM DISTRICT              | Y                                 |
| BOLTON DISTRICT                  | Y                                 |
| BRADFORD DISTRICT                | Y                                 |
| BURY DISTRICT                    | Y                                 |
| CALDERDALE DISTRICT              | Y                                 |
| CITY OF WOLVERHAMPTON DISTRICT   | Y                                 |
| COVENTRY DISTRICT                | Y                                 |
| DONCASTER DISTRICT               | Y                                 |
| DUDLEY DISTRICT                  | Y                                 |
| GATESHEAD DISTRICT               | Y                                 |
| KIRKLEES DISTRICT                | Y                                 |
| KNOWSLEY DISTRICT                | Y                                 |
| LEEDS DISTRICT                   | Y                                 |
| LIVERPOOL DISTRICT               | Y                                 |
| MANCHESTER DISTRICT              | Y                                 |
| NEWCASTLE UPON TYNE DISTRICT     | Y                                 |
| NORTH TYNESIDE DISTRICT          | Y                                 |
| OLDHAM DISTRICT                  | Y                                 |
| ROCHDALE DISTRICT                | Y                                 |
| ROTHERHAM DISTRICT               | Y                                 |
| SALFORD DISTRICT                 | Y                                 |
| SANDWELL DISTRICT                | Y                                 |
| SEFTON DISTRICT                  | Y                                 |
| SHEFFIELD DISTRICT               | Y                                 |
| SOLIHULL DISTRICT                | Y                                 |
| SOUTH TYNESIDE DISTRICT          | Y                                 |
| ST. HELENS DISTRICT              | Y                                 |
| STOCKPORT DISTRICT               | Y                                 |
| SUNDERLAND DISTRICT              | Y                                 |
| TAMESIDE DISTRICT                | Y                                 |
| TRAFFORD DISTRICT                | Y                                 |
| WAKEFIELD DISTRICT               | Y                                 |
| WALSALL DISTRICT                 | Y                                 |
| WIGAN DISTRICT                   | Y                                 |
| WIRRAL DISTRICT                  | Y                                 |

### Districts (England)&#x20;

| Districts (England)          | Borough Status: No (N) or Yes (Y) |
| ---------------------------- | --------------------------------- |
| ADUR                         | N                                 |
| ARUN                         | N                                 |
| ASHFIELD                     | N                                 |
| BABERGH                      | N                                 |
| BASSETLAW                    | N                                 |
| BLABY                        | N                                 |
| BOLSOVER                     | N                                 |
| BRAINTREE                    | N                                 |
| BRECKLAND                    | N                                 |
| BROADLAND                    | N                                 |
| BROMSGROVE                   | N                                 |
| CANNOCK CHASE                | N                                 |
| CHERWELL                     | N                                 |
| CHICHESTER                   | N                                 |
| COTSWOLD                     | N                                 |
| DERBYSHIRE DALES             | N                                 |
| DOVER                        | N                                 |
| EAST CAMBRIDGESHIRE          | N                                 |
| EAST DEVON                   | N                                 |
| EAST HAMPSHIRE               | N                                 |
| EAST HERTFORDSHIRE           | N                                 |
| EAST LINDSEY                 | N                                 |
| EAST SUFFOLK                 | N                                 |
| EPPING FOREST                | N                                 |
| FENLAND                      | N                                 |
| FOLKESTONE AND HYTHE         | N                                 |
| FOREST OF DEAN               | N                                 |
| HARBOROUGH                   | N                                 |
| HARLOW                       | N                                 |
| HART                         | N                                 |
| HORSHAM                      | N                                 |
| HUNTINGDONSHIRE              | N                                 |
| LEWES                        | N                                 |
| LICHFIELD                    | N                                 |
| MALVERN HILLS                | N                                 |
| MANSFIELD                    | N                                 |
| MID DEVON                    | N                                 |
| MID SUFFOLK                  | N                                 |
| MID SUSSEX                   | N                                 |
| MOLE VALLEY                  | N                                 |
| NEW FOREST                   | N                                 |
| NEWARK AND SHERWOOD          | N                                 |
| NORTH DEVON                  | N                                 |
| NORTH EAST DERBYSHIRE        | N                                 |
| NORTH HERTFORDSHIRE          | N                                 |
| NORTH KESTEVEN               | N                                 |
| NORTH NORFOLK                | N                                 |
| NORTH WEST LEICESTERSHIRE    | N                                 |
| ROCHFORD                     | N                                 |
| ROTHER                       | N                                 |
| SEVENOAKS                    | N                                 |
| SOUTH CAMBRIDGESHIRE         | N                                 |
| SOUTH DERBYSHIRE             | N                                 |
| SOUTH HAMS                   | N                                 |
| SOUTH HOLLAND                | N                                 |
| SOUTH KESTEVEN               | N                                 |
| SOUTH NORFOLK                | N                                 |
| SOUTH OXFORDSHIRE            | N                                 |
| SOUTH STAFFORDSHIRE          | N                                 |
| STAFFORDSHIRE MOORLANDS      | N                                 |
| STRATFORD-ON-AVON            | N                                 |
| STROUD                       | N                                 |
| TANDRIDGE                    | N                                 |
| TEIGNBRIDGE                  | N                                 |
| TENDRING                     | N                                 |
| THANET                       | N                                 |
| THREE RIVERS                 | N                                 |
| TORRIDGE                     | N                                 |
| UTTLESFORD                   | N                                 |
| VALE OF WHITE HORSE          | N                                 |
| WARWICK                      | N                                 |
| WEALDEN                      | N                                 |
| WEST LINDSEY                 | N                                 |
| WEST OXFORDSHIRE             | N                                 |
| WEST SUFFOLK                 | N                                 |
| WYCHAVON                     | N                                 |
| WYRE FOREST                  | N                                 |
| AMBER VALLEY                 | Y                                 |
| ASHFORD                      | Y                                 |
| BASILDON                     | Y                                 |
| BASINGSTOKE AND DEANE        | Y                                 |
| BOSTON                       | Y                                 |
| BRENTWOOD                    | Y                                 |
| BROXBOURNE                   | Y                                 |
| BROXTOWE                     | Y                                 |
| BURNLEY                      | Y                                 |
| CAMBRIDGE                    | Y                                 |
| CANTERBURY                   | Y                                 |
| CASTLE POINT                 | Y                                 |
| CHARNWOOD                    | Y                                 |
| CHELMSFORD                   | Y                                 |
| CHELTENHAM                   | Y                                 |
| CHESTERFIELD                 | Y                                 |
| CHORLEY                      | Y                                 |
| COLCHESTER                   | Y                                 |
| CRAWLEY                      | Y                                 |
| DACORUM                      | Y                                 |
| DARTFORD                     | Y                                 |
| EASTBOURNE                   | Y                                 |
| EASTLEIGH                    | Y                                 |
| EAST STAFFORDSHIRE           | Y                                 |
| ELMBRIDGE                    | Y                                 |
| EPSOM AND EWELL              | Y                                 |
| EREWASH                      | Y                                 |
| EXETER                       | Y                                 |
| FAREHAM                      | Y                                 |
| FYLDE                        | Y                                 |
| GEDLING                      | Y                                 |
| GLOUCESTER                   | Y                                 |
| GOSPORT                      | Y                                 |
| GRAVESHAM                    | Y                                 |
| GREAT YARMOUTH               | Y                                 |
| GUILDFORD                    | Y                                 |
| HASTINGS                     | Y                                 |
| HAVANT                       | Y                                 |
| HERTSMERE                    | Y                                 |
| HIGH PEAK                    | Y                                 |
| HINCKLEY AND BOSWORTH        | Y                                 |
| HYNDBURN                     | Y                                 |
| IPSWICH                      | Y                                 |
| KING'S LYNN AND WEST NORFOLK | Y                                 |
| LANCASTER                    | Y                                 |
| LINCOLN                      | Y                                 |
| MAIDSTONE                    | Y                                 |
| MALDON                       | Y                                 |
| MELTON                       | Y                                 |
| NEWCASTLE-UNDER-LYME         | Y                                 |
| NORTH WARWICKSHIRE           | Y                                 |
| NORWICH                      | Y                                 |
| NUNEATON AND BEDWORTH        | Y                                 |
| OADBY AND WIGSTON            | Y                                 |
| OXFORD                       | Y                                 |
| PENDLE                       | Y                                 |
| PRESTON                      | Y                                 |
| REDDITCH                     | Y                                 |
| REIGATE AND BANSTEAD         | Y                                 |
| RIBBLE VALLEY                | Y                                 |
| ROSSENDALE                   | Y                                 |
| RUGBY                        | Y                                 |
| RUNNYMEDE                    | Y                                 |
| RUSHCLIFFE                   | Y                                 |
| RUSHMOOR                     | Y                                 |
| SOUTH RIBBLE                 | Y                                 |
| SPELTHORNE                   | Y                                 |
| ST ALBANS                    | Y                                 |
| STAFFORD                     | Y                                 |
| STEVENAGE                    | Y                                 |
| SURREY HEATH                 | Y                                 |
| SWALE                        | Y                                 |
| TAMWORTH                     | Y                                 |
| TEST VALLEY                  | Y                                 |
| TEWKESBURY                   | Y                                 |
| TONBRIDGE AND MALLING        | Y                                 |
| TUNBRIDGE WELLS              | Y                                 |
| WATFORD                      | Y                                 |
| WAVERLEY                     | Y                                 |
| WELWYN HATFIELD              | Y                                 |
| WEST DEVON                   | Y                                 |
| WEST LANCASHIRE              | Y                                 |
| WINCHESTER                   | Y                                 |
| WOKING                       | Y                                 |
| WORCESTER                    | Y                                 |
| WORTHING                     | Y                                 |
| WYRE                         | Y                                 |

### Unitary Authorities (England)&#x20;

| Unitary Authorities (England)       | Borough Status: No (N) or Yes (Y) |
| ----------------------------------- | --------------------------------- |
| BATH AND NORTH EAST SOMERSET        | N                                 |
| BOURNEMOUTH, CHRISTCHURCH AND POOLE | N                                 |
| BUCKINGHAMSHIRE                     | N                                 |
| CENTRAL BEDFORDSHIRE                | N                                 |
| CORNWALL                            | N                                 |
| COUNTY DURHAM                       | N                                 |
| COUNTY OF HEREFORDSHIRE             | N                                 |
| CUMBERLAND                          | N                                 |
| DORSET                              | N                                 |
| EAST RIDING OF YORKSHIRE            | N                                 |
| ISLE OF WIGHT                       | N                                 |
| ISLES OF SCILLY                     | N                                 |
| NORTH NORTHAMPTONSHIRE              | N                                 |
| NORTH SOMERSET                      | N                                 |
| NORTH YORKSHIRE                     | N                                 |
| NORTHUMBERLAND                      | N                                 |
| RUTLAND                             | N                                 |
| SHROPSHIRE                          | N                                 |
| SOMERSET                            | N                                 |
| SOUTH GLOUCESTERSHIRE               | N                                 |
| WESTMORLAND AND FURNESS             | N                                 |
| WEST BERKSHIRE                      | N                                 |
| WILTSHIRE                           | N                                 |
| BEDFORD                             | Y                                 |
| BLACKBURN WITH DARWEN               | Y                                 |
| BLACKPOOL                           | Y                                 |
| BRACKNELL FOREST                    | Y                                 |
| BRIGHTON AND HOVE                   | Y                                 |
| CHESHIRE EAST                       | Y                                 |
| CHESHIRE WEST AND CHESTER           | Y                                 |
| CITY OF BRISTOL                     | Y                                 |
| CITY OF DERBY                       | Y                                 |
| CITY OF KINGSTON UPON HULL          | Y                                 |
| CITY OF LEICESTER                   | Y                                 |
| CITY OF NOTTINGHAM                  | Y                                 |
| CITY OF PETERBOROUGH                | Y                                 |
| CITY OF PLYMOUTH                    | Y                                 |
| CITY OF PORTSMOUTH                  | Y                                 |
| CITY OF SOUTHAMPTON                 | Y                                 |
| CITY OF STOKE-ON-TRENT              | Y                                 |
| DARLINGTON                          | Y                                 |
| HALTON                              | Y                                 |
| HARTLEPOOL                          | Y                                 |
| LUTON                               | Y                                 |
| MEDWAY                              | Y                                 |
| MIDDLESBROUGH                       | Y                                 |
| MILTON KEYNES                       | Y                                 |
| NORTH EAST LINCOLNSHIRE             | Y                                 |
| NORTH LINCOLNSHIRE                  | Y                                 |
| READING                             | Y                                 |
| REDCAR AND CLEVELAND                | Y                                 |
| SLOUGH                              | Y                                 |
| SOUTHEND-ON-SEA                     | Y                                 |
| STOCKTON-ON-TEES                    | Y                                 |
| SWINDON                             | Y                                 |
| TELFORD AND WREKIN                  | Y                                 |
| THURROCK                            | Y                                 |
| TORBAY                              | Y                                 |
| WARRINGTON                          | Y                                 |
| WEST NORTHAMPTONSHIRE               | N                                 |
| WINDSOR AND MAIDENHEAD              | Y                                 |
| WOKINGHAM                           | Y                                 |
| YORK                                | Y                                 |

## European statistical classifications aligned to Boundary-Line&#x20;

Information published by the Office for National Statistics (ONS) identifies the European classification system called NUTS (Nomenclature of Units for Territorial Statistics). This information provides a breakdown of UK regions and countries, allowing for a comparable view of economic activity across the European Union.&#x20;

* NUTS1 – English Government Office Regions, Wales, Scotland and Northern Ireland.&#x20;
* NUTS2 – 37 areas, mainly groups of counties and unitary authorities.&#x20;
* NUTS3 – 133 areas, principally individual counties and unitary authorities.&#x20;

### South West

| NUTS 2                                        | NUTS 3                                                                 | LAU 1 areas                                                                               |
| --------------------------------------------- | ---------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- |
| Gloucestershire, Wiltshire and North Somerset | Bristol, city of                                                       | Bristol, city of                                                                          |
|                                               | Bath and North East Somerset, North Somerset and South Gloucestershire | Bath and North East Somerset, North Somerset, South Gloucestershire                       |
|                                               | Gloucestershire                                                        | Cheltenham, Cotswold, Forest of Dean, Gloucester, Stroud, Tewkesbury                      |
|                                               | Swindon                                                                | Swindon                                                                                   |
|                                               | Wiltshire                                                              | Wiltshire                                                                                 |
| Dorset and Somerset                           | Bournemouth, Christchurch and Poole                                    | Bournemouth, Poole                                                                        |
|                                               | Dorset                                                                 | Christchurch, East Dorset, North Dorset, Purbeck, West Dorset, Weymouth and Portland      |
|                                               | Somerset                                                               | Mendip, Sedgemoor, South Somerset, Somerset West and Taunton                              |
| Cornwall and Isles of Scilly                  | Cornwall and Isles of Scilly                                           | Cornwall, Isles of Scilly                                                                 |
| Devon                                         | Plymouth                                                               | Plymouth                                                                                  |
|                                               | Torbay                                                                 | Torbay                                                                                    |
|                                               | Devon CC                                                               | East Devon, Exeter, Mid Devon, North Devon, South Hams, Teignbridge, Torridge, West Devon |

### South East

| NUTS 2                                      | NUTS 3             | LAU 1 areas                                                                                                                                                |
| ------------------------------------------- | ------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Berkshire, Northamptonshire and Oxfordshire | Berkshire          | Bracknell Forest, Reading, Slough, West Berkshire, Windsor and Maidenhead, Wokingham                                                                       |
|                                             | Milton Keynes      | Milton Keynes                                                                                                                                              |
|                                             | Buckinghamshire CC | Aylesbury Vale, Chiltern, South Bucks, Wycombe                                                                                                             |
|                                             | Oxfordshire        | Cherwell, Oxford, South Oxfordshire, Vale of White Horse, West Oxfordshire                                                                                 |
| Surrey, East and West Sussex                | Brighton and Hove  | Brighton and Hove                                                                                                                                          |
|                                             | East Sussex CC     | Eastbourne, Hastings, Lewes, Rother, Wealden                                                                                                               |
|                                             | Surrey             | Elmbridge, Epsom and Ewell, Guildford, Mole Valley, Reigate and Banstead, Runnymede, Spelthorne, Surrey Heath, Tandridge, Waverley, Woking                 |
|                                             | West Sussex        | Adur, Arun, Chichester, Crawley, Horsham, Mid Sussex, Worthing                                                                                             |
| Hampshire and Isle of Wight                 | Portsmouth         | Portsmouth                                                                                                                                                 |
|                                             | Southampton        | Southampton                                                                                                                                                |
|                                             | Hampshire CC       | Basingstoke and Deane, East Hampshire, Eastleigh, Fareham, Gosport, Hart, Havant, New Forest, Rushmoor, Test Valley, Winchester                            |
|                                             | Isle of Wight      | Isle of Wight                                                                                                                                              |
| Kent                                        | Kent CC            | Ashford, Canterbury, Dartford, Dover, Folkestone and Hythe, Gravesham, Maidstone, Medway, Sevenoaks, Swale, Thanet, Tonbridge and Malling, Tunbridge Wells |

### East of England

| NUTS 2                         | NUTS 3                        | LAU 1 areas                                                                                                                           |
| ------------------------------ | ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| East Anglia                    | Peterborough                  | Peterborough                                                                                                                          |
|                                | Cambridgeshire CC             | Cambridge, East Cambridgeshire, Fenland, Huntingdonshire, South Cambridgeshire                                                        |
|                                | Norfolk                       | Breckland, Broadland, Great Yarmouth, King's Lynn and West Norfolk, North Norfolk, Norwich, South Norfolk                             |
|                                | Suffolk                       | Babergh, East Suffolk, Ipswich, Mid Suffolk, West Suffolk                                                                             |
| Bedfordshire and Hertfordshire | Luton                         | Luton                                                                                                                                 |
|                                | Bedford, Central Bedfordshire | Bedford, Central Bedfordshire                                                                                                         |
|                                | Hertfordshire                 | Broxbourne, Dacorum, East Hertfordshire, Hertsmere, North Hertfordshire, St Albans, Stevenage, Three Rivers, Watford, Welwyn Hatfield |
| Essex                          | Southend-on-Sea               | Southend-on-Sea                                                                                                                       |
|                                | Thurrock                      | Thurrock                                                                                                                              |
|                                | Essex CC                      | Basildon, Braintree, Brentwood, Castle Point, Chelmsford, Colchester, Epping Forest, Harlow, Maldon, Rochford, Tendring, Uttlesford   |

### East Midlands

| NUTS 2                                       | NUTS 3                        | LAU 1 areas                                                                                                        |
| -------------------------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| Derbyshire and Nottinghamshire               | Derby                         | Derby                                                                                                              |
|                                              | East Derbyshire               | Bolsover, Chesterfield, North East Derbyshire                                                                      |
|                                              | South and West Derbyshire     | Amber Valley, Derbyshire Dales, Erewash, High Peak, South Derbyshire                                               |
|                                              | Nottingham                    | Nottingham                                                                                                         |
|                                              | North Nottinghamshire         | Ashfield, Bassetlaw, Mansfield, Newark and Sherwood                                                                |
|                                              | South Nottinghamshire         | Broxtowe, Gedling, Rushcliffe                                                                                      |
| Leicestershire, Rutland and Northamptonshire | Leicester                     | Leicester                                                                                                          |
|                                              | Leicestershire CC and Rutland | Blaby, Charnwood, Harborough, Hinckley and Bosworth, Melton, North West Leicestershire, Oadby and Wigston, Rutland |
|                                              | Northamptonshire              | Corby, Daventry, East Northamptonshire, Kettering, Northampton, South Northamptonshire, Wellingborough             |
| Lincolnshire                                 | Lincolnshire                  | Boston, East Lindsey, Lincoln, North Kesteven, South Holland, South Kesteven, West Lindsey                         |

### London

| NUTS 2       | NUTS 3                             | LAU 1 areas                                                                                     |
| ------------ | ---------------------------------- | ----------------------------------------------------------------------------------------------- |
| Inner London | Inner London – West                | Camden, City of London, Hammersmith and Fulham, Kensington and Chelsea, Wandsworth, Westminster |
|              | Inner London – East                | Hackney, Haringey, Islington, Lambeth, Newham, Southwark, Lewisham, Tower Hamlets               |
| Outer London | Outer London – East and North East | Barking and Dagenham, Bexley, Enfield, Greenwich, Havering, Redbridge, Waltham Forest           |
|              | Outer London – South               | Bromley, Croydon, Kingston upon Thames, Merton, Sutton                                          |
|              | Outer London – West and North West | Barnet, Brent, Ealing, Harrow, Hillingdon, Hounslow, Richmond upon Thames                       |

### North West

| NUTS 2             | NUTS 3                    | LAU 1 areas                                                                                                                   |
| ------------------ | ------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| Cumbria            | West Cumbria              | Allerdale, Barrow-in-Furness, Copeland                                                                                        |
|                    | East Cumbria              | Carlisle, Eden, South Lakeland                                                                                                |
| Cheshire           | Halton and Warrington     | Halton, Warrington                                                                                                            |
|                    | Cheshire West and Chester | Cheshire West and Chester                                                                                                     |
|                    | Cheshire East             | Cheshire East                                                                                                                 |
| Greater Manchester | Greater Manchester South  | Manchester, Salford, Stockport, Tameside, Trafford                                                                            |
|                    | Greater Manchester North  | Bolton, Bury, Oldham, Rochdale, Wigan                                                                                         |
| Lancashire         | Blackburn with Darwen     | Blackburn with Darwen                                                                                                         |
|                    | Blackpool                 | Blackpool                                                                                                                     |
|                    | Lancashire CC             | Burnley, Chorley, Fylde, Hyndburn, Lancaster, Pendle, Preston, Ribble Valley, Rossendale, South Ribble, West Lancashire, Wyre |
| Merseyside         | East Merseyside           | Knowsley, St. Helens                                                                                                          |
|                    | Liverpool                 | Liverpool                                                                                                                     |
|                    | Sefton                    | Sefton                                                                                                                        |
|                    | The Wirral                | Wirral                                                                                                                        |

### North East

| NUTS 2                           | NUTS 3                          | LAU 1 areas                                                    |
| -------------------------------- | ------------------------------- | -------------------------------------------------------------- |
| Tees Valley and Durham           | Hartlepool and Stockton-on-Tees | Hartlepool, Stockton-on-Tees                                   |
|                                  | South Teeside                   | Middlesbrough, Redcar and Cleveland                            |
|                                  | Darlington                      | Darlington                                                     |
