# Abbreviations used on OS 1:25 000 and 1:50 000 scale mapping

| Term        | Description                    |
| ----------- | ------------------------------ |
| Acad        | Academy                        |
| Allot Gdns  | Allotment Gardens              |
| Amb Sta     | Ambulance Station              |
| B Rock      | Boundary Rock                  |
| Bdy         | Boundary                       |
| BP          | Boundary Post or Plate         |
| Br          | Bridge                         |
| BS          | Boundary Stone                 |
| Burial Gd   | Burial Ground                  |
| Car Pk      | Car Park                       |
| Cath        | Cathedral                      |
| Cemy        | Cemetery                       |
| CG          | Cattle Grid                    |
| CG Sta      | Coastguard Station             |
| CH          | Clubhouse                      |
| Chy         | Chimney                        |
| Coll        | College                        |
| Comm Cen    | Community Centre               |
| Conv Home   | Convalescent Home              |
| Cott        | Cottage                        |
| Crem        | Crematorium                    |
| Cts         | Courts                         |
| Cvt         | Convent                        |
| Dis         | Disused                        |
| Dismtd Rly  | Dismantled Railway             |
| ELDR        | European Long Distance Route   |
| El Gen Sta  | Electricity Generating Station |
| El Sub Sta  | Electricity Sub Station        |
| Ex          | Exchange                       |
| Fall        | Waterfall                      |
| FB          | Footbridge                     |
| Ferry P     | Ferry, Passenger               |
| Ferry V     | Ferry, Vehicular               |
| Fm          | Farm                           |
| F Sta       | Fire Station                   |
| Gdns        | Gardens                        |
| Govt        | Government (offices)           |
| Ho          | House                          |
| Hospl       | Hospital                       |
| HPO         | Head Post Office               |
| HQ          | Headquarters                   |
| H Ram       | Hydraulic Ram                  |
| Ind Est     | Industrial Estate              |
| Infmy       | Infirmary                      |
| IRB Sta     | Inshore Rescue Boat Station    |
| Inst        | Institute                      |
| Instn       | Institution                    |
| Isoln Hospl | Isolation Hospital             |
| Km          | Kilometres                     |
| L           | Loch                           |
| L Twr       | Lighting Tower                 |
| LB          | London Borough                 |
| LB Ho       | Lifeboat House                 |
| LB Sta      | Lifeboat Station               |
| LC          | Level Crossing                 |
| Liby        | Library                        |
| Look Sta    | Lookout Station                |
| LRTS        | Light Rapid Transit System     |
| M           | Metres                         |
| Meml        | Memorial                       |
| Met Sta     | Meteorological Station         |
| MHW         | Mean High Water                |
| MHWS        | Mean High Water Springs        |
| Mkt         | Market                         |
| MLW         | Mean Low Water                 |
| MLWS        | Mean Low Water Springs         |
| Mon         | Monument                       |
| MP          | Milepost                       |
| MS          | Milestone                      |
| Multi Car   | Multistorey Car Park           |
| Munl        | Municipal                      |
| Mus         | Museum                         |
| N           | North                          |
| NTL         | Normal Tidal Limit             |
| Obsy        | Observatory                    |
| P           | Post (on 1:25 000)             |
| P           | Post Office (on 1:50 000)      |
| PC          | Public Convenience             |
| PH          | Public House                   |
| PL          | Pipeline or Pipe Line          |
| PO          | Post Office                    |
| Pol Sta     | Police Station                 |
| Pp          | Pump                           |
| Pp Ho       | Pump House                     |
| Ppg Sta     | Pumping Station                |
| Presby      | Presbytery                     |
| R           | River                          |
| Rec         | Rectory                        |
| Recn Gd     | Recreation Ground              |
| Rems of     | Remains of                     |
| Resr        | Reservoir                      |
| Rly         | Railway                        |
| S           | South                          |
| S           | Stone                          |
| Sanatm      | Sanatorium                     |
| Sch         | School                         |
| Sl          | Sluice                         |
| Spr         | Spring                         |
| Sprs        | Springs                        |
| St          | Saint                          |
| Sta         | Station                        |
| TA          | Territorial Army               |
| Tech Coll   | Technical College              |
| Tel Ex      | Telephone Exchange             |
| TH          | Town Hall                      |
| Tk          | Track                          |
| Toll        | Toll Bridge or Gate            |
| TV Sta      | Television Station             |
| Twr         | Tower                          |
| Univ        | University                     |
| Vic         | Vicarage                       |
| W           | Well                           |
| War Meml    | War Memorial                   |
| Wks         | Works                          |
| Wr Twr      | Water Tower                    |
| Wr Wks      | Water Works                    |
| WT Sta      | Wireless Transmitting Station  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.os.uk/os-downloads/products/maps-and-imagery-portfolio/maps-and-imagery-fundamentals/maps-and-imagery-products-technical-specification/abbreviations-used-on-os-1-25-000-and-1-50-000-scale-mapping.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
