Fill symbols
boulderFillSymbol
boulderFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#666666;fill:none;stroke-width:0.087
Geometry:
See boulderGeometry in Shared symbol geometry above.

bushFillSymbol
bushFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Geometry:

coniferousTreeFillSymbol
coniferousTreeFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Geometry:
See coniferousTreeGeometry in Shared symbol geometry above.

coppiceFillSymbol
coppiceFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Geometry:

foreshoreFillSymbol
foreshoreFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#0099ff;fill:#0099ff;stroke-width:0.087
Geometry:
See circleFillGeometry in Shared symbol geometry above.
![]()
healthFillSymbol
heathFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Geometry:

manmadeLandformFillSymbol
manmadeLandformFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Geometry:

marshFillSymbol
marshFillSymbol example style rule, geometry, and visual representation.
Style:
fill:none;stroke-width:0.087
Geometry:
![]()
multiVegetationFillSymbol
multiVegetationFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:669966;stroke-width:0.087
Geometry:
See circleFillGeometry in Shared symbol geometry above.
![]()
naturalLandFormFillSymbol
naturalLandformFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#666666;fill:none;stroke-width:0.087
Geometry:
<polyline points=‘0,25 25,0’/>

nonconiferousTreeFillSymbol
nonconiferousTreeFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Geometry:
See nonconiferousTreeGeometry in Shared symbol geometry above.

orchardFillSymbol
orchardFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Arc geometry:
Linear geometry:

rockFillSymbol
rockFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#666666;fill:none;stroke-width:0.087
Geometry:
0.846,-0.644 0.824,-0.64 0.802,-0.636 0.78,-0.634 0.758,-0.632 0.736,-0.632 0.714,-
0.634 0.692,-0.636 0.67,-0.64 0.662,-0.642 0.648,-0.646 0.628,-0.654 0.438,-0.786
0.622,-0.66 0.662,-0.642 1.126,-0.438 1.48,-0.298 1.494,-0.292 1.510,-0.284 1.524,-
0.276 1.536,-0.268 1.550,-0.258 1.562,-0.248 1.574,-0.236 1.586,-0.224 1.596,-0.212
1.606,-0.198 1.614,-0.186 1.622,-0.170 1.628,-0.156 1.636,-0.142 1.640,-0.126 1.644,-
0.110 1.648,-0.094 1.650,-0.078 1.650,-0.062 1.652,-0.046 1.650,-0.012 1.646,0.022
1.64,0.054 1.634,0.086 1.624,0.118 1.612,0.15 1.6,0.18 1.584,0.21 1.568,0.24
1.55,0.268 1.368,0.488 1.356,0.5 1.344,0.512 1.33,0.522 1.316,0.532 1.302,0.54
1.286,0.548 1.27,0.554 1.254,0.56 1.238,0.566 1.222,0.568 1.206,0.572 1.188,0.574
1.172,0.574 1.154,0.574 1.138,0.572 1.12,0.57 1.104,0.566 1.088,0.562 1.072,0.556
1.056,0.55 0.4,0.298 -0.014,0.136 0.218,0.236 0.582,0.398 0.594,0.404 0.604,0.410
0.616,0.418 0.626,0.424 0.636,0.432 0.644,0.442 0.654,0.452 0.662,0.46 0.668,0.472
0.676,0.482 0.682,0.494 0.688,0.504 0.692,0.516 0.696,0.528 0.698,0.552 0.702,0.554
0.704,0.566 0.704,0.58 0.704,0.592 0.704,0.604 0.702,0.618 0.7,0.63 0.696,0.642
0.692,0.654 0.688,0.666 0.682,0.678 0.676,0.69 0.67,0.7 0.662,0.71 0.552,0.842
0.546,0.848 0.54,0.854 0.532,0.858 0.526,0.864 0.518,0.868 0.512,0.872 0.504,0.874
0.496,0.878 0.488,0.88 0.48,0.882 0.472,0.884 0.464,0.886 0.454,0.886 0.446,0.886
0.438,0.886 0.43,0.884 0.422,0.882 0.414,0.88 0.406,0.878 0.398,0.876 0.39,0.872
0.198,0.812 -0.378,0.6 -0.794,0.408 -1.046,0.316 -1.058,0.31 -1.07,0.302 -1.082,0.292
-1.094,0.282 -1.104,0.272 -1.114,0.262 -1.122,0.25 -1.13,0.238 -1.138,0.226 -
1.144,0.212 -1.15,0.2 -1.156,0.186 -1.16,0.172 -1.164,0.158 -1.166,0.142 -1.168,0.128
-1.168,0.114 -1.168,0.098 -1.166,0.084 -1.164,0.07 -1.16,0.056 -1.158,0.042 -
1.152,0.028 -1.146,0.014 -1.134,-0.014 -1.118,-0.04 -1.102,-0.066 -1.084,-0.09 -
1.066,-0.114 -1.046,-0.138 -1.028,-0.156 -1.01,-0.172 -0.99,-0.188 -0.968,-0.202 -
0.946,-0.216 -0.924,-0.228’ />

roughGrassFillSymbol
roughGrassFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Geometry:

screeFillSymbol
screeFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#666666;fill:none;stroke-width:0.087
Geometry:

smallBoulderFillSymbol
smallBoulderFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#666666;fill:none;stroke-width:0.087
Geometry:
0.542,0.429 0.632,0.384 -0.708,0.316 -0.760,0.233 -0.779,0.1 -0.769, -0.036 -0.731,-0.170 -0.667,-0.283 -0.578,-0.386’/>
0.557,-0.115 0.555, 0.111 0.554,-0.108 0.553,-0.105 0.550,-0.102 0.548,-0.099 0.547,-0.096 0.544,-0.094 0.542,-0.091 0.539,-0.089 0.535,-0.086 0.534,-0.085 0.530, 0.083 0.527,-0.081 0.318,0.099 0.196,0.194 0.059,0.265 -0.083,0.308 0.089,0.309’/>

smallBushFillSymbol
smallBushFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Geometry:
![]()
smallConiferousTreeFillSymbol
smallConiferousTreeFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Arc geometry:
<polyline points=‘0,0.725 0,-0.775’ />
<path d=‘M-0.65,-0.475a1 1 0 0 1 0.65 0.502a1 1 0 0 1 0.65 -0.502’ />
<path d=‘M-0.45,0.15a1 1 0 0 1 0.45 0.425a1 1 0 0 1 0.45 -0.425’ />
Linear geometry:
<polyline points=‘0.0,0.725 0.0,-0.775’/>
<polyline points=‘-0.651,-0.485 -0.584,-0.463 -0.517,-0.437 -0.454,-0.407 -0.392,-0.373
-0.333,-0.335 -0.276,-0.293 -0.222,-0.248 -0.171,-0.199 -0.123,-0.147 -0.078,-0.092 -
0.037,-0.035 0.0,-0.025 0.037,-0.035 0.078,-0.097 0.123,-0.147 0.171,-0.199 0.222,-
0.248 0.276,-0.293 0.333,-0.335 0.392,-0.373 0.454,-0.407 0.517,-0.437 0.584,-0.463
0.651,-0.485’/>
<polyline points=‘-0.445,0.148 -0.384,0.182 -0.316,0.22 -0.27,0.261 -0.217,0.306 -
0.167,0.354 -0.120,0.405 -0.077,0.459 -0.036,0.516 0.0,0.575 0.036,0.516 0.077,0.459
0.120,0.405 0.167,0.354 0.217,0.306 0.27,0.261 0.316,0.22 0.384,0.182 0.445,0.148’/>

smallNonconiferousTreeFillSymbol
smallNonconiferousTreeFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#669966;fill:none;stroke-width:0.087
Arc geometry:
0.28 0 0 0 0.55 -0.0a0.275 0.275 0 0 0 0.225 -0.445a0.3 0.3 0 1 0 -0.4 -0.43L0,-0.8z’ />
Linear geometry:
0.604,0.024 -0.615,0.008 -0.625,-0.007 -0.634,-0.024 -0.642,-0.041 -0.649,-0.058 -
0.655,-0.076 -0.660,-0.094 -0.663,-0.112 -0.665,-0.131 -0.667,-0.149 -0.667,-0.168 -
0.666,-0.187 -0.663,-0.205 -0.660,-0.224 -0.655,-0.242 -0.650,-0.259 -0.643,-0.277 -
0.635,-0.294 -0.626,-0.310 -0.616,-0.326 -0.605,-0.341 -0.593,-0.356 -0.581,-0.369 -
0.567,-0.382 -0.553,-0.394 -0.538,-0.405 -0.522,-0.415 -0.506,-0.424 -0.489,-0.433 -
0.471,-0.440 -0.454,-0.445 -0.436,-0.450 -0.417,-0.454 -0.399,-0.456 -0.380,-0.458 -
0.362,-0.458 -0.343,-0.457 -0.324,-0.455 -0.306,-0.451 -0.288,-0.447 -0.270,-0.441 -
0.253,-0.435 -0.236,-0.427 -0.219,-0.418 -0.203,-0.408 -0.188,-0.397 -0.173,-0.386 -
0.160,-0.373 -0.147,-0.359 -0.135,-0.345 -0.134,-0.344 -0.033,-0.731 -0.006,-0.731
0.097,-0.339 0.097,-0.339 0.195,-0.423 0.320,-0.457 0.447,-0.436 0.553,-0.364 0.619,-
0.253 0.632,-0.124 0.590,-0.003 0.500,0.090 0.554,0.203 0.552,0.329 0.495,0.441
0.395,0.516 0.271,0.539 0.213,0.658 0.109,0.740 -0.019,0.769 -0.148,0.740 -0.252,0.658
-0.310,0.539 -0.434,0.516 -0.535,0.440 -0.592,0.327 -0.592,0.201 -0.537,0.087’/>

smallRockFillSymbol
smallRockFillSymbol example style rule, geometry, and visual representation.
Style:
stroke:#666666;fill:none;stroke-width:0.087
Geometry:
0.423,-0.322 0.412,-0.320 0.401,-0.318 0.390,-0.317 0.379,-0.316 0.368,-0.316 0.357,-
0.317 0.346,-0.318 0.335,-0.320 0.331,-0.321 0.324,-0.323 0.314,-0.327 0.219,-0.393
0.311,-0.330 0.331,-0.321 0.563,-0.219 0.740,-0.149 0.747,-0.146 0.755,-0.142 0.762,-
0.138 0.768,-0.134 0.775,-0.129 0.781,-0.124 0.787,-0.118 0.793,-0.112 0.798,-0.106
0.803,-0.099 0.807,-0.093 0.811,-0.085 0.814,-0.078 0.818,-0.071 0.820,-0.063 0.822,-
0.055 0.824,-0.047 0.825,-0.039 0.825,-0.031 0.826,-0.023 0.825,-0.006 0.823,0.011
0.820,0.027 0.817,0.043 0.812,0.059 0.806,0.075 0.800,0.090 0.792,0.105 0.784,0.120
0.775,0.134 0.684,0.244 0.678,0.250 0.672,0.256 0.665,0.261 0.658,0.266 0.651,0.270
0.643,0.274 0.635,0.277 0.627,0.280 0.619,0.283 0.611,0.284 0.603,0.286 0.594,0.287
0.586,0.287 0.577,0.287 0.569,0.286 0.560,0.285 0.552,0.283 0.544,0.281 0.536,0.278
0.528,0.275 0.200,0.149 -0.007,0.068 0.109,0.118 0.291,0.199 0.297,0.202 0.302,0.205
0.308,0.209 0.313,0.212 0.318,0.216 0.322,0.221 0.327,0.226 0.331,0.230 0.334,0.236
0.338,0.241 0.341,0.247 0.344,0.252 0.346,0.258 0.348,0.264 0.349,0.271 0.351,0.277
0.352,0.283 0.352,0.290 0.352,0.296 0.352,0.302 0.351,0.309 0.350,0.315 0.348,0.321
0.346,0.327 0.344,0.333 0.341,0.339 0.338,0.345 0.335,0.350 0.331,0.355 0.276,0.421
0.276,0.421 0.273,0.424 0.270,0.427 0.266,0.429 0.263,0.432 0.259,0.434 0.256,0.436
0.252,0.437 0.248,0.439 0.244,0.440 0.240,0.441 0.236,0.442 0.232,0.443 0.227,0.443
0.223,0.443 0.219,0.443 0.215,0.442 0.211,0.441 0.207,0.440 0.203,0.439 0.199,0.438
0.195,0.436 0.099,0.406 -0.189,0.300 -0.397,0.204 -0.523,0.158 -0.529,0.155 -
0.535,0.151 -0.541,0.146 -0.547,0.141 -0.552,0.136 -0.557,0.131 -0.561,0.125 -
0.565,0.119 -0.569,0.113 -0.572,0.106 -0.575,0.100 -0.578,0.093 -0.580,0.086 -
0.582,0.079 -0.583,0.071 -0.584,0.064 -0.584,0.057 -0.584,0.049 -0.583,0.042 -
0.582,0.035 -0.580,0.028 -0.579,0.021 -0.576,0.014 -0.573,0.007 -0.567,-0.007 -0.559,-
0.020 -0.551,-0.033 -0.542,-0.045 -0.533,-0.057 -0.523,-0.069 -0.514,-0.078 -0.505,-
0.086 -0.495,-0.094 -0.484,-0.101 -0.473,-0.108 -0.462,-0.114’ />
![]()
Last updated
Was this helpful?