# Pattern definitions

## Creating a pattern <a href="#id-3.6.1-creating-a-pattern" id="id-3.6.1-creating-a-pattern"></a>

The symbols defined in Symbols and Compound symbols that end with the term *FillSymbol* are all used for pattern fills. The name of the pattern is taken from the symbol name by replacing *FillSymbol* with the term *Pattern*.

The exceptions to this principle are:

* *scatteredBouldersPattern* uses *smallBoulderFillSymbol*
* *scatteredRocksPattern* uses *smallRockFillSymbol*
* *scatteredConiferousTreesPattern* uses *smallConiferousTreeFillSymbol*
* *scatteredNonconiferousTreesPattern* uses *smallNonconiferousTreeFillSymbol*

To produce a particular pattern, the appropriate fill symbol is distributed on a grid that is repeated to cover the polygon being drawn. The sections below detail the grids that are currently in use.

### Landform grid <a href="#id-3.6.2-landform-grid" id="id-3.6.2-landform-grid"></a>

### Landform grid table

| Variables          | Value/s                                                                    |
| ------------------ | -------------------------------------------------------------------------- |
| Size               | (25,25)                                                                    |
| Suitable symbols   | <p>manmadeLandformFillSymbol</p><p>naturalLandformFillSymbol</p>           |
| Symbol coordinates | 0,-21 0,-18 0,-15 0,-12 0,-9 0,-6 0,-3 0,0 0,3 0,6 0,9 0,12 0,15 0,18 0,21 |
| Fill colour        | none                                                                       |
| Patterns           | <p>manmadeLandformPattern<br>naturalLandformPattern</p>                    |

### Small regular grid

#### Small regular grid table.

| Variables        | Value/s                                                                                          |
| ---------------- | ------------------------------------------------------------------------------------------------ |
| Size             | (3,3)                                                                                            |
| Suitable symbols | <p>foreshoreFillSymbol</p><p>multiVegetationFillSymbol</p>                                       |
| Fill colour      | <p>for foreshorePattern – CCFFF (RGB 204,255,255)</p><p>otherwise – CCFFCC (RGB 204,255,204)</p> |
| Patterns         | <p>foreshorePattern</p><p>multiVegetationPattern</p>                                             |

### Regular grid <a href="#id-3.6.4-regular-grid" id="id-3.6.4-regular-grid"></a>

#### Regular grid table.

| Size             | (6,6)                    |
| ---------------- | ------------------------ |
| Suitable symbols | orchardFillSymbol        |
| Fill colour      | CCFFCC (RGB 204,255,204) |
| Patterns         | orchardPattern           |

### Natural environment grid <a href="#id-3.6.5-natural-environment-grid" id="id-3.6.5-natural-environment-grid"></a>

#### Natural environment grid table.

| Property/Description | Value/s                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Size                 | (50,50)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Suitable symbols     | All natural vegetation and surface cover symbol types except for orchard.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Symbol coordinates   | 5,3 5,25 10,12 10,35 25,45 42,15 37,27 27,14 36,37 42,45 39,3 18,33                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| Fill colour          | CCFFCC (RGB 204,255,204)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| Patterns             | <p>roughGrassPattern<br>heathPattern<br>marshPattern<br>scatteredBouldersPattern<br>scatteredRocksPattern<br>scatteredConiferousTreesPattern<br>scatteredNonconiferousTreesPattern<br>coppicePattern<br>orchardPattern<br>bouldersPattern<br>rocksPattern<br>screePattern<br>scrubPattern<br>coniferousTreesPattern<br>nonconiferousTreesPattern<br>coniferousTreesAndScatteredRocksPattern<br>coniferousTreesAndScrubPattern<br>heathAndScrubPattern<br>heathAndScatteredRocksPattern<br>nonconiferousTreesAndConiferousTreesPattern<br>nonconiferousTreesAndCoppicePattern<br>nonconiferousTreesAndScatteredRocksPattern<br>nonconiferousTreesAndScrubPattern<br>roughGrassAndBouldersPattern<br>roughGrassAndConiferousTreesPattern<br>roughGrassAndHeathPattern<br>roughGrassAndMarshPattern<br>roughGrassAndNonconiferousTreesPattern<br>roughGrassAndRocksPattern<br>roughGrassAndScatteredBouldersPattern<br>roughGrassAndScatteredNonconiferousTreesPattern<br>roughGrassAndScatteredRocksPattern<br>roughGrassAndScrubPattern<br>scatteredNonconiferousTreesAndScatteredConiferousTreesPattern<br>scrubAndScatteredNonconiferousTreesPattern<br>rocksRoughGrassAndBouldersPattern<br>roughGrassNonconiferousTreesAndConiferousTreesPattern<br>roughGrassNonconiferousTreesAndScrubPattern<br>roughGrassScatteredRocksAndBouldersPattern<br>roughGrassScatteredRocksAndHeathPattern<br>roughGrassScatteredRocksAndScatteredBouldersPattern<br>roughGrassScatteredNonconiferousTreesAndScrubPattern<br>scrubConiferousTreesAndNonconiferousTreesPattern<br>scrubNonconiferousTreesAndCoppicePattern<br>scatteredConiferousTreesScatteredNonconiferousTreesAndScrubPattern</p> |

### Example grid pattern <a href="#id-3.6.6-example-grid-pattern" id="id-3.6.6-example-grid-pattern"></a>

In this example, *heathAndScrubPattern* uses the natural environment grid to produce the pattern below:

<figure><img src="https://1897589978-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcNpJpLP8RROUaWVQo5ea%2Fuploads%2FDrwKJTQr121M74bt5Yov%2Fimage.png?alt=media&#x26;token=19ad2071-b9b0-4247-828a-8adb5dd7eeee" alt="Example visual representation of heathAndScrubPattern using the natural environment grid." width="211"><figcaption><p>Example <em>heathAndScrubPattern</em> using the natural environment grid.</p></figcaption></figure>

This is then applied as a polygon fill:

<figure><img src="https://1897589978-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FcNpJpLP8RROUaWVQo5ea%2Fuploads%2FTc1H4XFgEIzlb5EnzYOl%2Fimage.png?alt=media&#x26;token=f66c8a41-6046-4ddb-bd65-a6319662e1d0" alt="Example heathAndScrubPattern using the natural environment grid applied as a polygon fill." width="364"><figcaption><p>Example heathAndScrubPattern using the natural environment grid applied as a polygon fill.</p></figcaption></figure>
