# Feature code lookup table

This table gives descriptions for each feature code value. The feature code itself is arbitrarily assigned and so carries no information without this table.

In the 'Descriptive term' column, a blank box means multiple, other, or none. This code is used for features with multiple descriptive terms, with no descriptive term, or with one descriptive term that does not have its own feature code.

The column 'Feature type' has been abbreviated by omitting the words topographic, boundary and cartographic from the feature type names. Where ‘Line’ appears in this column, it includes both TopographicLine and BoundaryLine Feature Types.

## OS MasterMap Topography Layer feature code lookup table.

| Descriptive group                   | Feature type | Descriptive term               | Feature code |
| ----------------------------------- | ------------ | ------------------------------ | ------------ |
| Building                            | Area         | N/A                            | 10021        |
| Building                            | Line         | N/A                            | 10017        |
| Building                            | Point        | N/A                            | 10022        |
| Building                            | Symbol       | N/A                            | 10016        |
| Building                            | Text         | N/A                            | 10020        |
| Building                            | Line         | Division                       | 10018        |
| Building                            | Line         | Outline                        | 10019        |
| Buildings Or Structure              | Area         | N/A                            | 10025        |
| Buildings Or Structure              | Line         | N/A                            | 10023        |
| Buildings Or Structure              | Point        | N/A                            | 10024        |
| Buildings Or Structure              | Symbol       | N/A                            | 10027        |
| Buildings Or Structure              | Text         | N/A                            | 10026        |
| Buildings Or Structure              | Text         | Compound                       | 10028        |
| Built Environment                   | Area         | N/A                            | 10031        |
| Built Environment                   | Line         | N/A                            | 10032        |
| Built Environment                   | Point        | N/A                            | 10029        |
| Built Environment                   | Symbol       | N/A                            | 10030        |
| Built Environment                   | Text         | N/A                            | 10034        |
| Built Environment                   | Text         | Compound                       | 10033        |
| General Feature                     | Area         | N/A                            | 10044        |
| General Feature                     | Line         | N/A                            | 10046        |
| General Feature                     | Point        | N/A                            | 10045        |
| General Feature                     | Symbol       | N/A                            | 10042        |
| General Feature                     | Text         | N/A                            | 10043        |
| General Feature                     | Point        | Positioned Boulder             | 10051        |
| General Feature                     | Point        | Positioned Coniferous Tree     | 10050        |
| General Feature                     | Point        | Positioned Nonconiferous Tree  | 10048        |
| General Feature                     | Line         | Tunnel Edge                    | 10041        |
| General Surface                     | Area         | N/A                            | 10056        |
| General Surface                     | Line         | N/A                            | 10052        |
| General Surface                     | Point        | N/A                            | 10057        |
| General Surface                     | Symbol       | N/A                            | 10055        |
| General Surface                     | Text         | N/A                            | 10059        |
| General Surface                     | Area         | Multi Surface                  | 10053        |
| General Surface                     | Area         | Step                           | 10054        |
| General Surface                     | Line         | Step                           | 10058        |
| Glasshouse                          | Area         | N/A                            | 10062        |
| Glasshouse                          | Line         | N/A                            | 10064        |
| Glasshouse                          | Point        | N/A                            | 10063        |
| Glasshouse                          | Symbol       | N/A                            | 10061        |
| Glasshouse                          | Text         | N/A                            | 10060        |
| Height Control                      | Area         | N/A                            | 10065        |
| Height Control                      | Line         | N/A                            | 10071        |
| Height Control                      | Point        | N/A                            | 10068        |
| Height Control                      | Symbol       | N/A                            | 10070        |
| Height Control                      | Text         | N/A                            | 10069        |
| Height Control                      | Point        | Bench Mark                     | 10067        |
| Height Control                      | Symbol       | Bench Mark                     | 10066        |
| Historic Interest                   | Area         | N/A                            | 10076        |
| Historic Interest                   | Line         | N/A                            | 10075        |
| Historic Interest                   | Point        | N/A                            | 10080        |
| Historic Interest                   | Symbol       | N/A                            | 10073        |
| Historic Interest                   | Text         | N/A                            | 10074        |
| Historic Interest                   | Text         | Compound                       | 10077        |
| Historic Interest                   | Point        | Site Of Heritage               | 10072        |
| Inland Water                        | Area         | N/A                            | 10089        |
| Inland Water                        | Line         | N/A                            | 10087        |
| Inland Water                        | Point        | N/A                            | 10088        |
| Inland Water                        | Symbol       | N/A                            | 10084        |
| Inland Water                        | Text         | N/A                            | 10090        |
| Inland Water                        | Text         | Compound                       | 10086        |
| Inland Water                        | Line         | Culvert                        | 10092        |
| Inland Water                        | Point        | Culvert                        | 10085        |
| Inland Water                        | Symbol       | Culvert                        | 10091        |
| Inland Water                        | Symbol       | Direction Of Flow              | 10082        |
| Inland Water                        | Line         | Tunnel Edge                    | 10083        |
| Landform                            | Area         | N/A                            | 10093        |
| Landform                            | Line         | N/A                            | 10095        |
| Landform                            | Point        | N/A                            | 10094        |
| Landform                            | Symbol       | N/A                            | 10106        |
| Landform                            | Text         | N/A                            | 10102        |
| Landform                            | Line         | Bottom Of Cliff                | 10103        |
| Landform                            | Line         | Bottom Of Slope                | 10097        |
| Landform                            | Area         | Cliff                          | 10099        |
| Landform                            | Text         | Compound                       | 10105        |
| Landform                            | Point        | Disused Feature                | 10100        |
| Landform                            | Line         | Ridge Or Rock Line             | 10101        |
| Landform                            | Area         | Slope                          | 10096        |
| Landform                            | Line         | Top Of Cliff                   | 10104        |
| Landform                            | Line         | Top Of Slope                   | 10098        |
| Natural Environment                 | Area         | N/A                            | 10111        |
| Natural Environment                 | Line         | N/A                            | 10110        |
| Natural Environment                 | Point        | N/A                            | 10109        |
| Natural Environment                 | Symbol       | N/A                            | 10108        |
| Natural Environment                 | Text         | N/A                            | 10107        |
| Network Or Polygon Closing Geometry | Area         | N/A                            | 10116        |
| Network Or Polygon Closing Geometry | Line         | N/A                            | 10115        |
| Network Or Polygon Closing Geometry | Point        | N/A                            | 10118        |
| Network Or Polygon Closing Geometry | Symbol       | N/A                            | 10117        |
| Network Or Polygon Closing Geometry | Text         | N/A                            | 10112        |
| Network Or Polygon Closing Geometry | Line         | Inferred Property Closing Link | 10114        |
| Network Or Polygon Closing Geometry | Line         | Polygon Closing Link           | 10113        |
| Path                                | Area         | N/A                            | 10123        |
| Path                                | Line         | N/A                            | 10124        |
| Path                                | Point        | N/A                            | 10120        |
| Path                                | Symbol       | N/A                            | 10121        |
| Path                                | Text         | N/A                            | 10122        |
| Path                                | Area         | Step                           | 10119        |
| Path                                | Line         | Tunnel Edge                    | 10125        |
| Political Or Administrative         | Area         | N/A                            | 10126        |
| Political Or Administrative         | Line         | N/A                            | 10137        |
| Political Or Administrative         | Point        | N/A                            | 10132        |
| Political Or Administrative         | Symbol       | N/A                            | 10134        |
| Political Or Administrative         | Text         | N/A                            | 10133        |
| Political Or Administrative         | Symbol       | Boundary Half Mereing          | 10130        |
| Political Or Administrative         | Point        | Boundary Post Or Stone         | 10129        |
| Political Or Administrative         | Line         | County                         | 10127        |
| Political Or Administrative         | Line         | District                       | 10131        |
| Political Or Administrative         | Line         | Electoral                      | 10128        |
| Political Or Administrative         | Line         | Parish                         | 10136        |
| Political Or Administrative         | Line         | Parliamentary                  | 10135        |
| Rail                                | Area         | N/A                            | 10167        |
| Rail                                | Line         | N/A                            | 10155        |
| Rail                                | Point        | N/A                            | 10159        |
| Rail                                | Symbol       | N/A                            | 10161        |
| Rail                                | Text         | N/A                            | 10166        |
| Rail                                | Line         | Buffer                         | 10160        |
| Rail                                | Text         | Compound                       | 10156        |
| Rail                                | Line         | Narrow Gauge                   | 10164        |
| Rail                                | Line         | Standard Gauge                 | 10162        |
| Rail                                | Line         | Standard Gauge Track           | 10163        |
| Rail                                | Point        | Structure                      | 10158        |
| Rail                                | Symbol       | Switch                         | 10165        |
| Rail                                | Line         | Tunnel Edge                    | 10157        |
| Road Or Track                       | Area         | N/A                            | 10172        |
| Road Or Track                       | Line         | N/A                            | 10175        |
| Road Or Track                       | Point        | N/A                            | 10176        |
| Road Or Track                       | Symbol       | N/A                            | 10170        |
| Road Or Track                       | Text         | N/A                            | 10171        |
| Road Or Track                       | Line         | Public                         | 10168        |
| Road Or Track                       | Text         | Road Name Or Classification    | 10169        |
| Road Or Track                       | Symbol       | Road Related Flow              | 10177        |
| Road Or Track                       | Line         | Tunnel Edge                    | 10173        |
| Roadside                            | Area         | N/A                            | 10183        |
| Roadside                            | Line         | N/A                            | 10180        |
| Roadside                            | Point        | N/A                            | 10182        |
| Roadside                            | Symbol       | N/A                            | 10181        |
| Roadside                            | Text         | N/A                            | 10178        |
| Roadside                            | Point        | Structure                      | 10179        |
| Structure                           | Area         | N/A                            | 10185        |
| Structure                           | Line         | N/A                            | 10195        |
| Structure                           | Point        | N/A                            | 10186        |
| Structure                           | Symbol       | N/A                            | 10194        |
| Structure                           | Text         | N/A                            | 10184        |
| Structure                           | Area         | Archway                        | 10190        |
| Structure                           | Line         | Network Closing Link           | 10188        |
| Structure                           | Area         | Pylon                          | 10193        |
| Structure                           | Line         | Pylon                          | 10189        |
| Structure                           | Point        | N/A                            | 10192        |
| Structure                           | Point        | Structure                      | 10191        |
| Structure                           | Area         | Upper Level Of Communication   | 10187        |
| Terrain And Height                  | Area         | N/A                            | 10199        |
| Terrain And Height                  | Line         | N/A                            | 10201        |
| Terrain And Height                  | Point        | N/A                            | 10200        |
| Terrain And Height                  | Symbol       | N/A                            | 10196        |
| Terrain And Height                  | Text         | N/A                            | 10198        |
| Terrain And Height                  | Point        | Air Height                     | 10202        |
| Terrain And Height                  | Point        | Spot Height                    | 10197        |
| Tidal Water                         | Area         | N/A                            | 10210        |
| Tidal Water                         | Line         | N/A                            | 10208        |
| Tidal Water                         | Point        | N/A                            | 10209        |
| Tidal Water                         | Symbol       | N/A                            | 10206        |
| Tidal Water                         | Text         | N/A                            | 10204        |
| Tidal Water                         | Text         | Compound                       | 10207        |
| Tidal Water                         | Area         | Foreshore                      | 10203        |
| Tidal Water                         | Text         | Foreshore                      | 10205        |
| Tidal Water                         | Line         | Mean High Water (Springs)      | 10211        |
| Tidal Water                         | Line         | Mean Low Water (Springs)       | 10212        |
| Unclassified                        | Area         | N/A                            | 10217        |
| Unclassified                        | Line         | N/A                            | 10216        |
| Unclassified                        | Point        | N/A                            | 10215        |
| Unclassified                        | Symbol       | N/A                            | 10214        |
| Unclassified                        | Text         | N/A                            | 10213        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.os.uk/os-downloads/products/maps-and-imagery-portfolio/os-mastermap-topography-layer/os-mastermap-topography-layer-technical-specification/feature-code-lookup-table.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
