> For the complete documentation index, see [llms.txt](https://docs.os.uk/os-downloads/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.os.uk/os-downloads/products/maps-and-imagery-portfolio/os-open-zoomstack/os-open-zoomstack-technical-specification/geopackage-schema.md).

# GeoPackage Schema

## Layers

### **airports**

* **Geometry type:** Point

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| name       | varchar            |               |
| geom       | Point              |               |

### **boundaries**

* **Geometry type:** LineString

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY | National      |
| type       | varchar            |               |
| geom       | LineString         |               |

### **contours**

* **Geometry type:** LineString

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY | Index         |
| type       | varchar            | Normal        |
| height     | double precision   |               |
| geom       | LineString         |               |

### **district\_buildings**

* **Geometry type:** Polygon

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| geom       | LineString         |               |

### **etl**

* **Geometry type:** LineString

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |

### **foreshore**

* **Geometry type:** Polygon

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| geom       | Polygon            |               |

### **greenspace**

* **Geometry type:** Polygon

| Attributes | Attribute Types    | Feature Types                          |
| ---------- | ------------------ | -------------------------------------- |
| id         | SERIAL PRIMARY KEY | Allotments Or Community Growing Spaces |
| type       | varchar            | Bowling Green                          |
| type       | varchar            | Cemetery                               |
| type       | varchar            | Golf Course                            |
| type       | varchar            | Other Sports Facility                  |
| type       | varchar            | Play Space                             |
| type       | varchar            | Playing Field                          |
| type       | varchar            | Public Park Or Garden                  |
| type       | varchar            | Religious Grounds                      |
| geom       | Polygon            | Tennis Court                           |

### **land**

* **Geometry type: Polygon**

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| geom       | Polygon            |               |

### **local\_buildings**

* **Geometry type: Polygon**

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| uuid       | varchar            |               |
| geom       | Polygon            |               |

### **names**

* **Geometry type:** Point

| Attributes    | Attribute Types    | Feature Types     |
| ------------- | ------------------ | ----------------- |
| id            | SERIAL PRIMARY KEY | Country           |
| type          | varchar            | Capital           |
| type          | varchar            | City              |
| type          | varchar            | Town              |
| type          | varchar            | Village           |
| type          | varchar            | Hamlet            |
| type          | varchar            | Small Settlements |
| type          | varchar            | Suburban Area     |
| type          | varchar            | Woodland          |
| type          | varchar            | Landform          |
| type          | varchar            | Landcover         |
| type          | varchar            | Water             |
| type          | varchar            | Greenspace        |
| type          | varchar            | Sites             |
| type          | varchar            | Motorway Junction |
| type          | varchar            | National Park     |
| name1         | varchar            |                   |
| name1language | varchar            | cym               |
| name1language | varchar            | eng               |
| name1language | varchar            | gla               |
| name1language | varchar            | NULL              |
| name2         | varchar            |                   |
| name2language | varchar            | cym               |
| name2language | varchar            | eng               |
| name2language | varchar            | gla               |
| name2language | varchar            | NULL              |
| geom          | Point              |                   |

### **national\_parks**

* **Geometry type:** Polygon

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| geom       | Polygon            |               |

### **railway\_stations**

* **Geometry type:** Point

| Attributes | Attribute Types    | Feature Types                                              |
| ---------- | ------------------ | ---------------------------------------------------------- |
| id         | SERIAL PRIMARY KEY | Light Rapid Transit Station                                |
| type       | varchar            | Light Rapid Transit Station And London Underground Station |
| type       | varchar            | Light Rapid Transit Station And Railway Station            |
| type       | varchar            | London Underground Station                                 |
| type       | varchar            | Railway Station                                            |
| type       | varchar            | Railway Station And London Underground Station             |
| name       | varchar            |                                                            |
| geom       | Point              |                                                            |

### **rail**

* **Geometry type:** LineString

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY | Multi Track   |
| type       | varchar            | Single Track  |
| type       | varchar            | Narrow Gauge  |
| type       | varchar            | Tunnel        |
| geom       | Linesting          |               |

### **roads\_local**

* **Geometry type: LineString**

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| type       | varchar            | Local         |
| type       | varchar            | Minor         |
| type       | varchar            | Guided Busway |
| name       | varchar            |               |
| number     | varchar            |               |
| level      | integer            | 0             |
| level      | integer            | 1             |
| level      | integer            | 2             |
| geom       | LineString         |               |

### **roads\_national**

* **Geometry type: LineString**

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| type       | varchar            | Primary       |
| type       | varchar            | Motorway      |
| name       | varchar            |               |
| number     | varchar            |               |
| level      | integer            | 0             |
| level      | integer            | 1             |
| level      | integer            | 2             |
| geom       | LineString         |               |

### **roads\_regional**

* **Geometry type:** LineString

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| type       | varchar            | A Road        |
| type       | varchar            | B Road        |
| type       | varchar            | Tunnels       |
| name       | varchar            |               |
| number     | varchar            |               |
| level      | integer            | 0             |
| level      | integer            | 1             |
| level      | integer            | 2             |
| geom       | LineString         |               |

### **sites**

* **Geometry type:** MultiPolygon

| Attributes | Attribute Types    | Feature Types   |
| ---------- | ------------------ | --------------- |
| id         | SERIAL PRIMARY KEY |                 |
| type       | varchar            | Air Transport   |
| type       | varchar            | Education       |
| type       | varchar            | Medical Care    |
| type       | varchar            | Road Transport  |
| type       | varchar            | Water Transport |
| geom       | MultiPolygon       |                 |

### **surfacewater**

* **Geometry type:** Polygon

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| type       | varchar            | Local         |
| type       | varchar            | Regional      |
| type       | varchar            | National      |
| geom       | Polygon            |               |

### **urban\_areas**

* **Geometry type: Polygon**

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| type       | varchar            | Regional      |
| type       | varchar            | National      |
| geom       | Polygon            |               |

### **waterlines**

* **Geometry type:** LineString

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| type       | varchar            | Local         |
| type       | varchar            | District      |
| type       | varchar            | Regional      |
| type       | varchar            | National      |
| type       | varchar            | MHW           |
| type       | varchar            | MLW           |
| geom       | LineString         |               |

### **woodland**

* **Geometry type:** Polygon

| Attributes | Attribute Types    | Feature Types |
| ---------- | ------------------ | ------------- |
| id         | SERIAL PRIMARY KEY |               |
| type       | varchar            | Local         |
| type       | varchar            | Regional      |
| type       | varchar            | National      |
| geom       | Polygon            |               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.os.uk/os-downloads/products/maps-and-imagery-portfolio/os-open-zoomstack/os-open-zoomstack-technical-specification/geopackage-schema.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
