> For the complete documentation index, see [llms.txt](https://docs.os.uk/os-downloads/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.os.uk/os-downloads/products/maps-and-imagery-portfolio/os-openmap-local/os-openmap-local-technical-specification/code-lists/roadclassification.md).

# RoadClassification

## Code list: RoadClassification

| A Road                                   | A public road, classified as an A road by the Department for Transport, connecting areas of regional importance, always numbered, sometimes named, often with addresses. For dual carriageways, the carriageways in both travel directions are represented separately when they are more than 32.5m apart.                                                                                                                        |
| ---------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| A Road, Collapsed Dual Carriageway       | A public road, classified as an A road by the Department for Transport, connecting areas of regional importance, always numbered, sometimes named, often with addresses. For dual carriageways, the carriageways in both travel directions are represented by a single line when they are closer than 32.5m apart.                                                                                                                |
| B Road                                   | A public road, classified as a B road by the Department for Transport, connecting places of local significance, always numbered, sometimes named, often with addresses. For dual carriageways, the carriageways in both travel directions are represented separately when they are more than 32.5m apart.                                                                                                                         |
| B Road, Collapsed Dual Carriageway       | A public road, classified as a B road by the Department for Transport, connecting places of local significance, always numbered, sometimes named, often with addresses. For dual carriageways, the carriageways in both travel directions are represented by a single line when they are closer than 32.5m apart.                                                                                                                 |
| Guided Busway Carriageway                | <p>A specially constructed or modified route for passenger road vehicles that have been built or adapted to be steered by external means. Typically, along guided busways, a raised kerb acts upon small wheels protruding from the sides of the modified vehicle.</p><p>This classification is only for the specific cases where buses run along specifically designed tracks or channels that remove the need for steering.</p> |
| Local Access Road                        | A privately maintained road or a road within a property boundary where access by the public is considered usual for at least some part of the day. For example, a road within a Hospital, Sports Center or School. These roads are sometimes named and sometimes have addresses.                                                                                                                                                  |
| Local Road                               | A public road that provides access to land and / or houses, usually named with addresses. Generally, not intended for through traffic. For dual carriageways, the carriageways in both travel directions are represented separately when they are more than 32.5m apart and a single line when they are closer than 32.5m apart.                                                                                                  |
| Minor Road                               | A public road without a Department for Transport classification of motorway, A road or B road that connects the roads defined below to B and higher classification roads. In urban areas usually named, often with addresses. In rural areas sometimes named and sometimes with addresses. For dual carriageways, the carriageways in both travel directions are represented separately when they are more than 32.5m apart.      |
| Minor Road, Collapsed Dual Carriageway   | A public road without a Department for Transport classification of motorway, A or B that connects the roads defined below to B and higher classification roads. In urban areas usually named, often with addresses. In rural areas sometimes named and sometimes with addresses. For dual carriageways, the carriageways in both travel directions are represented by a single line when they are closer than 32.5m apart.        |
| Motorway                                 | A multi-carriageway public road connecting important cities, always numbered with no addresses. For dual carriageways, the carriageways in both travel directions are represented separately when they are more than 32.5m apart.                                                                                                                                                                                                 |
| Motorway, Collapsed Dual Carriageway     | A multi-carriageway public road connecting important cities, always numbered with no addresses. For dual carriageways, the carriageways in both travel directions are represented by a single line when they are closer than 32.5m apart.                                                                                                                                                                                         |
| Primary Road                             | A public road, classified as an A road or B road, that has been additionally classified as a primary route by the Department for Transport, to supplement the motorway network connecting important cities. For dual carriageways, the carriageways in both travel directions are represented separately when they are more than 32.5m apart.                                                                                     |
| Primary Road, Collapsed Dual Carriageway | A public road, classified as an A road or B road, that has been additionally classified as a primary route by the Department for Transport, to supplement the motorway network connecting important cities. For dual carriageways, the carriageways in both travel directions are represented by a single line when they are closer than 32.5m apart.                                                                             |
| Restricted Local Access Road             | A road that provides access to land and / or properties that is not maintained at the public expense by a highway authority, and where access is restricted. They are not intended for through traffic and would normally only be used at the start or end of a journey.                                                                                                                                                          |
| Shared Use Carriageway                   | Roads that have been altered for use principally by pedestrians but may provide some access for certain types of vehicle.                                                                                                                                                                                                                                                                                                         |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.os.uk/os-downloads/products/maps-and-imagery-portfolio/os-openmap-local/os-openmap-local-technical-specification/code-lists/roadclassification.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
