# Feature Codes

## **Feature Codes represented in the vector product**

| FeatureType            | classification                                 | featureCode |
| ---------------------- | ---------------------------------------------- | ----------- |
| Building               |                                                | 25014       |
| Glasshouse             |                                                | 25016       |
| Road                   | Motorway                                       | 25710       |
|                        | Primary Road                                   | 25723       |
|                        | A Road                                         | 25729       |
|                        | B Road                                         | 25743       |
|                        | Minor Road                                     | 25750       |
|                        | Local Street                                   | 25760       |
|                        | Private Road Publicly Accessible               | 25780       |
|                        | Pedestrianised Street                          | 25790       |
|                        | Motorway, Collapsed Dual Carriageway           | 25719       |
|                        | Primary Road, Collapsed Dual Carriageway       | 25735       |
|                        | A Road, Collapsed Dual Carriageway             | 25739       |
|                        | B Road, Collapsed Dual Carriageway             | 25749       |
|                        | Minor Road, Collapsed Dual Carriageway         | 25759       |
| RoadTunnel             |                                                | 25792       |
| MotorwayJunction       |                                                | 25796       |
| Roundabout             | Primary Road                                   | 25703       |
|                        | A Road                                         | 25704       |
|                        | B Road                                         | 25705       |
|                        | Minor Road                                     | 25706       |
|                        | Local Street                                   | 25707       |
|                        | Private Road Publicly Accessible               | 25708       |
| SurfaceWater\_Line     |                                                | 25600       |
| SurfaceWater\_Area     |                                                | 25609       |
| TidalWater             | High Water Mark                                | 25608       |
| TidalBoundary          | High Water Mark Low Water Mark                 | 25604       |
|                        | Low Water Mark                                 | 25605       |
| Foreshore              |                                                | 25612       |
| AdministrativeBoundary | National                                       | 25204       |
|                        | Parish Or Community                            | 25200       |
|                        | District Or London Borough                     | 25201       |
|                        | County Or Region Or Island                     | 25202       |
| RailwayTrack           | Multi Track                                    | 25300       |
|                        | Single Track                                   | 25301       |
|                        | Narrow Gauge                                   | 25302       |
| RailwayTunnel          |                                                | 25303       |
| RailwayStation         | Light Rapid Transit Station                    | 25420       |
|                        | Railway Station                                | 25422       |
|                        | London Underground Station                     | 25423       |
|                        | Railway Station And London Underground Station | 25424       |

|                             | Light Rapid Transit Station And Railway Station            | 25425 |
| --------------------------- | ---------------------------------------------------------- | ----- |
|                             | Light Rapid Transit Station And London Underground Station | 25426 |
| FunctionalSite              | Education Facility - School                                | 25250 |
|                             | Police Station                                             | 25251 |
|                             | Medical Care                                               | 25252 |
|                             | Place Of Worship                                           | 25253 |
|                             | Leisure Or Sports Centre                                   | 25254 |
|                             | Air Transport                                              | 25255 |
|                             | Education Facility - Higher                                | 25256 |
|                             | Water Transport                                            | 25257 |
|                             | Road Transport                                             | 25258 |
|                             | Road Services                                              | 25259 |
| Woodland                    |                                                            | 25999 |
| Ornament                    |                                                            | 25550 |
| ElectricityTransmissionLine |                                                            | 25102 |
| NamedPlace                  | Populated Place                                            | 25801 |
|                             | Landform                                                   | 25802 |
|                             | Woodland Or Forest                                         | 25803 |
|                             | Hydrography                                                | 25804 |
|                             | Landcover                                                  | 25805 |
| SpotHeight                  |                                                            | 25810 |
