# February 2026

## Source data currency

The following information relates to the currency of the source data used in the creation of this release of OS MasterMap Highways Network:

| Data Source                        | Date            |
| ---------------------------------- | --------------- |
| GeoPlace Streets Data              | 07 January 2026 |
| Improvement Service Streets Data   | 07 January 2026 |
| OS Road, Path, and Routing Content | 06 January 2026 |

## OS MasterMap Highways Network feature counts

| Roads’ Feature         | Count     |
| ---------------------- | --------- |
| AccessRestriction      | 36 648    |
| FerryLink              | 103       |
| FerryNode              | 132       |
| FerryTerminal          | 132       |
| Hazard                 | 43 590    |
| HighwayDedication      | 3 627 913 |
| Maintenance            | 1 326 957 |
| Reinstatement          | 1 533 305 |
| RestrictionForVehicles | 12 301    |
| Road                   | 858 096   |
| RoadLink               | 8 556 608 |
| RoadNode               | 7 582 650 |
| RoadJunction           | 6 885     |
| SpecialDesignation     | 804 736   |
| Street                 | 1 498 298 |
| Structure              | 1 401 813 |
| TurnRestriction        | 1 051 528 |

| Paths’ Feature     | Count     |
| ------------------ | --------- |
| ConnectingLink     | 2 006 544 |
| ConnectingNode     | 1 861 695 |
| FerryLink          | 121       |
| FerryNode          | 209       |
| FerryTerminal      | 209       |
| HighwayDedication  | 411 572   |
| Maintenance        | 207 198   |
| Path               | 25 441    |
| PathLink           | 3 364 862 |
| PathNode           | 3 969 844 |
| Reinstatement      | 212 361   |
| SpecialDesignation | 13 306    |
| Street             | 260 206   |

## Data issues

Please see the [OS MasterMap Highways Network Known Data Issues page](/os-downloads/products/transport-network-portfolio/os-mastermap-highways-network-fundamentals/os-mastermap-highways-network-known-data-issues.md) for details of live and resolved data issues for the products.

## Next release

The next release of OS MasterMap Highways Network is scheduled for **March 2026**.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.os.uk/os-downloads/products/transport-network-portfolio/os-mastermap-highways-network-fundamentals/release-notes/february-2026.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
