# January 2026

## Source data currency

The following information relates to the currency of the source data used in the creation of this release of OS MasterMap Highways Network:

| Data Source                        | Date             |
| ---------------------------------- | ---------------- |
| GeoPlace Streets Data              | 04 December 2025 |
| Improvement Service Streets Data   | 04 December 2025 |
| OS Road, Path, and Routing Content | 05 December 2025 |

## OS MasterMap Highways Network feature counts

| Roads’ Feature         | Count     |
| ---------------------- | --------- |
| AccessRestriction      | 36 148    |
| FerryLink              | 103       |
| FerryNode              | 132       |
| FerryTerminal          | 132       |
| Hazard                 | 43 379    |
| HighwayDedication      | 3 626 190 |
| Maintenance            | 1 326 420 |
| Reinstatement          | 1 532 985 |
| RestrictionForVehicles | 12 185    |
| Road                   | 857 578   |
| RoadLink               | 8 547 380 |
| RoadNode               | 7 574 146 |
| RoadJunction           | 6 890     |
| SpecialDesignation     | 803 647   |
| Street                 | 1 497 886 |
| Structure              | 1 399 594 |
| TurnRestriction        | 1 051 115 |

| Paths’ Feature     | Count     |
| ------------------ | --------- |
| ConnectingLink     | 2 001 500 |
| ConnectingNode     | 1 857 565 |
| FerryLink          | 118       |
| FerryNode          | 206       |
| FerryTerminal      | 206       |
| HighwayDedication  | 410 895   |
| Maintenance        | 206 949   |
| Path               | 25 439    |
| PathLink           | 3 354 415 |
| PathNode           | 3 957 776 |
| Reinstatement      | 212 111   |
| SpecialDesignation | 13 304    |
| Street             | 259 782   |

## Data issues

Please see the [OS MasterMap Highways Network Known Data Issues page](/os-downloads/products/transport-network-portfolio/os-mastermap-highways-network-fundamentals/os-mastermap-highways-network-known-data-issues.md) for details of live and resolved data issues for the products.

## Next release

The next release of OS MasterMap Highways Network is scheduled for **February 2026**.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.os.uk/os-downloads/products/transport-network-portfolio/os-mastermap-highways-network-fundamentals/release-notes/january-2026.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
