# May 2025

## Source data currency

The following information relates to the currency of the source data used in the creation of this release of OS MasterMap Highways Network:

| Data Source                        | Date          |
| ---------------------------------- | ------------- |
| GeoPlace Streets Data              | 04 April 2025 |
| Improvement Service Streets Data   | 04 April 2025 |
| OS Road, Path, and Routing Content | 03 April 2025 |

## OS MasterMap Highways Network feature counts

| Roads’ Feature         | Count     |
| ---------------------- | --------- |
| AccessRestriction      | 35 708    |
| FerryLink              | 102       |
| FerryNode              | 132       |
| FerryTerminal          | 132       |
| Hazard                 | 42 025    |
| HighwayDedication      | 3 606 658 |
| Maintenance            | 1 319 071 |
| Reinstatement          | 1 528 082 |
| RestrictionForVehicles | 12 124    |
| Road                   | 854 775   |
| RoadLink               | 8 512 249 |
| RoadNode               | 7 542 978 |
| RoadJunction           | 6 891     |
| SpecialDesignation     | 791 181   |
| Street                 | 1 491 791 |
| Structure              | 1 386 533 |
| TurnRestriction        | 1 048 053 |

| Paths’ Feature     | Count     |
| ------------------ | --------- |
| ConnectingLink     | 1 997 521 |
| ConnectingNode     | 1 854 470 |
| FerryLink          | 112       |
| FerryNode          | 200       |
| FerryTerminal      | 200       |
| HighwayDedication  | 406 771   |
| Maintenance        | 205 826   |
| Path               | 25 352    |
| PathLink           | 3 336 917 |
| PathNode           | 3 939 360 |
| Reinstatement      | 211 021   |
| SpecialDesignation | 12 931    |
| Street             | 258 069   |

## Data issues

Please see the [OS MasterMap Highways Network Known Data Issues page](/os-downloads/products/transport-network-portfolio/os-mastermap-highways-network-fundamentals/os-mastermap-highways-network-known-data-issues.md) for details of live and resolved data issues for the products.

## Next release

The next release of OS MasterMap Highways Network is scheduled for **June 2025**.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.os.uk/os-downloads/products/transport-network-portfolio/os-mastermap-highways-network-fundamentals/release-notes/may-2025.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
