# RouteValue

This code list is used in association with the Route attribute which is present within the Transport Link Feature Type. It indicates the type of transport route that a Transport Link forms a part of in the real world, e.g 'Railway', 'Ferry'.

| Label          | Definition                                                                                                                                                           |
| -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| bus            | The route of a public bus service.                                                                                                                                   |
| trolleybus     | The route of a trolleybus service.                                                                                                                                   |
| minibus        | The route of a minibus service.                                                                                                                                      |
| share\_taxi    | The route of a share taxi service.                                                                                                                                   |
| train          | The route of a train service (e.g. London-Paris Eurostar).                                                                                                           |
| light\_rail    | The route of a light rail train line.                                                                                                                                |
| subway         | The route of a metro service (subway, underground or elevated rapid transit).                                                                                        |
| tram           | The route of a tram or streetcar public transport service.                                                                                                           |
| monorail       | The route of a monorail for passenger service.                                                                                                                       |
| ferry          | The route of a public ferry or water bus.                                                                                                                            |
| funicular      | A train that operates on a steep gradient by getting pulled by a cable.                                                                                              |
| road           | Used to indicate various road routes/ long roads.                                                                                                                    |
| detour         | Named, permanent detour in case of emergency or traffic jam                                                                                                          |
| evacuation     | Emergency evacuation routes, with direction, for various types of emergencies.                                                                                       |
| railway        | The route of a railway (e.g. the Channel Tunnel). Not to be confused with the route of a passenger train service (see route=train).                                  |
| tracks         | Railroad track as rail infrastructure. Not to be confused with route=train.                                                                                          |
| atv            | Routes designated for primarily ATV or OHV use.                                                                                                                      |
| hiking         | A signed hiking Route.                                                                                                                                               |
| foot           | A signed walking Route.                                                                                                                                              |
| running        | Routes that are named, numbered or otherwise signed routes used for sport exercise.                                                                                  |
| fitness\_trail | route relations for fitness trails.                                                                                                                                  |
| bicycle        | Cycle routes or bicycle routes that are named or numbered or otherwise signed routes. May go along roads, trails or dedicated cycle paths.                           |
| mtb            | MTB (Mountain Bike) routes that are named, numbered or otherwise signed routes, designated for mountain biking. May go along roads, trails or dedicated cycle paths. |
| horse          | A signed route for horse riders.                                                                                                                                     |
| waterway       | A signed route for motorboats and ships along a navigable waterway.                                                                                                  |
| boat           | Sometimes used for different type of boating routes.                                                                                                                 |
| motorboat      | A signed recreational motorboat route.                                                                                                                               |
| canoe          | A signed route for canoes, kayaks, or other paddle craft.                                                                                                            |
