📅Product Refresh Dates
On this page you'll find information about the update frequencies of our Premium Download products and the calendar months in which they are updated. This information is also available from the 'OS products refresh dates' page of the OS website.
Refresh dates for the OpenData Download products are available from the individual landing pages for each OpenData product on this platform.
Premium Product update frequencies
Product | Update Frequency | Month |
---|---|---|
1:25 000 Scale Colour Raster | Quarterly | March, June, September and December |
1:50 000 Scale Colour Raster | Quarterly | March, June, September and December |
Code-Point | Quarterly | February, May, August and November |
Code-Point with Polygons | Quarterly | January, April, July and October |
OS Detailed Path Network | Annually | October |
OS MasterMap Highways Network | Monthly | N/A |
OS MasterMap Imagery Layer | Quarterly | February, May, August and November |
OS MasterMap Sites Layer | Bi-annually | April and October |
OS MasterMap Water Network Layer | Quarterly | January, April, July and October |
OS Terrain 5 | Quarterly | January, April, July and October |
OS VectorMap Local | Quarterly | January, April, July and October |
OS VectorMap Local – colour backdrop | Quarterly | January, April, July and October |
Points of Interest | Quarterly | March, June, September and December |
AddressBase
AddressBase product 'family' release notes (for all AddressBase products bar AddressBase Core) are available from the AddressBase Core Principles pages of this site. AddressBase Core is supplied weekly and its release notes can be found on the AddressBase Core Release Notes page.
OS MasterMap Topography Layer
OS MasterMap Topography Layer release notes are available from the product pages of this site.
Last updated