# Product Refresh Dates

On this page, you'll find information about the update frequencies of our [Premium](#premium-data-product-update-frequencies) and [OpenData](#opendata-product-update-frequencies) Download products and the calendar months in which these updates are published.

You'll also find tables listing the upcoming and past publication and data cut / extraction dates for our [AddressBase](#addressbase-products) and [OS MasterMap Topography Layer](#os-mastermap-topography-layer) products.

{% hint style="info" %}
For OS National Geographic Database (OS NGD) currency information, please see the [Data ordering and currency page on the OS NGD Documentation site](https://docs.os.uk/osngd/getting-started/os-ngd-fundamentals/os-ngd-data-ordering-and-currency#currency-of-os-ngd-data).
{% endhint %}

## Premium data product update frequencies

| Product​                                                                        | Update Frequency​ | Publication Month​                                                                                                         |
| ------------------------------------------------------------------------------- | ----------------- | -------------------------------------------------------------------------------------------------------------------------- |
| 1:25 000 Scale Colour Raster​                                                   | Quarterly​        | March, June, September and December​                                                                                       |
| 1:50 000 Scale Colour Raster​                                                   | Quarterly​        | March, June, September and December​                                                                                       |
| AddressBase                                                                     | Every six weeks   | Variable                                                                                                                   |
| AddressBase Core                                                                | Weekly            | Weekly publications in January, February, March, April, May, June, July, August, September, October, November and December |
| AddressBase Plus                                                                | Every six weeks   | Variable                                                                                                                   |
| AddressBase Plus Islands                                                        | Every six weeks   | Variable                                                                                                                   |
| AddressBase Premium                                                             | Every six weeks   | Variable                                                                                                                   |
| AddressBase Premium Islands                                                     | Every six weeks   | Variable                                                                                                                   |
| Code-Point​                                                                     | Quarterly​        | February, May, August and November​                                                                                        |
| Code-Point with Polygons​                                                       | Quarterly​        | January, April, July and October​                                                                                          |
| OS Emergency Services Gazetteer                                                 | Monthly           | January, February, March, April, May, June, July, August, September, October, November and December                        |
| OS Detailed Path Network​                                                       | Annually​         | October​ (see warning note below the table)                                                                                |
| OS MasterMap Greenspace Layer                                                   | Bi-annually       | April and October (see warning note below the table)                                                                       |
| OS MasterMap Imagery Layer​                                                     | Quarterly​        | February, May, August and November​                                                                                        |
| OS MasterMap Highways Network​ – Paths                                          | Monthly​          | January, February, March, April, May, June, July, August, September, October, November and December                        |
| OS MasterMap Highways Network​ – Roads                                          | Monthly​          | ​January, February, March, April, May, June, July, August, September, October, November and December                       |
| OS MasterMap Highways Network – Routing and Asset Management Information (RAMI) | Monthly           | ​January, February, March, April, May, June, July, August, September, October, November and December                       |
| OS MasterMap Sites Layer​                                                       | Bi-annually​      | April and October​                                                                                                         |
| OS MasterMap Topography Layer                                                   | Every six weeks   | Variable                                                                                                                   |
| OS MasterMap Topography Layer – Building Height Attribute                       | Bi-annually​      | April and October​                                                                                                         |
| OS Multi-modal Routing Network                                                  | Monthly           | January, February, March, April, May, June, July, August, September, October, November and December                        |
| OS Terrain 5​                                                                   | Quarterly​        | January, April, July and October​                                                                                          |
| OS VectorMap Local​                                                             | Quarterly​        | January, April, July and October​                                                                                          |
| OS VectorMap Local – colour backdrop​                                           | Quarterly​        | January, April, July and October​                                                                                          |
| Points of Interest​                                                             | Quarterly​        | March, June, September and December​                                                                                       |

{% hint style="warning" %}

#### Products reaching End of Life (withdrawal)

* **OS Detailed Path Network:** Please note that the October 2025 release was the final release of the OS Detailed Path Network product; more information about the product withdrawal timeline and the recommended product migration pathway is available from the [End of Life Notice – Detailed Path Network](https://docs.os.uk/os-downloads/resources/product-resources/end-of-life-product-notices/end-of-life-notice-os-detailed-path-network) page.
* **OS MasterMap Greenspace Layer**: Please note that the October 2026 release will be the final release of OS MasterMap Greenspace Layer; more information about the product withdrawal timeline and the recommended product migration pathway is available on the [End of Life Notice – OS MasterMap Greenspace Layer page](https://docs.os.uk/os-downloads/resources/product-resources/end-of-life-product-notices/end-of-life-notice-os-mastermap-greenspace-layer).
  {% endhint %}

## OpenData product update frequencies

| Product                       | Update Frequency                                                           | Publication Month                                                                                   |
| ----------------------------- | -------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------- |
| 1:250 000 Scale Colour Raster | Annually                                                                   | June                                                                                                |
| Boundary-Line                 | Bi-annually                                                                | May and October                                                                                     |
| Code-Point Open               | Quarterly                                                                  | February, May, August and November                                                                  |
| GB Overview Maps              | Annually                                                                   | January                                                                                             |
| MiniScale                     | Annually                                                                   | January                                                                                             |
| OS Open Built Up Areas        | Every 2 years                                                              | April                                                                                               |
| OS Open Greenspace            | Bi-annually                                                                | April and October                                                                                   |
| OS Open Linked Identifiers    | Every six weeks                                                            | Variable                                                                                            |
| OS OpenMap – Local            | Bi-annually                                                                | April and October                                                                                   |
| OS Open Names                 | Quarterly                                                                  | January, April, July and October                                                                    |
| OS Open Rivers                | Bi-annually                                                                | April and October                                                                                   |
| OS Open Roads                 | Bi-annually                                                                | April and October                                                                                   |
| OS Open TOID                  | Every six weeks (in-line with the OS MasterMap Topography Layer releases). | Variable                                                                                            |
| OS Open UPRN                  | Every six weeks (in-line with the AddressBase Epoch dates)                 | Variable                                                                                            |
| OS Open USRN                  | Monthly                                                                    | January, February, March, April, May, June, July, August, September, October, November and December |
| OS Open Zoomstack             | Bi-annually                                                                | June and December                                                                                   |
| OS Terrain 50                 | Annually                                                                   | July                                                                                                |
| OS VectorMap District         | Bi-annually                                                                | May and November                                                                                    |

## AddressBase products

AddressBase, AddressBase Plus, AddressBase Premium and AddressBase Islands are updated every six weeks. This six week period of time is known as an **epoch**.​

Our AddressBase products are currently available as a Full Supply or Change-Only Update (COU) for each epoch.​

### Upcoming AddressBase epoch publication and data cut dates

Future dates are provided as an indication only and are subject to change. Data cut dates are estimates; these are given to provide an indication of the last point at which changes will reach the epoch. ​

As we approach the publication date and prepare to release a new epoch, any new requests placed for data will be paused to ensure data integrity. These requests will be processed as soon as this pause is lifted.

| Epoch Number | Publication Date  | Data Cut Date     |
| ------------ | ----------------- | ----------------- |
| 127          | 14 May 2026       | 10 April 2026     |
| 128          | 25 June 2026      | 22 May 2026       |
| 129          | 06 August 2026    | 03 July 2026      |
| 130          | 17 September 2026 | 14 August 2026    |
| 131          | 29 October 2026   | 25 September 2026 |
| 132          | 10 December 2026  | 06 November 2026  |

### Past AddressBase epoch publication and data cut dates

| Epoch Number | Publication Date  | Data Cut Date     |
| ------------ | ----------------- | ----------------- |
| 126          | 02 April 2026     | 27 February 2026  |
| 125          | 19 February 2026  | 16 January 2026   |
| 124          | 08 January 2026   | 05 December 2025  |
| 123          | 27 November 2025  | 24 October 2025   |
| 122          | 16 October 2025   | 12 September 2025 |
| 121          | 04 September 2025 | 08 August 2025    |
| 120          | 31 July 2025      | 20 June 2025      |
| 119          | 12 June 2025      | 09 May 2025       |
| 118          | 01 May 2025       | 28 March 2025     |
| 117          | 20 March 2025     | 14 February 2025  |
| 116          | 06 February 2025  | 03 January 2025   |
| 115          | 19 December 2024  | 14 November 2024  |

{% hint style="info" %}

* [AddressBase product 'family' release notes](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase-fundamentals/release-notes) (for all AddressBase products bar AddressBase Core) are available from the AddressBase Fundamentals pages of this site.&#x20;
* AddressBase Core is supplied weekly and its release notes can be found on the [AddressBase Core Release Notes page](https://docs.os.uk/os-downloads/products/addresses-and-names-portfolio/addressbase-core/release-notes).
  {% endhint %}

## OS MasterMap Topography Layer

### Upcoming OS MasterMap Topography Layer publication and extraction dates

The table below lists our future schedule of extraction and publication dates for OS MasterMap Topography Layer. We aim to keep this schedule up to date, but you should treat these dates as a guide only as they are subject to change. The extraction date will be confirmed on the publication date.​

Please note, these dates only apply to bespoke polygons, area of interest (AOI) orders and national sets.

| Publication Date  | Extraction Date  |
| ----------------- | ---------------- |
| 11 May 2026       | 23 April 2026    |
| 22 June 2026      | 04 June 2026     |
| 03 August 2026    | 16 July 2026     |
| 14 September 2026 | 27 August 2026   |
| 26 October 2026   | 08 October 2026  |
| 07 December 2026  | 19 November 2026 |
| 18 January 2027   | 24 December 2026 |
| 01 March 2027     | 11 February 2027 |
| 12 April 2027     | 25 March 2027    |

### Past OS MasterMap Topography Layer publication and extraction dates

The table below lists past publication and extraction dates for OS MasterMap Topography Layer:

| Publication Date  | Extraction Date   |
| ----------------- | ----------------- |
| 30 March 2026     | 12 March 2026     |
| 16 February 2026  | 29 January 2026   |
| 06 January 2026   | 11 December 2025  |
| 24 November 2025  | 06 November 2025  |
| 13 October 2025   | 21 September 2025 |
| 03 September 2025 | 14 August 2025    |
| 30 July 2025      | 10 July 2025      |
| 09 June 2025      | 22 May 2025       |
| 28 April 2025     | 10 April 2025     |
| 17 March 2025     | 27 February 2025  |
| 03 February 2025  | 16 January 2025   |
| 16 December 2024  | 28 November 2024  |
| 04 November 2024  | 17 October 2024   |
| 23 September 2024 | 05 September 2024 |
| 12 August 2024    | 25 July 2024      |

{% hint style="info" %}
[OS MasterMap Topography Layer release notes](https://docs.os.uk/os-downloads/products/maps-and-imagery-portfolio/os-mastermap-topography-layer/release-notes) are available from the product pages of this site.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.os.uk/os-downloads/resources/product-resources/product-refresh-dates.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
