GML example record
Greenspace area
<os:featureMember>
<gsp:GreenspaceArea gml:id="osgb1000000171855396">
<gsp:toid>osgb1000000171855396</gsp:toid>
<gsp:version>2</gsp:version>
<gsp:primaryFunction codeSpace="
http://www.os.uk/xml/codelists/GreenspaceFunctionValue
">Public Park Or Garden</gsp:primaryFunction>
<gsp:secondaryFunction codeSpace="
http://www.os.uk/xml/codelists/GreenspaceFunctionValue"
>Institutional Grounds</gsp:secondaryFunction>
<gsp:primaryForm codeSpace="
http://www.os.uk/xml/codelists/FormValue
">Open Semi-Natural</gsp:primaryForm>
<gsp:secondaryForm codeSpace="
http://www.os.uk/xml/codelists/FormValue
">Woodland</gsp:secondaryForm>
<gsp:geometry>
<gml:Surface gml:id="osgb1000000171855396-0" srsName="urn:ogc:def:crs:EPSG::27700" srsDimension="2">
<gml:patches>
<gml:PolygonPatch>
<gml:exterior>
<gml:LinearRing>
<gml:posList>393705.6 808506.55
393705.85 808519.5 393705.85 808525.3 393705.9 808525.85 393706.37 808532.46 393706.6 808535.75
393706.7 808536.6 393706.8 808538.6 393706.75 808539.65 393706.2 808541.65 393706 808542.2
393705.7 808542.95 393705.6 808543.55 393705.7 808544.75 393705.7 808549.35 393705.3 808554.25
393705.25 808554.75 393704.9 808559.75 393704.55 808562.9 393703.9 808566.2 393703.4 808568.3
393702.25 808577.95 393696.05 808582.35 393694.4 808580.3 393692.87 808579.97 393692 808579.79
393694.05 808567.55 393693.54 808567.45 393692.63 808567.28 393691.7 808567.1 393696.9 808536.55
393694.26 808521.44 393698.98 808520.59 393698.8 808519.55 393698.4 808517.1 393697.6 808513.25
393697.18 808510.73 393696.95 808509.35 393700.1 808508.6 393699.75 808507.08 393705.6
808506.55</gml:posList>
</gml:LinearRing>
</gml:exterior>
</gml:PolygonPatch>
</gml:patches>
</gml:Surface>
</gsp:geometry>
</gsp:GreenspaceArea>
</os:featureMember>
Last updated