Attribute tables
The following tables show the attributes used to create the new style rules.
Boundaryline
Feature Code | Style Description | Style Code |
---|---|---|
10136 | Parish Boundary | 1 |
10131 | District Boundary | 2 |
10128 | Electoral Boundary | 3 |
10127 | County Boundary | 4 |
10135 | Parliamentary Boundary | 5 |
10091 | Culvert Symbol | 1 |
10082 | Direction Of Flow Symbol | 2 |
10130 | Boundary Half Mereing Symbol | 3 |
10066 or 10170 | Bench Mark Symbol | 4 |
10165 | Railway Switch Symbol | 5 |
10177 | Road Related Flow Symbol | 6 |
Cartographic text
Descriptive Group | Descriptive Term | Make | Style Description | Style Code | Font Code* | Colour Code** |
---|---|---|---|---|---|---|
Contains ‘Buildings or Structure’ | - | - | Building Text | 1 | 1 | 1 |
Contains ‘Inland Water’ | - | - | Water Text | 2 | 2 | 2 |
Contains ‘Road or Track’ | - | - | Road Text | 3 | 1 | 1 |
Terrain and Height | - | - | Height Text | 4 | 1 | 3 |
Contains ‘Roadside’ | - | - | Roadside Text | 5 | 1 | 1 |
Contains ‘Structure’ | - | - | Structure Text | 6 | 2 | 1 |
Political or Administrative | - | - | Administrative Text | 7 | 1 | 5 |
General Surface | - | Natural | General Surface Natural Text | 8 | 1 | 1 |
General Surface | - | Manmade or IS NULL | General Surface Manmade Text | 9 | 1 | 1 |
Landform | - | Natural | Landform Natural Text | 10 | 1 | 4 |
- | Foreshore | - | Foreshore Text | 11 | 1 | 4 |
Contains Tidal Water | - | - | Tidal Water Text | 12 | 2 | 2 |
Built Environment | - | - | Built Environment Text | 13 | 1 | 1 |
Contains ‘Historic Interest’ | - | - | Historic Text | 14 | 3 | 1 |
Rail | - | - | Rail Text | 15 | 1 | 1 |
Contains ‘General Feature’ | - | - | General Feature Text | 16 | 1 | 1 |
Landform | - | Manmade | Landform Manmade Text | 17 | 1 | 4 |
* Required font 1 = Arial, 2 = Arial Italic, 3 = Times New Roman Italic ** Text colour 1 = Black, 2 = Blue, 3 = Orange, 4 = Brown, 5 = Purple |
Topographic area
Built Environment features
Descriptive Group | Descriptive Term | Make | Style Description | Style Code |
---|---|---|---|---|
Contains ‘Buildings’ | - | - | Building Text | 1 |
- | - | Water Text | 2 | |
Is NULL | Manmade | Building Fill | 1 | |
Contains ‘General Surface’ | Multi Surface | Multiple | Multi Surface Fill | 2 |
Contains ‘General Surface’ | Is NULL | Natural | Natural Fill | 3 |
Contains ‘Road or Track’ | Is NULL | Manmade | Road Or Track Fill | 4 |
Contains ‘General Surface’ | Is NULL | Manmade or Unknown | Manmade Fill | 5 |
Contains ‘Roadside’ | - | Natural | Roadside Natural Fill | 6 |
Contains ‘Roadside’ | - | Manmade or Unknown | Roadside Manmade Fill | 7 |
Contains ‘Inland Water’ | Is NULL | - | Inland Water Fill | 8 |
Contains ‘Path’ | - | - | Path Fill | 9 |
Contains ‘Road or Track’ | Track | - | Track Fill | 10 |
- | Slope | - | Slope Fill | 11 |
Contains ‘Structure’ | Is NULL OR Upper Level OF Communication OR Overhead Construction | - | Structure Fill | 12 |
- | Cliff | - | Cliff Fill | 13 |
- | Step | - | Step Fill | 14 |
- | Foreshore | - | Foreshore Fill | 15 |
- | Traffic Calming | - | Traffic Calming | 16 |
Glasshouse | - | - | Glasshouse Fill | 17 |
Contains ‘Rail’ | Is NULL | Natural | Rail Natural Fill | 18 |
- | Pylon | - | Pylon Fill | 19 |
Contains ‘Building’ | Archway | - | Archway Fill | 20 |
Contains ‘Landform’ | - | Natural | Landform Natural Fill | 21 |
Contains ‘Tidal Water’ | Is NULL | - | Tidal Water Fill | 22 |
Contains ‘Landform’ | - | Manmade | Landform Manmade Fill | 23 |
Rail | Is NULL | Manmade or Unknown | Rail Manmade Fill | 24 |
Topographic area key attributes and style rules for Natural Environment features
Descriptive Group | Descriptive Term | Make | Style Description | Style Code |
---|---|---|---|---|
- | - | - | Building Text | 1 |
- | - | Water Text | 2 | |
Contains a form of Nonconiferous Trees OR/AND a form of Coniferous Trees | - | Mixed Woodland Fill | 25 | |
- | Contains a form of Nonconiferous Trees | - | Nonconiferous Tree Fill | 26 |
- | Contains a form of Coniferous Trees | - | Coniferous Tree Fill | 27 |
- | Contains Orchard | - | Orchard Fill | 28 |
- | Contains Coppice Or Osiers | - | Coppice Or Osiers Fill | 29 |
- | Contains Scrub | - | Scrub Fill | 30 |
- | Contains Boulders | - | Boulders Fill | 31 |
- | Contains Rock | - | Rock Fill | 32 |
- | Contains Scree | - | Scree Fill | 33 |
- | Contains Rough Grassland | - | Rough Grassland Fill | 34 |
- | Contains Heath | - | Heath Fill | 35 |
- | Contains Marsh | - | Marsh Fill | 36 |
Unclassified | 99 |
Topographic line
Descriptive Group | Descriptive Term | Make | Physical Presence | Style Description | Style Code |
---|---|---|---|---|---|
Contains ‘General Feature’ | Is NULL | - | Obstructing | Default Line | 1 |
Contains ‘Building’ | Outline | Manmade | Obstructing | Building Outline Line | 2 |
Contains ‘General Feature’ | Is NULL | - | Edge / Limit | Edge Line | 3 |
Contains ‘Road Or Track’ | Public | Manmade | Edge / Limit | Road Or Track Line | 4 |
Contains ‘Building’ | Division | Manmade | Obstructing | Building Division Line | 5 |
- | Polygon Closing Link | - | - | Polygon Closing Line | 6 |
Contains ‘Inland Water’ | Is NULL | - | Edge / Limit | Inland Water Line | 7 |
- | Inferred Property Closing Link | - | - | Property Closing Line | 8 |
Contains ‘General Surface’ | Is NULL | Natural | Edge / Limit | General Surface Natural Line | 9 |
Contains ‘Building’ | Outline | Manmade | Overhead | Building Overhead Line | 10 |
- | Bottom Of Slope | Bottom Of Slope Line | 11 | ||
- | Top Of Slope | - | - | Top Of Slope Line | 12 |
- | Step | - | - | Step Line | 13 |
- | Unmade Path Alignment | - | - | Path Line | 14 |
- | Mean High Water (Springs) | - | - | Mean High Water Line | 15 |
- | Traffic Calming | - | - | Traffic Calming Line | 16 |
- | Standard Gauge Track | - | - | Standard Gauge Track Line | 17 |
- | Bottom Of Cliff | - | - | Bottom Of Cliff Line | 18 |
- | Top Of Cliff | - | - | Top Of Cliff Line | 19 |
- | Mean Low Water (Springs) | - | - | Mean Low Water Line | 20 |
- | Overhead Construction | - | - | Overhead Construction Line | 21 |
- | Culvert | - | - | Culvert Line | 22 |
- | Pylon | - | - | Pylon Line | 23 |
Landform | - | Natural | - | Landform Natural Line | 24 |
Unclassified | - | - | - | Unclassified Line | 99 |
- | Ridge Or Rock Line | - | - | Ridge Or Rock Line | 25 |
Historic Interest | - | - | - | Historic interest Line | 26 |
- | Narrow Gauge | - | - | Narrow Gauge Line | 27 |
- | Buffer | - | - | Railway Buffer Line | 28 |
- | Tunnel Edge | - | - | Tunnel Edge Line | 29 |
Landform | - | Manmade | - | Landform Manmade Line | 30 |
- | - | - | - | Unclassified | 99 |
Topographic point
Descriptive Group | Descriptive Term | Style Description | Style Code |
---|---|---|---|
- | Spot Height | Spot Height Point | 1 |
- | Emergency Telephone | Emergency Telephone Point | 2 |
- | Site of Heritage | Site Of Heritage Point | 3 |
- | Culvert | Culvert Point | 4 |
- | Positioned Nonconiferous Tree | Positioned Nonconiferous Tree Point | 5 |
Inland Water | - | Inland Water Point | 6 |
Roadside | - | Roadside Point | 7 |
- | Overhead Construction | Overhead Construction Point | 8 |
Rail | - | Rail Point | 9 |
- | Positioned Coniferous Tree | Positioned Coniferous Tree | 10 |
- | Boundary Post Or Stone | Boundary Post Point or Stone Point | 11 |
- | Triangulation Point Or Pillar | Triangulation Point Or Pillar Point | 12 |
Historic Interest | - | Historical Interest Point | 13 |
Landform | Positioned Boulder | Landform Point | 14 |
Tidal Water | - | Tidal Water Point | 15 |
Structure | - | Structure Point | 16 |
10080 | - | Positioned Nonconiferous Tree Point | 3 |
10120 | - | Inland Water Point | 4 |
10176 | - | Inland Water Point | 4 |
10159 | - | Inland Water Point | 4 |
Unclassified | 99 |
Last updated