TopographicArea
TopographicArea mapping table for new descriptive terms.
descriptiveGroup | descriptiveTerm | make | Style name |
---|---|---|---|
General Surface | Agricultural Land | Natural | agriculturalLandFill |
General Surface + Structure | Aqueduct | Manmade | structureFill |
Inland Water + Structure | Aqueduct + Watercourse | Manmade | constructedWaterFill |
Structure | Bridge | Manmade | structureFill |
Structure | Capstan | Manmade | structureFill |
Landform | Cave | Natural | naturalLandformPattern |
Inland Water | Canal | Natural | constructedWaterFill |
Tidal Water | Canal | Natural | constructedWaterFill |
Inland Water | Canal Feeder | Natural | inlandWaterFill |
Building | Chimney | Manmade | buildingFill |
Structure | Chimney | Manmade | structureFill |
Inland Water | Collects | Natural | naturalEnvironmentFill with collectsAndSpreadsFillSymbol and collectsAndSpreadsPattern |
Inland Water | Conduit | Manmade | constructedWaterFill |
Inland Water + Structure | Conduit | Manmade | constructedWaterFill |
Building | Conduit | Manmade | buildingFill |
Structure | Conveyor | Manmade | structureFill |
Building + Structure | Conveyor | Manmade | buildingFill |
Structure | Crane | Manmade | structureFill |
Building + Structure | Crane | Manmade | buildingFill |
Structure | Cross | Manmade | structureFill |
Inland Water | Drain | Natural | constructedWaterFill |
Tidal Water | Drain | Natural | constructedWaterFill |
Building | Electricity Sub Station | Manmade | buildingFill |
General Surface | Electricity Sub Station | Manmade | madeSurfaceFill |
Structure | Electricity Sub Station | Manmade | structureFill |
Path + Structure | Footbridge | Manmade | structureFill |
Building + Structure | Footbridge | Manmade | buildingFill |
Inland Water + Road Or Track | Ford | Natural | constructedWaterFill |
Road Or Track + Tidal Water | Ford | Natural | constructedWaterFill |
Inland Water + Structure | Fountain | Manmade | constructedWaterFill |
Building | Gantry | Manmade | buildingFill |
Structure | Gantry | Manmade | structureFill |
Building | Gas Governor | Manmade | buildingFill |
General Surface | Gas Governor | Manmade | madeSurfaceFill |
Structure | Gas Governor | Manmade | structureFill |
Structure | Groyne | Manmade | structureFill |
General Surface | Landfill | Manmade | multipleSurfaceFill |
Landform | Landfill | Manmade | multipleSurfaceFill |
General Surface | Landfill (Inactive) | Natural | multipleSurfaceFill |
Landform | Landfill (Inactive) | Natural | multipleSurfaceFill |
Rail + Road Or Track | Level Crossing | Manmade | roadFill |
Structure | Lighting Gantry | Manmade | structureFill |
Rail + Structure | Lighting Gantry | Manmade | structureFill |
Inland Water | Lock | Manmade | constructedWaterFill |
Inland Water + Structure | Lock | Manmade | constructedWaterFill |
Structure | Lock Gate | Manmade | structureFill |
Natural Environment | Marsh | Natural | naturalEnvironmentFill with marshFillSymbol and marshPattern |
Natural Environment + Rail | Marsh | Natural | naturalEnvironmentFill with marshFillSymbol and marshPattern |
Natural Environment + Structure | Marsh | Natural | naturalEnvironmentFill with marshFillSymbol and marshPattern |
Natural Environment + Roadside | Marsh | Natural | naturalEnvironmentFill with marshFillSymbol and marshPattern |
Historic Interest + Structure | Mast | Manmade | structureFill |
Structure | Mast | Manmade | structureFill |
Inland Water | Mill Leat | Manmade | constructedWaterFill |
Inland Water | Mine Leat | Manmade | constructedWaterFill |
Inland Water + Structure | Mine Leat | Manmade | constructedWaterFill |
General Surface | Mineral Workings | Manmade | multipleSurfaceFill |
Landform | Mineral Workings | Manmade | multipleSurfaceFill |
General Surface | Mineral Workings (Inactive) | Natural | multipleSurfaceFill |
Landform | Mineral Workings (Inactive) | Natural | multipleSurfaceFill |
General Surface | Mud | Natural | mudFill |
General Surface | Mud + Sand | Natural | mudFill with sandFillSymbol and sandPattern |
General Surface | Mud + Shingle | Natural | mudFill with shingleFillSymbol and shinglePattern |
Natural Environment + Tidal Water | Foreshore + Mud | Natural | mudFill |
Natural Environment + Tidal Water | Foreshore + Mud + Sand | Natural | mudFill with sandFillSymbol and sandPattern |
Natural Environment + Tidal Water | Foreshore + Mud + Shingle | Natural | mudFill with shingleFillSymbol and shinglePattern |
Building | Public Convenience | Manmade | buildingFill |
General Surface | Public Convenience | Manmade | multipleSurfaceFill |
Structure | Public Convenience | Manmade | structureFill |
Building | Rail Signal Gantry | Manmade | buildingFill |
Rail + Structure | Rail Signal Gantry | Manmade | structureFill |
Natural Environment + Tidal Water | Reeds | Natural | tidalWaterFill with reedsFillSymbol and reedsPattern |
Inland Water + Natural Environment | Reeds + Static Water | Natural | inlandWaterFill with reedsFillSymbol and reedsPattern |
Natural Environment + Tidal Water | Foreshore + Reeds | Natural | tidalWaterFill with reedsFillSymbol and reedsPattern |
Inland Water + Natural Environment | Reeds + Reservoir | Natural | constructedWaterFill with reedsFillSymbol and reedsPattern |
Inland Water | Reservior | Natural | constructedWaterFill |
Natural Environment | Saltmarsh | Natural | naturalEnvironmentFill with saltmarshFillSymbol and saltmarshPattern |
Natural Environment + Rail | Saltmarsh | Natural | naturalEnvironmentFill with saltmarshFillSymbol and saltmarshPattern |
Natural Environment + Roadside | Saltmarsh | Natural | naturalEnvironmentFill with saltmarshFillSymbol and saltmarshPattern |
Natural Environment + Tidal Water | Saltmarsh | Natural | tidalWaterFill with saltmarshFillSymbol and saltmarshPattern |
General Surface | Sand | Natural | sandFill with sandFillSymbol and sandPattern |
Roadside | Sand | Natural | sandFill with sandFillSymbol and sandPattern |
Rail | Sand | Natural | sandFill with sandFillSymbol and sandPattern |
Natural Environment + Tidal Water | Foreshore + Sand | Natural | sandFill with sandFillSymbol and sandPattern |
General Surface | Shingle | Natural | shingleFill with shingleFillSymbol and shinglePattern |
Natural | Foreshore + Shingle | Natural | shingleFill with shingleFillSymbol and shinglePattern |
Roadside | Shingle | Natural | shingleFill with shingleFillSymbol and shinglePattern |
Rail | Shingle | Natural | shingleFill with shingleFillSymbol and shinglePattern |
Inland Water | Sinks | Natural | inlandWaterFill |
General Surface | Slipway | Manmade | madeSurfaceFill |
General Surface + Tidal Water | Foreshore + Slipway | Manmade | madeSurfaceFill |
General Surface + Structure | Slipway | Manmade | madeSurfaceFill |
General Surface | Slag Heap | Manmade | multipleSurfaceFill |
General Surface | Slag Heap (Inactive) | Natural | multipleSurfaceFill |
General Surface + Tidal Water | Foreshore + Sloping Masonry | Manmade | slopingMasonryFill |
General Surface | Sloping Masonry | Manmade | slopingMasonryFill |
Path + Structure | Sloping Masonry | Manmade | slopingMasonryFill |
Rail | Sloping Masonry | Manmade | slopingMasonryFill |
Roadside | Sloping Masonry | Manmade | slopingMasonryFill |
General Surface | Spoil Heap | Manmade | multipleSurfaceFill |
General Surface | Spoil Heap (Inactive) | Natural | multipleSurfaceFill |
General Surface + Tidal Water | Foreshore + Spreads | Natural | tidalWaterFill with collectsAndSpreadsFillSymbol and collectsAndSpreadsPattern |
General Surface | Spreads | Natural | naturalEnvironmentFill with collectsAndSpreadsFillSymbol and collectsAndSpreadsPattern |
Historic Interest + Inland Water | Spring | Natural | inlandWaterFill |
Inland Water | Spring | Natural | inlandWaterFill |
Inland Water + Structure | Spring | Natural | inlandWaterFill |
Inland Water | Static Water | Natural | inlandWaterFill |
Inland Water | Static Water | Manmade | inlandWaterFill |
General Surface + Tidal Water | Swimming Pool | Manmade | constructedWaterFill |
Inland Water | Swimming Pool | Manmade | constructedWaterFill |
Building | Tank | Manmade | buildingFill |
Building + Structure | Tank | Manmade | buildingFill |
General Surface | Tank | Manmade | structureFill |
General Surface | Tank | Natural | structureFill |
Structure | Tank | Manmade | structureFill |
Inland Water + Structure | Tank | Natural | inlandWaterFill |
Inland Water + Structure | Tank | Manmade | inlandWaterFill |
Structure | Telecommunications Mast | Manmade | structureFill |
Inland Water | Watercourse | Natural | inlandWaterFill |
Inland Water | Waterfall | Natural | inlandWaterFill |
Structure + Tidal Water | Foreshore + Weir | Manmade | tidalWaterFill |
Inland Water + Structure | Weir | Manmade | inlandWaterFill |
Building | well | Manmade | buildingFill |
Inland Water + Structure | Well | Manmade | buildingFill |
Building | Well | Manmade | buildingFill |
Building + Historic Interest | Well | Manmade | buildingFill |
Building | Wind Turbine | Manmade | buildingFill |
Structure | Wind Turbine | Manmade | structureFill |
Last updated