TopographicLine
TopographicLine mapping table for new descriptive terms.
descriptiveGroup | descriptiveTerm | physicalPresence | make | Style name |
---|---|---|---|---|
General Feature | Cattle Grid | Edge/Limit | defaultDashedLine | |
General Feature | Cattle Grid | Obstructing | defaultLine | |
Inland Water | Canal Feeder | Edge/Limit | waterLine | |
Inland Water | Collects | Edge/Limit | waterLine | |
Inland Water | Conduit | Edge/Limit | waterLine | |
Inland Water + Structure | Conduit | Edge/Limit | waterLine | |
Inland Water + Structure | Conduit | Obstructing | defaultLine | |
General Feature | Conveyor | Obstructing | defaultLine | |
General Feature | Conveyor | defaultLine | ||
General Feature | Crane + Overhead Construction | defaultDashedLine | ||
Inland Water | Drain | waterLine | ||
Inland Water | Ford | Edge/Limit | waterLine | |
General Feature | Gantry + Overhead Construction | defaultDashedLine | ||
General Feature | Groyne | Obstructing | seaDefenceLine | |
Inland Water | Culvert + Issues | Edge/Limit | waterLine | |
General Feature | Lighting Gantry + Overhead Construction | defaultDashedLine | ||
General Feature | Line Of Mooring Posts | postsLine | ||
General Feature | Line Of Posts | postsLine | ||
General Feature | Lock Gate | Obstructing | defaultLine | |
Inland Water | Mill Leat | Edge/Limit | waterLine | |
Inland Water | Mine Leat | Edge/Limit | waterLine | |
Inland Water + Structure | Mine Leat | Edge/Limit | waterLine | |
Building + Tidal Water | Mean High Water (Springs) + Normal Tidal Limit + Outline | Obstructing | Manmade | waterBoldLine |
General Feature + Tidal Water | Mean High Water (Springs) + Normal Tidal Limit | Edge/Limit | waterBoldLine | |
General Feature + Tidal Water | Mean High Water (Springs) + Normal Tidal Limit | Obstructing | waterBoldLine | |
Structure + Tidal Water | Mean High Water (Springs) + Normal Tidal Limit | Obstructing | Manmade | waterBoldLine |
Tidal Water | Mean High Water (Springs) + Normal Tidal Limit | Edge/Limit | Natural | waterBoldLine |
General Feature | Overhead Construction + Rail Signal Gantry | defaultDashedLine | ||
General Feature | Slipway | Edge/Limit | defaultLine | |
General Feature | Sloping Masonry | Edge/Limit | defaultLine | |
General Feature | Sluice | Obstructing | Manmade | defaultLine |
Inland Water | Spreads | Edge/Limit | waterLine | |
General Feature | Spring | Obstructing | ||
Inland Water | Culvert + Spring | Edge/Limit | ||
Inland Water | Watercourse | Edge/Limit | ||
Inland Water | Waterfall | Edge/Limit | Natural | |
General Feature | Waterfall (vertical) | Edge/Limit | Natural | |
Inland Water + Structure | Weir | Obstructing | ||
Structure + Tidal Water | Mean High Water (Springs) + Weir | Obstructing | Manmade |
Last updated