TopographicPoint
TopographicPoint mapping table for new descriptive terms.
descriptiveGroup | descriptiveTerm | make | Style name |
---|---|---|---|
Structure | Capstan | Manmade | pointSymbol |
Historic Interest + Structure | Cave | caveSymbol | |
Landform | Cave | Natural | caveSymbol |
Structure | Chimney | Manmade | pointSymbol |
Inland Water | Collects | Natural | waterPointSymbol |
Structure | Crane | Manmade | pointSymbol |
Structure | Crane + Overhead Construction | Manmade | pointSymbol |
Political Or Administrative + Structure | Boundary Post Or Stone + Cross | Manmade | boundaryPostSymbol |
Historic Interest + Structure | Cross | Manmade | crossSymbol |
Historic Interest + Structure | Cross + Site Of Heritage | Manmade | heritageSiteOfSymbol |
Structure | Cross | Manmade | crossSymbol |
Historic Interest + Inland Water + Structure | Cross + Well | Manmade | waterPointSymbol |
Historic Interest + Inland Water + Structure | Cross + Site Of Heritage + Well | Manmade | heritageSiteOfSymbol |
Political Or Administrative + Roadside + Structure | Boundary Post Or Stone + Distance Marker | Manmade | boundaryPostSymbol |
Political Or Administrative + Structure | Boundary Post Or Stone + Distance Marker | Manmade | boundaryPostSymbol |
Rail + Structure | Distance Marker | Manmade | pointSymbol |
Historic Interest + Structure | Distance Marker | Manmade | pointSymbol |
Structure | Distance Marker | Manmade | pointSymbol |
Roadside + Structure | Distance Marker | Manmade | pointSymbol |
Historic Interest + Structure | Distance Marker + Site Of Heritage | Manmade | heritageSiteOfSymbol |
Structure | Electricity Sub Station | Manmade | pointSymbol |
Structure | Emergency Telephone | Manmade | emergencyTelephoneSymbol |
Political Or Administrative + Structure | Boundary Post Or Stone + Flagstaff | Manmade | boundaryPostSymbol |
Structure | Flagstaff | Manmade | pointSymbol |
Inland Water | Ford | Natural | waterPointSymbol |
Tidal Water | Ford | Natural | waterPointSymbol |
Inland Water + Structure | Fountain | Manmade | pointSymbol |
Structure | Gas Governor | Manmade | pointSymbol |
Historic Interest + Political Or Administrative + Structure | Boundary Post Or Stone + Guide Post | Manmade | boundaryPostSymbol |
Political Or Administrative + Roadside + Structure | Boundary Post Or Stone + Guide Post | Manmade | boundaryPostSymbol |
Roadside + Structure | Guide Post | Manmade | pointSymbol |
Historic Interest + Roadside + Structure | Guide Post | Manmade | pointSymbol |
Historic Interest + Roadside + Structure | Guide Post + Site Of Heritage | Manmade | heritageSiteOfSymbol |
Inland Water | Culvert + Issues | Manmade | waterPointSymbol |
Inland Water | Issues | Manmade | waterPointSymbol |
Structure | Letter Box | Manmade | postboxSymbol |
Structure | Mast | Manmade | pointSymbol |
Historic Interest + Structure | Mast | Manmade | pointSymbol |
Historic Interest + Structure | Mast + Site Of Heritage | Manmade | heritageSiteOfSymbol |
Roadside + Structure | Mast | Manmade | pointSymbol |
Structure | Mooring Post | Manmade | pointSymbol |
Structure | Pole | Manmade | pointSymbol |
Structure | Overhead Construction + Pole | Manmade | pointSymbol |
Rail + Structure | Pole | Manmade | pointSymbol |
Political Or Administrative + Structure | Boundary Post Or Stone + Post | Manmade | boundaryPostSymbol |
Historic Interest + Political Or Administrative + Structure | Boundary Post Or Stone + Post | Manmade | boundaryPostSymbol |
Structure | Post | Manmade | pointSymbol |
Historic Interest + Structure | Post | Manmade | pointSymbol |
Rail + Structure | Post | Manmade | pointSymbol |
Roadside + Structure | Post | Manmade | pointSymbol |
Historic Interest + Structure | Post + Site Of Heritage | Manmade | heritageSiteOfSymbol |
Structure | Public Convenience | Manmade | pointSymbol |
Structure | Public Telephone | Manmade | pointSymbol |
Rail + Structure | Signal | Manmade | signalSymbol |
Structure | Signal | Manmade | signalSymbol |
Inland Water | Sinks | Natural | waterPointSymbol |
Structure | Sluice | Manmade | waterPointSymbol |
Inland Water | Spreads | Natural | waterPointSymbol |
Inland Water | Culvert + Spring | Manmade | waterPointSymbol |
Inland Water | Spring | Manmade | waterPointSymbol |
Historic Interest + Inland Water | Spring | Natural | waterPointSymbol |
Inland Water | Spring | Natural | waterPointSymbol |
Historic Interest + Inland Water | Spring + Site of Heritage | Natural | heritageSiteOfSymbol |
Inland Water | Static Water | waterPointSymbol | |
Structure | Pylon + Tank | Manmade | pointSymbol |
Structure | Telecommunications Mast | Manmade | pointSymbol |
Inland Water | Waterfall (vertical) | Natural | waterPointSymbol |
Structure | Weir | Manmade | pointSymbol |
Historic Interest + Inland Water + Structure | Site Of Heritage + Well | Manmade | heritageSiteOfSymbol |
Historic Interest + Inland Water | Well | Manmade | waterPointSymbol |
Inland Water + Structure | Well | Manmade | pointSymbol |
Inland Water | Well | Manmade | waterPointSymbol |
Historic Interest + Structure | Well | Manmade | pointSymbol |
Structure | Well | Manmade | pointSymbol |
Structure | Wind Turbine | Manmade | pointSymbol |
Structure | Pylon + Wind Turbine | Manmade | pointSymbol |
Last updated