# dataentitycataloguepostcodevalue

This code list is used in association with the Cross Reference Feature attribute which is present within the Related Entity Related Component of the Postcode Unit Point Feature Types. The code list describes the key identifiers referenced by the attribute and their source datasets.

| Label                         | Definition                                                                                                                               |
| ----------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| County                        | Government Statistical Service (GSS) County  code in which the Postcode Unit Point is notionally positioned.                             |
| Country                       | Government Statistical Service (GSS) Country code in which the Postcode Unit Point is notionally positioned.                             |
| Lower Tier Local Authority    | Government Statistical Service (GSS) Lower Tier Local Authority District code in which the Postcode Unit Point is notionally positioned. |
| NHS Health Authority          | English Strategic Health Authority or Scottish Health Board in which the Postcode Unit Point is notionally positioned.                   |
| NHS Regional Health Authority | Pan Strategic Health Authority code in which the Postcode Unit Point is notionally positioned.                                           |
| Ward                          | Government Statistical Service (GSS) Ward code in which the Postcode Unit Point is notionally positioned.                                |
