# inputaddressaccuracyvalue

This code list is used in association with the Input Address Accuracy attribute which is present within the Postcode Unit Point Feature Types in the OS NGD Administrative and Statistical Units Theme. The code list describes the level of positional accuracy of the addresses from which the Postcode Unit Point was derived.

{% hint style="info" %}

## Hierarchical order used for labels in this code list

&#x20;Please note that the labels in this code list run in hierarchical order, rather than the usual alphabetical order used in OS NGD code lists.
{% endhint %}

| Label                                                 | Definition                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| ----------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| All Input Addresses Have High Positional Accuracy     | This value reflects when the [positional accuracy value](https://docs.os.uk/osngd/code-lists/code-lists-overview/positionalaccuracyvalue) of all input addresses sharing the same postcode is 'Central Internal Position' and / or 'General Internal Position'.                                                                                                                                                                                         |
| Some Input Addresses Have High Positional Accuracy    | This value reflects when the [positional accuracy value](https://docs.os.uk/osngd/code-lists/code-lists-overview/positionalaccuracyvalue) of some input addresses sharing the same postcode is 'Central Internal Position' and / or 'General Internal Position', but one or more of the input addresses has a lower accuracy.                                                                                                                           |
| All Input Addresses Have Low Positional Accuracy      | This value reflects when the [positional accuracy value](https://docs.os.uk/osngd/code-lists/code-lists-overview/positionalaccuracyvalue) of none of the input addresses sharing the same postcode is 'Central Internal Position' and / or 'General Internal Position'. The most accurate addresses available have a [positional accuracy value](https://docs.os.uk/osngd/code-lists/code-lists-overview/positionalaccuracyvalue) of 'Street Location'. |
| All Input Addresses Have Very Low Positional Accuracy | This value reflects when the [position accuracy value](https://docs.os.uk/osngd/code-lists/code-lists-overview/positionalaccuracyvalue) of all input addresses for a given postcode is 'Low Accuracy'.                                                                                                                                                                                                                                                  |
| Input Addresses Positioned At Local Delivery Office   | When a postcode relates to a Post Office (PO) Box, the input addresses are matched and located at the local Royal Mail delivery offices, where possible.                                                                                                                                                                                                                                                                                                |
