# landcovertieravalue

This code list is used in association with the OS Land Cover Tier A attribute which is present within the Land Feature Type. The code list provides a high-level description of land cover type for the land feature, for example, open vegetation, trees, or made.

| Label                       | Definition                                                                                                                                                                                                                                                               |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Excavated Or Deposited      | A pit or excavation from which minerals are extracted or a manmade hill of industrial or refuse waste.                                                                                                                                                                   |
| Made                        | A manmade surface that may be either sealed or unsealed.                                                                                                                                                                                                                 |
| Mineral                     | Natural land cover that is mineral in nature, such as Rock, Boulders, Mud, Sand, or Shingle.                                                                                                                                                                             |
| Multiple                    | Currently used for residential gardens, to express that these areas are comprised of patios, decking, lawn, shrubs, trees, and temporary outbuildings, such as sheds.                                                                                                    |
| Open Vegetation             | An area of open vegetation, including Bare Earth Or Grass, Heath, Marsh, Peat, Rough Grassland, Saltmarsh, Scattered Coniferous Trees, Scattered Mixed Trees, Scattered Non-Coniferous Trees, Scrub, Vineyard.                                                           |
| Open Vegetation And Mineral | Natural land cover that is mineral in nature, such as Rock, Boulders, Mud, Sand or Shingle, with perennial plant cover, either of a wild or semi-managed nature.                                                                                                         |
| Trees                       | An area that includes cone-bearing trees (for example, yews, pines, firs, larch) and / or trees that do not bear cones (for example, Ash, Aspen, Birch, Horse Chestnut, Maple, Oak, Poplar, and Sycamore), where the trees are generally spaced not more than 30m apart. |
| Under Construction          | A site where building work is being undertaken.                                                                                                                                                                                                                          |
| Water                       | Tidal or non-tidal water.                                                                                                                                                                                                                                                |
