structurelinedescriptionvalue
This code list is used in association with the Description attribute which is present within the Structure Line Feature Type. The code list describes the types of structure features represented as lines, such as a gate or barrier, a pipeline or a sea wall.
Label | Definition |
Aerial Walkway | No definition available. |
Baulk | No definition available. |
Boom | No definition available. |
Bottom Step Tread | No definition available. |
Breakwater | No definition available. |
Broken Feature | No definition available. |
Built Obstruction | No definition available. |
Butt | No definition available. |
Cable Bridge Or Gantry | No definition available. |
Cable Car | No definition available. |
Cable Way | No definition available. |
Cattle Grid | No definition available. |
Cattle Grid And Gate | No definition available. |
Chair Lift | No definition available. |
Conveyor | No definition available. |
Course Of Historic Feature | No definition available. |
Crane On Gantry | No definition available. |
Culvert Entrance | No definition available. |
Culvert Entrance And Issues | No definition available. |
Culvert Entrance And Outfall | No definition available. |
Culvert Entrance And Spring | No definition available. |
Dam | No definition available. |
Dry Leat | No definition available. |
Dry Weir | No definition available. |
Electricity Transmission Lines | No definition available. |
Fish Ladder Rung | No definition available. |
Floating Structure | No definition available. |
Flood Controlling Wall | No definition available. |
Flood Gate | No definition available. |
Flood Or Water Controlling Wall | No definition available. |
Flue | No definition available. |
Folly | No definition available. |
Gantry | No definition available. |
Gate On Bottom Step Tread | No definition available. |
Gate On Top Step Tread | No definition available. |
Gate or Barrier | No definition available. |
Groyne | No definition available. |
Hide | No definition available. |
Hill Carving | No definition available. |
Intermediate Step Tread | No definition available. |
Leading Step Tread | No definition available. |
Lighting Gantry | No definition available. |
Line Of Fence Posts | No definition available. |
Line Of Posts | No definition available. |
Loading Gauge | No definition available. |
Lock Gate | No definition available. |
Natural Subterranean Passage Portal | No definition available. |
Natural Subterranean Passage Wall | No definition available. |
Outfall | No definition available. |
Overflow | No definition available. |
Pedestrian Tunnel Or Subway Portal | No definition available. |
Pedestrian Tunnel Wall | No definition available. |
Physical Alignment Of Historic Feature | No definition available. |
Pipe Bridge | No definition available. |
Pipeline | No definition available. |
Rail Gantry | No definition available. |
Rail Signal Gantry | No definition available. |
Rail Tunnel Portal | No definition available. |
Rail Tunnel Wall | No definition available. |
Retaining Wall | No definition available. |
Road Gantry | No definition available. |
Road Tunnel Portal | No definition available. |
Road Tunnel Wall | No definition available. |
Roofed Conveyor | No definition available. |
Roofed Leat | No definition available. |
Sea Wall | No definition available. |
Shelter | No definition available. |
Ski Tow | No definition available. |
Slipway | No definition available. |
Sloping Masonry | No definition available. |
Sloping Masonry: Coastal Protection | No definition available. |
Sloping Masonry: Flood Or Water Controlling | No definition available. |
Sluice Gate | No definition available. |
Stone Row | No definition available. |
Subway Wall | No definition available. |
Supported Conveyor | No definition available. |
Top Step Tread | No definition available. |
Travelling Crane Rail | No definition available. |
Tube Or Metro Tunnel Portal | No definition available. |
Tube Or Metro Tunnel Wall | No definition available. |
Underground Conduit Portal | No definition available. |
Underground Conduit Wall | No definition available. |
Underground Flood Relief Channel Portal | No definition available. |
Underground Flood Relief Channel Wall | No definition available. |
Underpass Wall | No definition available. |
Vertical Cliff | No definition available. |
Vertical Cliff On Built Feature | No definition available. |
War Memorial | No definition available. |
War Memorial Wall | No definition available. |
Water Monitoring Device | No definition available. |
Water Transport Tunnel Portal | No definition available. |
Water Transport Tunnel Wall | No definition available. |
Watercourse Tunnel Portal | No definition available. |
Watercourse Tunnel Wall | No definition available. |
Weir | A low dam which is built across a river or stream in order to control the flow of water or change its direction. |
Zip Line | No definition available. |
Last updated