vehiclequalifiervalue
This code list is used in association with the Inclusion and Exemption attributes which are present within the Restriction Feature Type. The code list describes the type of vehicle the restriction applies to.
Label | Definition |
Abnormal Loads | A vehicle which is carrying a usually large weight or which has an unusually large width or length. |
Access | No definition available. |
Access To Off Street Premises | No definition available. |
All Vehicles | No definition available. |
Animal Loads | A vehicle which is carrying livestock and animals. |
Articulated Vehicles | No definition available. |
Authorised Vehicles | No definition available. |
Buses | No definition available. |
Coaches | No definition available. |
Customers | No definition available. |
Dangerous Goods | A substance which could harm people, living organisms, property or the environment. |
Disabled | No definition available. |
Emergency Access | No definition available. |
Emergency Vehicles | No definition available. |
Escorted Traffic | No definition available. |
Explosives | A substance which can explode. |
Fuel Tankers | No definition available. |
Goods Vehicles | No definition available. |
Goods Vehicles Exceeding 1.5T | No definition available. |
Goods Vehicles Exceeding 16.5T | No definition available. |
Goods Vehicles Exceeding 17.5T | No definition available. |
Goods Vehicles Exceeding 17T | No definition available. |
Goods Vehicles Exceeding 18T | No definition available. |
Goods Vehicles Exceeding 2T | No definition available. |
Goods Vehicles Exceeding 2.5T | No definition available. |
Goods Vehicles Exceeding 26T | No definition available. |
Goods Vehicles Exceeding 3.5T | No definition available. |
Goods Vehicles Exceeding 33T | No definition available. |
Goods Vehicles Exceeding 3T | No definition available. |
Goods Vehicles Exceeding 4T | No definition available. |
Goods Vehicles Exceeding 5T | No definition available. |
Goods Vehicles Exceeding 7.5T | No definition available. |
Guests | No definition available. |
Guided Buses | No definition available. |
Heavy Goods Vehicles | No definition available. |
Horse Drawn Vehicles | No definition available. |
Inflammables | No definition available. |
Large Vehicles | No definition available. |
Light Goods Vehicles | No definition available. |
Loading And Unloading | No definition available. |
Local Buses | No definition available. |
Long Vehicles | No definition available. |
Mopeds | No definition available. |
Motor Cycles | No definition available. |
Motor Vehicles | No definition available. |
Official Business | No definition available. |
Paying | No definition available. |
Pedal Cycles | No definition available. |
Pedestrians | No definition available. |
Permit Holders | No definition available. |
Public | No definition available. |
Public Service Vehicles | No definition available. |
Public Transport | No definition available. |
Residents | No definition available. |
Residents And Guests | No definition available. |
Ridden Or Accompanied Horses | No definition available. |
School Buses | No definition available. |
Service Vehicles | No definition available. |
Taxis | No definition available. |
Through Traffic | No definition available. |
Towed Caravans | No definition available. |
Tracked Vehicles | No definition available. |
Trailers | No definition available. |
Tramcars | No definition available. |
Vehicles Under 7.5T | No definition available. |
Wide Loads | A vehicle carrying a load whose width is greater than normal. |
Wide Vehicles | No definition available. |
Works Traffic | No definition available. |
Last updated