Vector tiles overview
OS MasterMap Water Network Layer is supplied as a national vector tiles set in a single MBTiles file. This is a lightweight set of tiles that are efficient and fast to render in your software, and which provide high- resolution data and give a seamless experience when zooming in and out. The data is supplied in Web Mercator projection (ESPG:3857).
Attribute naming differences between GML and vector tiles formats
The naming of attributes between vector tiles and the Geography Markup Language (GML) file is very similar as the vector tiles set within the MBTiles file is not limited in the number of characters for an attribute name. The following tables map the GML attribute name to the attribute name in the vector tiles.
Vector Tiles
The vector tiles schema is detailed in the following table. In the zoom levels columns within the table, the letter N indicates that the specified layer and attribute are not mapped within that zoom level, whereas the letter Y indicates that the specified later and attribute are mapped within that zoom level.
Watercourse_link layer
Attribute | Zoom level: 0 to 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|
toid | N | Y | Y | Y | Y | Y | Y | Y |
fictitious | N | Y | Y | Y | Y | Y | Y | Y |
form | N | Y | Y | Y | Y | Y | Y | Y |
level | N | Y | Y | Y | Y | Y | Y | Y |
provenance | N | Y | Y | Y | Y | Y | Y | Y |
flow_direction | N | Y | Y | Y | Y | Y | Y | Y |
primacy | N | Y | Y | Y | Y | Y | Y | Y |
watercourse_number | N | Y | Y | Y | Y | Y | Y | Y |
watercourse_name | N | Y | Y | Y | Y | Y | Y | Y |
watercourse_name_alternative | N | Y | Y | Y | Y | Y | Y | Y |
local_name | N | Y | Y | Y | Y | Y | Y | Y |
local_name_alternative | N | Y | Y | Y | Y | Y | Y | Y |
catchment_name | N | Y | Y | Y | Y | Y | Y | Y |
permanence | N | Y | Y | Y | Y | Y | Y | Y |
managed_navigation | N | Y | Y | Y | Y | Y | Y | Y |
length | N | Y | Y | Y | Y | Y | Y | Y |
length_uom | N | Y | Y | Y | Y | Y | Y | Y |
gradient | N | Y | Y | Y | Y | Y | Y | Y |
width | N | Y | Y | Y | Y | Y | Y | Y |
width_uom | N | Y | Y | Y | Y | Y | Y | Y |
level_of_detail | N | Y | Y | Y | Y | Y | Y | Y |
hydro_node layer
Attribute | Zoom level: 0 to 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|
toid | N | Y | Y | Y | Y | Y | Y | Y |
hydonode_category | N | Y | Y | Y | Y | Y | Y | Y |
Last updated