Education and health
Animal Welfare
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
05260316 | Education and health | Animal welfare | Animal clipping and grooming | 3,150 |
05260317 | Education and health | Animal welfare | Dog training | 597 |
05260318 | Education and health | Animal welfare | Horse training | 263 |
05260319 | Education and health | Animal welfare | Kennels and catteries | 2,614 |
05260320 | Education and health | Animal welfare | Pet cemeteries and crematoria | 95 |
05260322 | Education and health | Animal welfare | Veterinarians and animal hospitals | 5,087 |
05260323 | Education and health | Animal welfare | Veterinary pharmacies | 86 |
Education Support Services
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
05270324 | Education and health | Education support services | Education authorities | 135 |
05270325 | Education and health | Education support services | Education services | 3,290 |
05270326 | Education and health | Education support services | Examination boards | 37 |
05270800 | Education and health | Education support services | Secure units | 19 |
Health Practitioners and Establishments
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
05280780 | Education and health | Health practitioners and establishments | Accident and emergency hospitals | 273 |
05280330 | Education and health | Health practitioners and establishments | Alternative, natural and complementary | 8,045 |
05280364 | Education and health | Health practitioners and establishments | Chemists and pharmacies | 13,131 |
05280365 | Education and health | Health practitioners and establishments | Clinics and health centres | 10,250 |
05280815 | Education and health | Health practitioners and establishments | Day and care centres | 1,914 |
05280367 | Education and health | Health practitioners and establishments | Dental and medical laboratories | 101 |
05280368 | Education and health | Health practitioners and establishments | Dental surgeries | 10,157 |
05280335 | Education and health | Health practitioners and establishments | Dental technicians | 1,159 |
05280337 | Education and health | Health practitioners and establishments | Dieticians and nutritionists | 731 |
05280369 | Education and health | Health practitioners and establishments | Doctors surgeries | 10,009 |
05280333 | Education and health | Health practitioners and establishments | Foot related services | 3,264 |
05280340 | Education and health | Health practitioners and establishments | Homeopaths | 366 |
05280370 | Education and health | Health practitioners and establishments | Hospices | 295 |
05280371 | Education and health | Health practitioners and establishments | Hospitals | 1,296 |
05280372 | Education and health | Health practitioners and establishments | Mental health centres and practitioners | 3,219 |
05280342 | Education and health | Health practitioners and establishments | Midwifery | 26 |
05280373 | Education and health | Health practitioners and establishments | Nursing and residential care homes | 20,753 |
05280344 | Education and health | Health practitioners and establishments | Optometrists and opticians | 8,185 |
05280809 | Education and health | Health practitioners and establishments | Parenting and childcare services | 155 |
05280345 | Education and health | Health practitioners and establishments | Physical therapy | 7,613 |
05280352 | Education and health | Health practitioners and establishments | Speech therapists | 159 |
05280354 | Education and health | Health practitioners and establishments | Surgeons and cosmetic surgeries | 834 |
05280812 | Education and health | Health practitioners and establishments | Walk-in centre | 57 |
Health Support Services
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
05290356 | Education and health | Health support services | Ambulance and medical transportation services | 1,160 |
05290357 | Education and health | Health support services | Blood transfusion service | 61 |
05290358 | Education and health | Health support services | Counselling and advice services | 6,530 |
05290359 | Education and health | Health support services | Health authorities | 516 |
05290106 | Education and health | Health support services | Medical equipment rental and leasing | 773 |
05290361 | Education and health | Health support services | Medical waste disposal services | 50 |
05290362 | Education and health | Health support services | Pregnancy related services and help centres | 244 |
05290363 | Education and health | Health support services | X-ray services | 25 |
Primary, Secondary, and Tertiary Education
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
05310379 | Education and health | Primary, secondary and tertiary education | Broad age range and secondary state schools | 4,067 |
05310375 | Education and health | Primary, secondary and tertiary education | First, primary and infant schools | 19,854 |
05310376 | Education and health | Primary, secondary and tertiary education | Further education establishments | 1,270 |
05310381 | Education and health | Primary, secondary and tertiary education | Higher education establishments | 766 |
05310377 | Education and health | Primary, secondary and tertiary education | Independent and preparatory schools | 1,920 |
05310801 | Education and health | Primary, secondary and tertiary education | Pupil referral units | 196 |
05310380 | Education and health | Primary, secondary and tertiary education | Special schools and colleges | 2,028 |
05310382 | Education and health | Primary, secondary and tertiary education | Unspecified and other schools | 74 |
Recreational and Vocational Education
PointX Classification Code | Group Description | Category Description | Class Description | Count |
---|---|---|---|---|
05320384 | Education and health | Recreational and vocational education | Ballet and dance schools | 2,573 |
05320385 | Education and health | Recreational and vocational education | Beauty and hairdressing schools | 315 |
05320388 | Education and health | Recreational and vocational education | Diving schools | 117 |
05320389 | Education and health | Recreational and vocational education | Drama schools | 1,126 |
05320390 | Education and health | Recreational and vocational education | Driving and motorcycle schools | 6,818 |
05320391 | Education and health | Recreational and vocational education | First aid training | 669 |
05320392 | Education and health | Recreational and vocational education | Flying schools | 260 |
05320394 | Education and health | Recreational and vocational education | Language schools | 804 |
05320395 | Education and health | Recreational and vocational education | Martial arts instruction | 1,551 |
05320396 | Education and health | Recreational and vocational education | Music teachers and schools | 1,970 |
05320397 | Education and health | Recreational and vocational education | Nursery schools and pre and after school care | 18,509 |
05320399 | Education and health | Recreational and vocational education | Sailing schools | 164 |
05320400 | Education and health | Recreational and vocational education | Sports and fitness coaching | 2,600 |
05320403 | Education and health | Recreational and vocational education | Training providers and centres | 9,517 |
Last updated