Volume feature count
The OS MasterMap Highways Network products are only being supplied as non-geographic chunks, so the data will be supplied in volumes based on a feature count. The following table identifies the volume feature count used for each volume per feature type (maximum number of features per GML file):
Feature type | Volume feature count |
---|---|
Access Restrictions | 66 000 |
Connecting Link | 118 000 |
Connecting Node | 138 000 |
Ferry Link | 108 000 |
Ferry Node | 126 000 |
Ferry Terminal | 136 000 |
Hazards | 94 000 |
Maintenance | 82 000 |
Path | 138 000 |
Path Link | 72 000 |
Path Node | 126 000 |
Reinstatement | 120 000 |
Restrictions For Vehicles | 74 000 |
Road | 88 000 |
Road Link | 46 000 |
Road Node | 120 000 |
Special Designations | 60 000 |
Street | 36 000 |
Structures | 104 000 |
Turn Restrictions | 114 000 |
Last updated