Vector tiles overview
OS VectorMap Local is supplied as a national vector tiles set in a single MBTiles file (combined from individual PBF tiles). This is a lightweight set of tiles that are efficient and fast to render in supported software, provide high-resolution data and give a seamless experience when zooming in and out. The data is supplied in Web Mercator projection (EPSG:3857).
Vector tiles schema
The vector tiles schema is detailed in the following table. In the zoom levels columns within the table, the letter N indicates that the specified layer and attribute is not mapped within that zoom level, whereas the letter Y indicates that the specified layer and attribute is mapped within that zoom level.
Area
Attribute | Zoom level: 0 to 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|
feature_id | N | Y | Y | Y | Y | Y | Y |
feature_code | N | Y | Y | Y | Y | Y | Y |
feature_description | N | Y | Y | Y | Y | Y | Y |
Line
Attribute | Zoom level: 0 to 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|
feature_id | N | Y | Y | Y | Y | Y | Y |
feature_code | N | Y | Y | Y | Y | Y | Y |
feature_description | N | Y | Y | Y | Y | Y | Y |
Vector Map Point
Attribute | Zoom level: 0 to 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|
feature_id | N | Y | Y | Y | Y | Y | Y |
feature_code | N | Y | Y | Y | Y | Y | Y |
feature_description | N | Y | Y | Y | Y | Y | Y |
orientation | N | Y | Y | Y | Y | Y | Y |
Road Cline
Attribute | Zoom level: 0 to 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|
feature_id | N | Y | Y | Y | Y | Y | Y |
feature_code | N | Y | Y | Y | Y | Y | Y |
feature_description | N | Y | Y | Y | Y | Y | Y |
road_number | N | Y | Y | Y | Y | Y | Y |
road_name | N | Y | Y | Y | Y | Y | Y |
draw_level | N | Y | Y | Y | Y | Y | Y |
override | N | Y | Y | Y | Y | Y | Y |
suppressed | N | Y | Y | Y | Y | Y | Y |
in_tunnel | N | Y | Y | Y | Y | Y | Y |
Rail Cline
Attribute | Zoom level: 0 to 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|
feature_id | N | Y | Y | Y | Y | Y | Y |
feature_code | N | Y | Y | Y | Y | Y | Y |
feature_description | N | Y | Y | Y | Y | Y | Y |
suppressed | N | Y | Y | Y | Y | Y | Y |
in_tunnel | N | Y | Y | Y | Y | Y | Y |
Text
Attribute | Zoom level: 0 to 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|
feature_id | N | Y | Y | Y | Y | Y | Y |
featur_code | N | Y | Y | Y | Y | Y | Y |
feature_description | N | Y | Y | Y | Y | Y | Y |
text_rendering_anchor_position | N | Y | Y | Y | Y | Y | Y |
text_rendering_area | N | Y | Y | Y | Y | Y | Y |
text_rendering_height | N | Y | Y | Y | Y | Y | Y |
text_rendering_orientation | N | Y | Y | Y | Y | Y | Y |
text_string | N | Y | Y | Y | Y | Y | Y |
Last updated