Relationships between Highways tables
Relationships between Highways tables.
Table | Specification | GML file | Contains geometry | Column ID Primary | Relates to | Column ID ForeignD Foreign |
---|---|---|---|---|---|---|
RoadLink | Linear Network | RoadLink | Y | TOID | N/A | N/A |
RoadLinkAlternativeIdentifier | Linear Network | RoadLink | N | TOID (id in GML/technical spec) | RoadLink | TOID |
RoadLinkFormsPartOf | Linear Network | RoadLink | N | TOID | Road or Street | formsPartOf - Will be either Road TOID or Street USRN |
RoadLink_TopoTOIDRef | Linear Network | RoadLink | N | TOID | Topo Area | RelatedRoadAreaTOID - Will be the TOID of the Topo area(s) that represent the RoadLink |
AccessRestriction_NetworkRef | Routing and Asset Management Information | AccessRestriction | N | TOID | RoadLink | RoadLink_TOID - The TOID in the RoadLink table |
AccessRestriction | Routing and Asset Management Information | AccessRestriction | N | TOID | AccessRestriction_NetworkRef, AccessRestriction_Inclusion, AccessRestriction_Exemption | TOID |
AccessRestriction_Inclusion | Routing and Asset Management Information | AccessRestriction | N | TOID | AccessRestriction | TOID |
AccessRestriction_Exemption | Routing and Asset Management Information | AccessRestriction | N | TOID | AccessRestriction | TOID |
Hazard_NetworkRef | Routing and Asset Management Information | Hazard | Y | TOID | RoadLink and RoadNode | RoadLink_TOID and RoadNode _TOID - The TOID in the respective tables |
Hazard | Routing and Asset Management Information | Hazard | Y | TOID | Hazard_NetworkRef | TOID |
Hazard_NodeReference_LinkReference | Routing and Asset Management Information | Hazard | N | TOID | RoadLink | RoadLink_TOID |
RestrictionForVehicles_NetworkRef | Routing and Asset Management Information | VehicleRestriction, RestrictionForVehicles | N | TOID | RoadLink and RoadNode | RoadLink_TOID and RoadNode _TOID - The TOID in the respective tables |
RestrictionForVehicles | Routing and Asset Management Information | VehicleRestriction, RestrictionForVehicles | Y | TOID | RestrictionForVehicles_NetworkRef | TOID |
RestrictionForVehicles_NodeReference_LinkReference | Routing and Asset Management Information | VehicleRestriction, RestrictionForVehicles | N | TOID | RoadLink | RoadLinkTOID |
Road | Linear Network | Road | N | TOID | Road_NetworkRef | TOID |
Road_NetworkRef | Linear Network | Road | N | TOID | RoadLink | RoadLink_TOID - Is the TOID of the RoadLink table |
RoadNode | Linear Network | RoadNode | Y | TOID | N/A | N/A |
RoadNode_RelatedRoadArea | Linear Network | RoadNode | N | TOID | Topo Area | RelatedRoadAreaTOID - Will be the TOID of the Topo area(s) that represent the RoadNode |
Street_NetworkRef | Linear Network | Street | N | USRN | RoadLink | RoadLink_TOID - Will be the TOID of the RoadLink table |
Street | Linear Network | Street | N | USRN | Street_NetworkRef | USRN |
Structure_NetworkRef | Routing and Asset Management Information | Structure | N | TOID | RoadLink and RoadNode | RoadLink_TOID and RoadNode _TOID - The TOID in the respective tables |
Structure | Routing and Asset Management Information | Structure | Y | TOID | Structure_NetworkRef | TOID |
Structure_NodeReference_LinkReference | Routing and Asset Management Information | Structure | N | TOID | RoadLink | RoadLink_TOID |
TurnRestriction_NetworkRef | Routing and Asset Management Information | TurnRestriction | N | TOID | RoadLink | RoadLink_TOID - The TOID in the RoadLink table |
TurnRestriction | Routing and Asset Management Information | TurnRestriction | N | TOID | TurnRestriction_NetworkRef, TurnRestriction_Exemption, TurnRestriction_Inclusion | TOID |
TurnRestriction_Exemption | Routing and Asset Management Information | TurnRestriction | N | TOID | TurnRestriction | TOID |
TurnRestriction_Inclusion | Routing and Asset Management Information | TurnRestriction | N | TOID | TurnRestriction | TOID |
Maintenance Point | Routing and Asset Management Information | Maintenance | Y | ID | Street | Reference_To_StreetUSRN - The USRN in the Street table |
Maintenance Line | Routing and Asset Management Information | Maintenance | Y | ID | Street | Reference_To_StreetUSRN - The USRN in the Street table |
Maintenance Area | Routing and Asset Management Information | Maintenance | Y | ID | Street | Reference_To_StreetUSRN - The USRN in the Street table |
Maintenance No Geometry | Routing and Asset Management Information | Maintenance | N | ID | Street | Reference_To_StreetUSRN - The USRN in the Street table |
Reinstatement Point | Routing and Asset Management Information | Reinstatement | Y | ID | Street | Reference_To_StreetUSRN - The USRN in the Street table |
Reinstatement Line | Routing and Asset Management Information | Reinstatement | Y | ID | Street | Reference_To_StreetUSRN - The USRN in the Street table |
Reinstatement Area | Routing and Asset Management Information | Reinstatement | Y | ID | Street | Reference_To_StreetUSRN - The USRN in the Street table |
Reinstatement No Geometry | Routing and Asset Management Information | Reinstatement | Y | ID | Street | Reference_To_StreetUSRN - The USRN in the Street table |
Junction | Linear Network | RoadJunction | N | TOID | RoadNode | TOID, RoadNode_TOIDs (the junction can reference back to multiple road nodes) |
Highways Dedication | Routing and Asset Management Information | Dedication | Y | ID | Road, Street or Path | NetworkRef - TOID in RoadLink and PathLink table and USRN in the Street table |
Special Designation Point | Routing and Asset Management Information | SpecialDesignation | Y | networkRef | Street | NetworkRef - USRN in the Street table |
Special Designation Line | Routing and Asset Management Information | SpecialDesignation | Y | networkRef | Street | NetworkRef - USRN in the Street table |
Special Designation Area | Routing and Asset Management Information | SpecialDesignation | Y | networkRef | Street | NetworkRef - USRN in the Street table |
Special Designation No Geometry | Routing and Asset Management Information | SpecialDesignation | N | networkRef | Street | NetworkRef - USRN in the Street table |
Ferrylink | Linear Network | FerryLink | Y | TOID | N/A | N/A |
Ferrylink | Linear Network | FerryLink | N | TOID | FerryNode | FerryNode_TOID (one for startNode and one for endNode) |
FerryNode | Linear Network | FerryNode | Y | TOID | N/A | N/A |
FerryTerminal | Linear Network | FerryTerminal | N | refToFuncationalSite,roadNodeRef, pathNodeRef | Road Node, Path Node and Functional Site | TOID |
PathLink | Paths | PathLink | Y | TOID | N/A | N/A |
PathLinkAlternativeIdentifier | Paths | PathLink | N | TOID | PathLink | TOID |
PathLinkFormsPartOf | Paths | PathLink | N | TOID | Path or Street | formsPartOf - Will be either Path TOID or Street USRN |
PathLink_TopoTOIDRef | Paths | PathLink | N | TOID | Topo Area | RelatedPathAreaTOID - Will be the TOID of the Topo area(s) that represent the PathLink |
PathLink | Paths | PathLink | N | TOID | PathNode | PathNode_TOID (one for startNode and one for endNode) |
Path | Paths | Path | N | TOID | Path_NetworkRef | TOID |
Path_Ref_PathLink | Paths | Path | N | TOID | PathLink | PathLink_TOID - Is the TOID of the PathLink table |
PathNode | Paths | PathNode | Y | TOID | N/A | N/A |
PathNode_RelatedRoadArea | Paths | PathNode | N | TOID | Topo Area | RelatedPathAreaTOID - Will be the TOID of the Topo area(s) that represent the PathNode |
ConnectingLink | Paths | ConnectingLink | Y | TOID | PathNode and ConnectingNode | TOID |
ConnectingNode | Paths | ConnectingNode | Y | TOID | RoadLink | TOID |
Last updated