Compound symbols
The symbols defined in the Fill symbols section may be combined to form aggregated symbols. To do this, the coordinates of the original symbols are translated by a specified offset. Compound symbols may be used as components to make up other compound symbols.
For example, to define the scrub fill symbol, we combine the bushFillSymbol and smallBushFillSymbol using the following translations:
Compound scrubFillSymbol example.
bushFillSymbol: translate(-0.8 1) smallBushFillSymbol: translate(1.2 –1.2)
The combined result, scrubFillSymbol, is drawn as: |
To define the mixed vegetation type of scrub and rough grass, the scrubFillSymbol created in the previous example is used in conjunction with roughGrassFillSymbol:
Compound roughGrassAndScrubFillSymbol example.
roughGrassFillSymbol: translate(-1 -1) scrubFillSymbol: translate(1 1)
The combined result, roughGrassAndScrubFillSymbol, is drawn as: |
Transformation 1 definitions
Offset:
Symbol 1 – translate(-1 0.3)
Symbol 2 – translate(1.75 -1)
Transformation 1 compound symbol definitions table.
Compound symbol | Fill symbols | Shape |
---|---|---|
bouldersFillSymbol | 1: boulderFillSymbol 2: smallBoulderFillSymbol | |
rocksFillSymbol | 1: rockFillSymbol 2: smallRockFillSymbol |
Transformation 2 definitions
Offset:
Symbol 1 – translate(-0.8 1)
Symbol 2 – translate(1.2 –1.2)
Transformation 2 compound symbol definitions table.
Compound symbol | Fill symbols | Shape |
---|---|---|
coniferousTreesFillSymbol | 1: coniferousTreeFillSymbol 2: smallConiferousTreeFillSymbol | Fw5IonD25k80 |
nonconiferousTreesFillSymbol | 1: nonconiferousTreeFillSymbol 2: smallNonconiferousTreeFillSymbol | XMdUZ2mkOAdR |
scrubFillSymbol | 1: bushFillSymbol 2: smallBushFillSymbol | qXHh1LCLW1GG |
Transformation 3 definitions
Offset:
Symbol 1 – translate(-1 -1)
Symbol 2 – translate(1 1)
Transformation 3 compound symbol definitions table.
Compound symbol | Fill symbols | Shape |
---|---|---|
coniferousTreesAndScrubFillSymbol | 1: coniferousTreesFillSymbol 2: scrubFillSymbol | |
heathAndScrubFillSymbol | 1: heathFillSymbol 2: scrubFillSymbol | |
heathAndScatteredRocksFillSymbol | 1: heathFillSymbol 2: smallRockFillSymbol | |
nonconiferousTreesAndConiferousTreesFillSymbol | 1: nonconiferousTreesFillSymbol 2: coniferousTreesFillSymbol | |
nonconiferousTreesAndCoppiceFillSymbol | 1: nonconiferousTreesFillSymbol 2: coppiceFillSymbol | |
nonconiferousTreesAndScrubFillSymbol | 1: nonconiferousTreesFillSymbol 2: scrubFillSymbol | |
nonconiferousTreesAndScatteredRocksFillSymbol | 1: nonconiferousTreesFillSymbol 2: smallRockFillSymbol | |
coniferousTreesAndScatteredRocksFillSymbol | 1: coniferousTreesFillSymbol 2: smallRockFillSymbol | |
roughGrassAndBouldersFillSymbol | 1: roughGrassFillSymbol 2: bouldersFillSymbol | |
roughGrassAndConiferousTreesFillSymbol | 1: roughGrassFillSymbol 2: coniferousTreesFillSymbol | |
roughGrassAndHeathFillSymbol | 1: roughGrassFillSymbol 2: heathFillSymbol | |
roughGrassAndMarshFillSymbol | 1: roughGrassFillSymbol 2: marshFillSymbol | |
roughGrassAndNonconiferousTreesFillSymbol | 1: roughGrassFillSymbol 2: nonconiferousTreesFillSymbol | |
roughGrassAndRocksFillSymbol | 1: roughGrassFillSymbol 2: rocksFillSymbol | |
roughGrassAndScatteredBouldersFillSymbol | 1: roughGrassFillSymbol 2: smallBouldersFillSymbol | |
roughGrassAndScatteredNonconiferousTreesFillSymbol | 1: roughGrassFillSymbol 2: smallNonconiferousTreeFillSymbol | |
roughGrassAndScatteredRocksFillSymbol | 1: roughGrassFillSymbol 2: smallRockFillSymbol | |
roughGrassAndScrubFillSymbol | 1: roughGrassFillSymbol 2: scrubFillSymbol | |
scatteredNonconiferousTreesAndScatteredConiferousTreesFillSymbol | 1: smallNonconiferousTreeFillSymbol 2: smallConiferousTreeFillSymbol | |
scrubAndScatteredNonconiferousTreesFillSymbol | 1: scrubFillSymbol 2: smallNonconiferousTreeFillSymbol |
Transformation 4 definitions
Offset:
Symbol 1 – translate(-2 -2)
Symbol 2 – translate(-0.5 0.5)
Symbol 3 – translate(2 2)
Transformation 4 compound symbol definitions table.
rocksRoughGrassAndBouldersFillSymbol | 1: rocksFillSymbol 2: roughGrassFillSymbol 3: bouldersFillSymbol | |
roughGrassNonconiferousTreesAndConiferousT reesFillSymbol | 1: roughGrassFillSymbol 2: nonconiferousTreesFillSymbol 3: coniferousTreesFillSymbol | |
roughGrassNonconiferousTreesAndScrubFillSym bol | 1: roughGrassFillSymbol 2: nonconiferousTreesFillSymbol 3: scrubFillSymbol | |
scrubNonconiferousTreesAndCoppiceFillSymbol | 1: scrubFillSymbol 2: nonconiferousTreesFillSymbol 3: coppiceFillSymbol | |
scrubConiferousTreesAndNonconiferousTreesFi llSymbol | 1: scrubFillSymbol 2: coniferousTreesFillSymbol 3: nonconiferousTreesFillSymbol |
Transformation 5 definitions
Offset:
Symbol 1 – translate(0 -1)
Symbol 2 – translate(-2 1)
Symbol 3 – translate(2 1)
Transformation 5 compound symbol definitions table.
roughGrassScatteredRocksAndBouldersFillSymbol | 1: roughGrassFillSymbol 2: smallRockFillSymbol 3: bouldersFillSymbol | |
roughGrassScatteredRocksAndHeathFillSymbol | 1: roughGrassFillSymbol 2: smallRockFillSymbol 3: heathFillSymbol | |
roughGrassScatteredRocksAndScatteredBouldersFill Symbol | 1: roughGrassFillSymbol 2: smallRockFillSymbol 3: smallBoulderFillSymbol | |
roughGrassScatteredNonconiferousTreesAndScrub FillSymbol | 1: roughGrassFillSymbol 2: smallNonconiferousTreeFillSymbol 3: scrubFillSymbol | |
scatteredConiferousTreesScatteredNonconiferousT reesAndScrubFillSymbol | 1: smallConiferousTreeFillSymbol 2: smallNonconiferousTreeFillSymbol 3: scrubFillSymbol |
Last updated