Feature codes and descriptions
Code list: FeatureCodeValue | Code list: FeatureDescriptionValue | Notes (where applicable) |
---|---|---|
15010 | Building Outline | N/A |
15011 | Important Building Outline | Buildings defined as important by OS (see Annex A). |
15013 | Glasshouse Outline | N/A |
15017 | Building Name | N/A |
15014 | Building Polygon | Building polygons over 20m². |
15015 | Important Building Name | N/A |
15016 | Glasshouse Polygon | Glasshouse’s polygons over 50m². |
15030 | Urban Extent | An OS approximation of the extents of urban development. |
15031 | Urban General Line Detail | Real-world linear features, including fences, hedges, walls and other minor detail within OS urban areas. |
15032 | Rural General Line Detail | Real-world linear features, including fences, hedges, walls and other minor detail in rural areas. |
15033 | Urban General Pecked Detail | Tracks and paths and other non-obstructing features within urban areas. |
15044 | Rural General Pecked Detail | Tracks and paths and other non-obstructing features within rural areas. |
15100 | Tunnel Alignments | N/A |
15101 | Overhead Peck Detail | Overhead features that are not power lines, for example, aerial ropeways and ski lifts. |
15102 | Electricity Transmission Line | N/A |
15104 | Pylon | N/A |
15110 | Point Feature1 | Generic topographic features which are too small to be represented by an area feature, for example, posts, poles, masts, and wind turbines. |
15120 | Antiquity Site | N/A |
15121 | Antiquity Building Name | N/A |
15112 | Miscellaneous Name | Most generic text, including towns, cities, buildings and general areas names, for example, commons or woodland, etc. |
15122 | Antiquity Miscellaneous Name | N/A |
15200 | Parish Or Community Boundary | N/A |
15201 | District Or LB Boundary | N/A |
15202 | County, Region Or Island Boundary | N/A |
15203 | Parliamentary Boundary | N/A |
15210 | Boundary Text | N/A |
5211 | Boundary Point | N/A |
15300 | Multi Track Railway | N/A |
15302 | Narrow Gauge Railway | N/A |
15301 | Single Track Railway Or Siding | N/A |
15303 | Railway Bridge | N/A |
15304 | Footbridge | N/A |
15400 | Standard Contour Line | 5m vertical interval contour intervals. |
15401 | Index Contour Line | 25m vertical interval contour intervals. |
15403 | Index Contour Label | Index contour height value. |
15404 | Spot Height Label | N/A |
15405 | Spot Height Position | N/A |
15406 | Air Height Position | N/A |
15407 | Air Height Label | N/A |
15408 | Triangulation Station | N/A |
15409 | Standard Contour Label | Standard contour height value. |
15410 | Ridge Or Rock Line | N/A |
15442 | Refuse Or Slag Heap | N/A |
15500 | Coniferous Woodland | N/A |
15501 | Coniferous Woodland And Shrub | N/A |
15502 | Mixed Woodland | N/A |
15503 | Mixed Woodland And Shrub | N/A |
15504 | Broad-leafed Woodland | N/A |
15505 | Broad-leafed Woodland And Shrub | N/A |
15506 | Orchard | N/A |
15507 | Shrub | N/A |
15508 | Shrub And Heathland | N/A |
15509 | Shrub And Unimproved Grass | N/A |
15510 | Shrub And Unimproved Grass And Boulders | N/A |
15511 | Shrub And Marsh | N/A |
15512 | Shrub And Marsh And Heath | N/A |
15513 | Shrub And Marsh And Unimproved Grass | N/A |
15514 | Shrub And Heathland And Unimproved Grass | N/A |
15515 | Shrub And Heathland And Boulders | N/A |
15516 | Shrub And Boulders | N/A |
15517 | Heathland | N/A |
15518 | Heathland And Unimproved Grass | N/A |
15519 | Heathland And Unimproved Grass And Boulders | N/A |
15520 | Heathland And Boulders | N/A |
15521 | Heathland And Marsh | N/A |
15522 | Unimproved Grass | N/A |
15523 | Unimproved Grass And Boulders | N/A |
15524 | Unimproved Grass And Shingle | N/A |
15525 | Unimproved Grass And Sand | N/A |
15526 | Marsh | N/A |
15527 | Marsh And Unimproved Grass | N/A |
15528 | Reeds | N/A |
15529 | Inland Rock | N/A |
15530 | Boulders | N/A |
15531 | Boulders And Shingle | N/A |
15532 | Boulders And Sand | N/A |
15533 | Boulders And Mud | N/A |
15534 | Shingle | N/A |
15535 | Shingle And Sand | N/A |
15536 | Shingle And Mud | N/A |
15537 | Sand | N/A |
15538 | Mud | N/A |
15540 | Vegetation Or Landform Limit | N/A |
15550 | Custom Landform Polygon | A polygon to contain representations of rocks, cliffs, scree and extensive areas of slope. |
15560 | Top Of Standard Slopes | N/A |
15562 | Top Of Cliff | N/A |
15600 | Water Feature | N/A |
15601 | Aqueduct | N/A |
15603 | Water Name | N/A |
15604 | Mean High Water | N/A |
15605 | Mean Low Water | N/A |
15606 | Point Feature Water1 | Generic water features which are too small to be represented by an area feature, for example, wells, springs and collects. |
15608 | Sea Polygon | N/A |
15609 | Inland Water Polygon | Larger inland water bodies, for example, lakes and ponds. |
15610 | Standard Flow Arrow | Indicates direction of flow. |
15611 | Large Flow Arrow | Indicates direction of flow on larger water bodies. |
15701 | General Road Name | N/A |
15710 | Motorway, Alignment | N/A |
15711 | Motorway, Road Number | N/A |
15712 | Motorway, Road Name | N/A |
15720 | A Road, Trunk, Alignment | N/A |
15721 | A Road, Trunk, Road Name | N/A |
15722 | A Road, Trunk, Road Number | N/A |
15723 | A Road, Primary, Alignment | N/A |
15724 | A Road, Primary, Road Name | N/A |
15725 | A Road, Primary, Road Number | N/A |
15726 | A Road, Primary And Trunk, Alignment | N/A |
15727 | A Road, Primary And Trunk, Road Name | N/A |
15728 | A Road, Primary And Trunk, Road Number | N/A |
15729 | A Road, Alignment | N/A |
15730 | A Road, Road Name | N/A |
15731 | A Road, Road Number | N/A |
15740 | B Road, Primary, Alignment | N/A |
15741 | B Road, Primary, Road Name | N/A |
15742 | B Road, Primary, Road Number | N/A |
15743 | B Road, Alignment | N/A |
15744 | B Road, Road Name | N/A |
15745 | B Road, Road Number | N/A |
15750 | Minor Road, Alignment | N/A |
15751 | Minor Road, Road Name | N/A |
15760 | Local Road, Alignment | N/A |
15782 | Restricted Local Access Road, Alignment | N/A |
15761 | Local Road, Road Name | N/A |
15790 | Local Road, Shared Use Carriageway, Alignment | N/A |
15770 | Secondary Access Road, Alignment | N/A |
15791 | Local Road, Shared Use Carriageway, Road Name | N/A |
15771 | Secondary Access Road, Road Name | N/A |
15793 | Restricted Local Access Road, Guided Busway, Alignment | N/A |
15780 | Local Access Road, Alignment | N/A |
15794 | Restricted Local Access Road, Guided Busway, Road Name | N/A |
15781 | Local Access Road, Road Name | N/A |
15783 | Restricted Local Access Road, Road Name | N/A |
15795 | Enclosed Traffic Area, Alignment | Used to ensure road connectivity through enclosed traffic areas, for example, car parks. |
Last updated