Cartographic styling
This section provides a guide to applying Cartographic style definitions to Topography Layer features.
As landform features and pylons sit on top of topographic areas, they need to be above these in the draw order to be visible.
Styles are not provided for every feature; this means that some features are not drawn when the default styling is applied. This may be for one of several reasons for this, including:
The information is already rendered by another feature.
The information is not easily positioned or styled.
If drawn, the information would be cluttered or confusing.
The information is structural in the data but adds little value for the user by its cartographic depiction.
The information in this section has not been updated to reflect the Descriptive Terms update. Please refer to Addendum A: Cartographic styling for new descriptive terms for the updated terms.
TopographicArea
Mapping table (no or single descriptiveTerm)
descriptiveGroup | descriptiveTerm | make | Style name |
---|---|---|---|
Building | Manmade | buildingFill | |
Building | Archway | Manmade | buildingFill |
General Surface | Manmade | madeSurfaceFill | |
General Surface | Multiple | multipleSurfaceFill | |
General Surface | Natural | naturalSurfaceFill | |
General Surface | Unknown | madeSurfaceFill | |
General Surface | Multi Surface | Multiple | multipleSurfaceFill |
General Surface | Step | Manmade | stepFill |
Glasshouse | Manmade | glasshouseFill | |
Inland Water | Natural | inlandWaterFill | |
Landform | Manmade | manmadeLandformPattern | |
Landform | Natural | naturalLandformPattern | |
Landform | Cliff | Natural | naturalLandformPattern |
Landform | Slope | Manmade | manmadeLandformPattern |
Natural Environment | Boulders | Natural | naturalEnvironmentFill and bouldersPattern |
Natural Environment | Boulders (Scattered) | Natural | naturalEnvironmentFill and scatteredBouldersPattern |
Natural Environment | Coniferous Trees | Natural | naturalEnvironmentFill and coniferousTreesPattern |
Natural Environment | Coniferous Trees (Scattered) | Natural | naturalEnvironmentFill and scatteredConiferousTreesPattern |
Natural Environment | Coppice Or Osiers | Natural | naturalEnvironmentFill and coppicePattern |
Natural Environment | Heath | Natural | naturalEnvironmentFill and heathPattern |
Natural Environment | Marsh Reeds Or Saltmarsh | Natural | naturalEnvironmentFill and marshPattern |
Natural Environment | Nonconiferous Trees | Natural | naturalEnvironmentFill and nonconiferousTreesPattern |
Natural Environment | Nonconiferous Trees (Scattered) | Natural | naturalEnvironmentFill and scatteredNonconiferousTreesPattern |
Natural Environment | Orchard | Natural | naturalEnvironmentFill and orchardPattern |
Natural Environment | Rock | Natural | naturalEnvironmentFill and rocksPattern |
Natural Environment | Rock (Scattered) | Natural | naturalEnvironmentFill and scatteredRocksPattern |
Natural Environment | Rough Grassland | Natural | naturalEnvironmentFill and roughGrassPattern |
Natural Environment | Scree | Natural | naturalEnvironmentFill and screePattern |
Natural Environment | Scrub | Natural | naturalEnvironmentFill and scrubPattern |
Path | Manmade | pathFill | |
Path | Step | Manmade | stepFill |
Rail | Manmade | railFill | |
Rail | Unknown | madeSurfaceFill | |
Rail | Natural | naturalSurfaceFill | |
Road Or Track | Manmade | roadFill | |
Road Or Track | Traffic Calming | Manmade | roadFill |
Roadside | Manmade | madeSurfaceFill | |
Roadside | Unknown | madeSurfaceFill | |
Roadside | Natural | naturalSurfaceFill | |
Structure | structureFill | ||
Structure | Manmade | structureFill | |
Structure | Overhead Construction | Manmade | structureFill |
Structure | Pylon | Manmade | structureFill |
Structure | Upper Level Of Communication | Manmade | structureFill |
Tidal Water | Natural | tidalWaterFill | |
Tidal Water | Foreshore | Natural | tidalWaterFill and foreshorePattern |
Property application logic (no or single descriptiveTerm)
This section defines the overall logic for applying the style. The order of the property in the condition list below is the order that it is applied; once applied the condition loop is exited.
This example below shows the notation for filtering using the descriptiveGroup and descriptiveTerm attributes; features with multiple descriptiveTerm attributes are discussed in the next section.
if | descriptiveGroup = ‘Building’ | then apply | buildingFill |
or | descriptiveTerm = ‘Step’ | then apply | stepFill |
or | descriptiveGroup = ‘Glasshouse’ | then apply | glasshouseFill |
or | descriptiveGroup = ‘Historic Interest’ | then apply | heritageFill |
or | descriptiveGroup = ‘Inland Water’ | then apply | inlandWaterFill |
or | descriptiveGroup = ‘Natural Environment’ | then apply | naturalEnvironmentFill |
or | descriptiveGroup = ‘Path’ | then apply | pathFill |
or | descriptiveGroup = ‘Road Or Track’ | then apply | roadFill |
or | descriptiveGroup = ‘Structure’ | then apply | structureFill |
or | descriptiveGroup = ‘Tidal Water’ | then apply | tidalWaterFill |
or | descriptiveGroup = ‘Unclassified’ | then apply | unclassifiedFill |
or | descriptiveGroup = ‘Rail’ and make = ‘Manmade’ | then apply | railFill |
or | make = ‘Manmade’ | then apply | madeSurfaceFill |
or | make = ‘Natural’ | then apply | naturalSurfaceFill |
or | make = ‘Unknown’ | then apply | madeSurfaceFill |
or | make = ‘Multiple’ | then apply | multipleSurfaceFill |
else | apply | unclassifiedFill |
Property application logic (multiple descriptiveTerm)
This section deals with the techniques for styling features with the descriptiveGroup value of “Natural Environment” that have multiple descriptiveTerm attributes. This section only provides a selection of combinations that were prominent in a study of descriptiveTerm occurrences on natural environment features. The patterns and symbols used are all defined in the pattern definitions section. The logic to apply is as follows:
Property application logic (multiple descriptiveTerm) example:
if | descriptiveGroup = ‘Natural Environment’ | then |
Table 5: Property application logic (multiple descriptiveTerm).
If | Number of descriptiveTerm attributes = 3 | then apply | relevant pattern for type combinations (see Pattern definitions) |
or | Number of descriptiveTerm attributes = 2 | then apply | relevant pattern for type combinations (see Pattern definitions) |
or | Number of descriptiveTerm attributes = 1 | then apply | relevant pattern for type |
else |
| apply | multiVegetationPattern (seePattern definitions) |
TopographicLine and BoundaryLine
mapping table.
descriptiveGroup | descriptiveTerm | physicalPresence | make | Style name |
---|---|---|---|---|
Building | Outline | Obstructing | Manmade | buildingLine |
Building | Outline | Overhead | Manmade | buildingOverheadLine |
Building | Division | Obstructing | Manmade | buildingLine |
General Feature | Obstructing | defaultLine | ||
General Feature | Overhead Construction | structureOverheadLine | ||
General Feature | Edge/Limit | defaultDashedLine | ||
General Feature | Minor Detail | defaultLine | ||
General Feature | Tunnel Edge | Edge/Limit | defaultUndergroundLine | |
General Surface | Edge/Limit | Natural | defaultDashedLine | |
General Surface | Step | Edge/Limit | Manmade | defaultLine |
General Surface | Step | Manmade | defaultLine | |
Historic Interest | Course Of Heritage | defaultUndergroundLine | ||
Historic Interest | Minor Detail | defaultLine | ||
Inland Water | Tunnel Edge | Edge/Limit | defaultUndergroundLine | |
Inland Water | Minor Detail | Manmade | waterLine | |
Inland Water | Culvert | Manmade | waterLine | |
Inland Water | Edge/Limit | waterLine | ||
Landform | Top Of Slope | Edge/Limit | Manmade | landformBoldLine |
Landform | Edge/Limit | Natural | landformLine | |
Landform | Edge/Limit | Manmade | landformLine | |
Landform | Bottom Of Cliff | Edge/Limit | Natural | landformLine |
Landform | Ridge Or Rock Line | Natural | landformLine | |
Landform | Top Of Cliff | Edge/Limit | Natural | landformBoldLine |
Landform | Bottom Of Slope | Edge/Limit | Manmade | landformLine |
Network Or Polygon Closing Geometry | Inferred Property Closing Link | Closing | closingLine | |
Network Or Polygon Closing Geometry | Polygon Closing Link | Closing | closingLine | |
Path | Tunnel Edge | Edge/Limit | Manmade | defaultUndergroundLine |
Political Or Administrative | District | Boundary | districtLine | |
Political Or Administrative | Electoral | Boundary | electoralLine | |
Political Or Administrative | Parliamentary | Boundary | parliamentaryLine | |
Political Or Administrative | County | Boundary | countyLine | |
Political Or Administrative | Parish | Boundary | parishLine | |
Rail | Narrow Gauge | Network | narrowGaugeRailwayAlignmentLine | |
Rail | Standard Gauge Track | standardGaugeRailLine | ||
Rail | Buffer | Manmade | defaultLine | |
Rail | Minor Detail | defaultLine | ||
Rail | Tunnel Edge | Edge/Limit | defaultUndergroundLine | |
Road Or Track | Tunnel Edge | Edge/Limit | Manmade | defaultUndergroundLine |
Road Or Track | Public | Edge/Limit | Manmade | defaultDashedLine |
Road Or Track | Traffic Calming | Edge/Limit | Manmade | defaultDashedLine |
Roadside | Minor Detail | defaultLine | ||
Structure | Minor Detail | Manmade | defaultLine | |
Structure | Pylon | Edge/Limit | Manmade | defaultLine |
Tidal Water | Mean High Water (Springs) | Edge/Limit | Natural | waterBoldLine |
Tidal Water | Mean Low Water (Springs) | Edge/Limit | Natural | waterDashedLine |
Property application logic
This section defines the overall logic for applying the style. The order of the property in the condition list below is the order that it is applied; once applied the condition loop is exited.
TopographicLine and BoundaryLine property application table.
If | descriptiveGroup = ‘Building’ and physicalPresence = ‘Overhead’ | then apply | buildingOverheadLine |
or | descriptiveTerm = ‘Overhead Construction’ | then apply | structureOverheadLine |
or | descriptiveTerm = ‘Tunnel Edge’ | then apply | defaultUndergroundLine |
or | descriptiveGroup = ‘Building’ | then apply | buildingLine |
or | descriptiveTerm = ‘Mean High Water (Springs)’ | then apply | waterBoldLine |
or | descriptiveTerm = ‘Mean Low Water (Springs)’ | then apply | waterDashedLine |
or | descriptiveGroup = ‘Inland Water’ | then apply | waterLine |
or | descriptiveTerm = ‘Narrow Gauge’ | then apply | narrowGaugeRailwayAlignmentLine |
or | descriptiveTerm = ‘Standard Gauge Track’ | then apply | standardGaugeRailLine |
or | descriptiveGroup = ‘Landform’ and descriptiveTerm = ‘Top Of Slope’ | then apply | landformBoldLine |
or | descriptiveGroup = ‘Landform’ and descriptiveTerm = ‘Top Of Cliff’ | then apply | landformBoldLine |
or | descriptiveGroup = ‘Landform’ and descriptiveTerm = ‘Bottom Of Slope’ | then apply | landformLine |
or | descriptiveGroup = ‘Landform’ and descriptiveTerm = ‘Bottom Of Cliff’ | then apply | landformLine |
or | descriptiveTerm = ‘Parish’ | then apply | parishLine |
or | descriptiveTerm = ‘Electoral’ | then apply | electoralLine |
or | descriptiveTerm = ‘County’ | then apply | countyLine |
or | descriptiveTerm = ‘Parliamentary’ | then apply | parliamentaryLine |
or | descriptiveTerm = ‘District’ | then apply | districtLine |
or | physicalPresence = ‘Edge/Limit’ | then apply | defaultDashedLine |
or | physicalPresence = ‘Closing’ | then apply | closingLine |
Else | apply | defaultLine |
TopographicPoint mapping table.
descriptiveGroup | descriptiveTerm | make | Style name |
---|---|---|---|
General Feature | Positioned Nonconiferous Tree | Natural | positionedNonconiferousTreeSymbol |
General Feature | Positioned Coniferous Tree | Natural | positionedConiferousTreeSymbol |
General Feature | Positioned Boulder | Natural | positionedBoulderSymbol |
Historic Interest | Site Of Heritage | heritageSiteOfSymbol | |
Historic Interest | Structure | pointSymbol | |
Inland Water | Manmade | waterPointSymbol | |
Landform | Manmade | pointSymbol | |
Landform | Disused Feature | Natural | landformDisusedSymbol |
Landform | Natural | pointSymbol | |
Political Or Administrative | Boundary Post Or Stone | boundaryPostSymbol | |
Rail | Structure | pointSymbol | |
Roadside | pointSymbol | ||
Structure | Manmade | pointSymbol | |
Structure | Structure | Manmade | pointSymbol |
Structure | Triangulation Point Or Pillar | Manmade | triangulationStationSymbol |
Terrain And Height | Spot Height | spotHeightSymbol | |
Tidal Water | waterPointSymbol |
CartographicText mapping table
descriptiveGroup | descriptiveTerm | Style hex value | Font style |
---|---|---|---|
Buildings Or Structure | 000000 | Normal | |
Built Environment | Compound | 000000 | Normal |
General Feature | 000000 | Normal | |
General Surface | 000000 | Normal | |
Height Control | Bench Mark | 000000 | Normal |
Historic Interest | 000000 | Italic | |
Inland Water | 0099FF | Normal | |
Landform | 000000 | Normal | |
Political Or Administrative | FF00FF | Normal | |
Rail | 000000 | Normal | |
Road Or Track | Road Name Or Classification | 000000 | Normal |
Roadside | 000000 | Normal | |
Structure | 000000 | Normal | |
Terrain And Height | 000000 | Normal | |
Tidal Water | Foreshore | 0099FF | Normal |
Tidal Water | 0099FF | Normal |
CartographicSymbol mapping table
descriptiveGroup | descriptiveTerm | Style (from style guide) |
---|---|---|
Height Control | Bench Mark | benchMarkSymbol |
Inland Water | Culvert | culvertSymbol |
Inland Water | Direction Of Flow | flowArrowSymbol |
Political Or Administrative | Boundary Half Mereing | boundaryMereingChangeSymbol |
Road Or Track | Road Related Flow | roadFlowSymbol |
Rail | Switch | railwaySwitchSymbol |
Last updated