Attribute mapping
Attribute mapping
The naming of attributes will be different between the various formats due to the differing naming conventions associated with each format (for example, the presence of underscores, character limitations and capitalisation). Therefore, the following table maps the differing format attribute names to one another.
Greenspace area
GML | ESRI Shapefile | GeoPackage | Vector tiles |
---|---|---|---|
GreenspaceArea | GreenspaceArea | greenspace_area | greenspace_area |
N/A | FID | fid | N/A |
Toid | toid | toid | Toid |
Version | version | version | N/A |
primaryFunction | priFunc | primary_function | primary_function |
secondaryFunction | secFunc | secondary_function | N/A |
primaryForm | priForm | primary_form | N/A |
secondaryForm | secForm | secondary_form | N/A |
MultiPolygon | polygon | MultiPolygon | polygon |
Some attributes are not mapped to all formats; the absence of an attribute field is represented by ‘N/A’ in the preceding table.
Last updated