Vector Tiles overview
Vector tiles overview
OS Detailed Path Network is supplied as a national vector tiles set in a single MBTiles file. This is a lightweight set of tiles that are efficient and fast to render in your software, and which provide high- resolution data and give a seamless experience when zooming in and out. The data is supplied in Web Mercator projection (ESPG:3857).
The vector tiles format does not include the Route feature, as these would directly overlay and replicate the RouteLink features referenced by a single route.
Attribute naming differences between GML and vector tiles formats
The naming of attributes between vector tiles and the Geography Markup Language (GML) file is very similar as the vector tiles set within the MBTiles file is not limited in the number of characters for an attribute name. The tables included in this section map the GML attribute name to the attribute name in the vector tiles. Please note that the use of an asterisk symbol (*) in the following tables indicates that a particular attribute is not mapped to vector tiles.
Vector Tiles schema
The vector tiles schema is detailed in the following table. In the zoom levels columns within the table, the letter N indicates that the specified layer and attribute are not mapped within that zoom level, whereas the letter Y indicates that the specified later and attribute are mapped within that zoom level.
Attribute | Zoom level: 0 to 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|
feature_id | N | Y | Y | Y | Y | Y | Y | Y |
descriptive_group | N | Y | Y | Y | Y | Y | Y | Y |
descriptive_term | N | Y | Y | Y | Y | Y | Y | Y |
surface_type | N | Y | Y | Y | Y | Y | Y | Y |
physical_level | N | Y | Y | Y | Y | Y | Y | Y |
road_number | N | Y | Y | Y | Y | Y | Y | Y |
name | N | Y | Y | Y | Y | Y | Y | Y |
alternative_name | N | Y | Y | Y | Y | Y | Y | Y |
right_of_use | N | Y | Y | Y | Y | Y | Y | Y |
adopted_by_recreational_route | N | Y | Y | Y | Y | Y | Y | Y |
adopted_by_national_cycle_route | N | Y | Y | Y | Y | Y | Y | Y |
adopted_by_other_cycle_route | N | Y | Y | Y | Y | Y | Y | Y |
within_access_land | N | Y | Y | Y | Y | Y | Y | Y |
crosses_danger_area | N | Y | Y | Y | Y | Y | Y | Y |
potential_hazard_crossed | N | Y | Y | Y | Y | Y | Y | Y |
vertical_gain_in_direction | N | Y | Y | Y | Y | Y | Y | Y |
vertical_gain_against_direction | N | Y | Y | Y | Y | Y | Y | Y |
planimetric_length | N | Y | Y | Y | Y | Y | Y | Y |
surface_length | N | Y | Y | Y | Y | Y | Y | Y |
feature_id | N | Y | Y | Y | Y | Y | Y | Y |
descriptive_group | N | Y | Y | Y | Y | Y | Y | Y |
descriptive_term | N | Y | Y | Y | Y | Y | Y | Y |
Last updated